Clopidogrel Bisulfate - NDC drug/product
NDCs and labelers of "Clopidogrel Bisulfate":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date | 
|---|---|---|---|---|
| 50090-1300 | Clopidogrel Bisulfate | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 71093-0142 | CLOPIDOGREL BISULFATE | ACI Healthcare USA, Inc | YES | No later than 2025-03-24 | 
| 71399-7500 | Clopidogrel bisulfate | Akron Pharma Inc | YES | No later than 2020-04-01 | 
| 43353-0269 | clopidogrel bisulfate | Aphena Pharma Solutions - Tennessee, LLC | YES | No later than 2020-04-01 | 
| 62034-0017 | Clopidogrel bisulfate | Blenheim Pharmacal, Inc. | YES | No later than 2019-12-28 | 
| 62034-0015 | clopidogrel bisulfate | Blenheim Pharmacal, Inc. | YES | No later than 2019-12-28 | 
| 63629-8045 | Clopidogrel bisulfate | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 71335-0752 | Clopidogrel Bisulfate | Bryant Ranch Prepack | YES | No later than 2023-03-29 | 
| 71335-1232 | Clopidogrel bisulfate | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 71335-1646 | Clopidogrel bisulfate | Bryant Ranch Prepack | NO | |
| 72162-2212 | Clopidogrel bisulfate | Bryant Ranch Prepack | NO | |
| 55154-5388 | Clopidogrel Bisulfate | Cardinal Health | YES | No later than 2019-12-28 | 
| 55154-6278 | Clopidogrel Bisulfate | Cardinal Health | YES | No later than 2017-06-30 | 
| 55154-3488 | Clopidogrel bisulfate | Cardinal Health | YES | No later than 2018-06-28 | 
| 68151-3118 | Clopidogrel bisulfate | Carilion Materials Management | YES | No later than 2019-12-28 | 
| 67046-0099 | Clopidogrel bisulfate | Contract Pharmacy Services-PA | YES | No later than 2022-03-22 | 
| 70934-0797 | Clopidogrel bisulfate | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | YES | No later than 2023-03-29 | 
| 43598-0122 | Clopidogrel bisulfate | Dr.Reddy's Laboratories Inc | NO | |
| 43598-0121 | Clopidogrel bisulfate | Dr.Reddy's Laboratories Inc | NO | |
| 55111-0196 | Clopidogrel bisulfate | Dr.Reddy's Laboratories Limited | YES | 2026-12-31 | 
| 55111-0671 | Clopidogrel bisulfate | Dr.Reddy's Laboratories Limited | NO | |
| 60429-0301 | clopidogrel bisulfate | Golden State Medical Supply, Inc. | YES | No later than 2022-09-29 | 
| 60429-0110 | Clopidogrel bisulfate | Golden State Medical Supply, Inc. | YES | No later than 2017-12-29 | 
| 69844-0036 | CLOPIDOGREL BISULFATE | Graviti Pharmaceuticals Private Limited | YES | No later than 2025-03-24 | 
| 63739-0178 | Clopidogrel bisulfate | McKesson Corporation dba SKY Packaging | YES | 2027-07-31 | 
| 51079-0558 | Clopidogrel Bisulfate | Mylan Institutional Inc. | YES | 2019-08-31 | 
| 51079-0557 | Clopidogrel Bisulfate | Mylan Institutional Inc. | YES | 2018-11-30 | 
| 00378-3628 | Clopidogrel Bisulfate | Mylan Pharmaceuticals Inc. | YES | No later than 2019-03-18 | 
| 00378-3627 | Clopidogrel Bisulfate | Mylan Pharmaceuticals Inc. | YES | 2019-09-30 | 
| 68071-5277 | Clopidogrel bisulfate | NuCare Pharmaceuticals,Inc. | NO | |
| 68071-4057 | Clopidogrel bisulfate | NuCare Pharmaceuticals,Inc. | YES | No later than 2020-04-01 | 
| 68071-4268 | Clopidogrel Bisulfate | NuCare Pharmaceuticals,Inc. | YES | No later than 2023-03-29 | 
| 43063-0371 | Clopidogrel Bisulfate | PD-Rx Pharmaceuticals, Inc. | NO | |
| 54868-6336 | Clopidogrel bisulfate | Physicians Total Care, Inc. | YES | No later than 2018-10-01 | 
| 68788-7238 | Clopidogrel Bisulfate | Preferred Pharmaceuticals Inc. | YES | No later than 2021-07-01 | 
| 68788-7700 | Clopidogrel bisulfate | Preferred Pharmaceuticals, Inc. | NO | |
| 68788-9785 | Clopidogrel bisulfate | Preferred Pharmaceuticals, Inc. | YES | No later than 2020-12-31 | 
| 63187-0639 | Clopidogrel bisulfate | Proficient Rx LP | NO | |
| 82009-0182 | Clopidogrel bisulfate | Quallent Pharmaceuticals Health LLC | NO | |
| 82009-0021 | Clopidogrel bisulfate | Quallent Pharmaceuticals Health LLC | NO | |
| 77771-0121 | Clopidogrel bisulfate | RADHA PHARMACEUTICALS, INC. | NO | |
| 77771-0124 | Clopidogrel bisulfate | RADHA PHARMACEUTICALS, INC. | NO | |
| 67296-1869 | Clopidogrel Bisulfate | RedPharm Drug | NO | |
| 49349-0990 | Clopidogrel Bisulfate | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 49349-0995 | Clopidogrel Bisulfate | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 70518-4110 | Clopidogrel bisulfate | REMEDYREPACK INC. | NO | |
| 52125-0174 | Clopidogrel Bisulfate | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 52125-0046 | Clopidogrel Bisulfate | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 52125-0879 | Clopidogrel bisulfate | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 70518-2136 | Clopidogrel bisulfate | REMEDYREPACK INC. | YES | No later than 2020-12-31 | 
| 52125-0960 | Clopidogrel bisulfate | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 70518-1079 | Clopidogrel Bisulfate | REMEDYREPACK INC. | YES | No later than 2020-07-01 | 
| 70518-0990 | Clopidogrel Bisulfate | REMEDYREPACK INC. | YES | No later than 2020-07-01 | 
| 70518-0717 | Clopidogrel bisulfate | REMEDYREPACK INC. | NO | |
| 70518-0195 | Clopidogrel Bisulfate | REMEDYREPACK INC. | YES | No later than 2019-12-28 | 
| 50228-0121 | Clopidogrel bisulfate | ScieGen Pharmaceuticals Inc | NO | |
| 50228-0124 | Clopidogrel bisulfate | ScieGen Pharmaceuticals Inc | NO | |
| 53808-0806 | Clopidogrel Bisulfate | State of Florida DOH Central Pharmacy | YES | No later than 2019-12-28 | 
| 53808-1002 | Clopidogrel bisulfate | State of Florida DOH Central Pharmacy | YES | No later than 2020-04-01 | 
| 70400-0101 | Clopidogrel bisulfate | Sterisyn Inc. | YES | No later than 2020-04-01 | 
| 47335-0894 | Clopidogrel Bisulfate | Sun Pharmaceutical Industries, Inc. | NO | |
| 69117-1010 | Clopidogrel bisulfate | YILING PHARMACEUTICAL,INC. | YES | No later than 2022-03-22 | 
Thank you for choosing Find-A-Code, please Sign In to remove ads.

 Quick, Current, Complete - www.findacode.com
  Quick, Current, Complete - www.findacode.com