daytime nighttime cold and flu - NDC drug/product
NDCs and labelers of "daytime nighttime cold and flu":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date | 
|---|---|---|---|---|
| 69842-0477 | Daytime Nighttime Cold and Flu | CVS PHARMACY | YES | 2023-08-31 | 
| 55910-0767 | Daytime Nighttime Cold and Flu | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | YES | 2025-12-31 | 
| 82501-4672 | Daytime Nighttime Cold and Flu | Gobrands, Inc. (Goodnow) | NO | |
| 69256-0467 | Daytime Nighttime Cold and Flu | Harris Teeter, LLC | NO | |
| 37808-0677 | Daytime Nighttime Cold and Flu | HEB | YES | 2023-08-31 | 
| 41226-0790 | Daytime Nighttime Cold and Flu | Kroger | NO | |
| 49580-0567 | Daytime Nighttime Cold and Flu | P & L Development, LLC | YES | 2025-02-28 | 
| 11822-8555 | Daytime Nighttime Cold and Flu | Rite Aid Corporation | NO | |
| 21130-0419 | DayTime NightTime Cold and Flu | Safeway, Inc. | YES | 2020-12-31 | 
| 21130-0467 | Daytime Nighttime Cold and Flu | Safeway, Inc. | NO | |
| 70692-0602 | DAYTIME NIGHTTIME Cold and Flu | Strive Pharmaceuticals Inc. | YES | No later than 2024-03-26 | 
| 30142-0667 | Daytime Nighttime Cold and Flu | The Kroger Co. | NO | |
| 49483-0695 | Daytime Nighttime Cold and Flu | TIME CAP LABORATORIES INC. | NO | |
| 00363-0567 | daytime nighttime cold and flu | Walgreen Company | YES | 2025-02-01 | 
| 00363-1733 | daytime nighttime cold and flu | Walgreen Company | NO | |
| 00363-0729 | Daytime Nighttime Cold and Flu | WALGREENS | NO | |
| 79903-0383 | Daytime Nighttime Cold and Flu | Walmart Inc. | NO | |
| 79903-0315 | Daytime Nighttime Cold and Flu | Walmart Inc. | NO | |
| 67091-0371 | Daytime Nighttime Cold and Flu | WinCo Foods, LLC | NO | 
Thank you for choosing Find-A-Code, please Sign In to remove ads.

 Quick, Current, Complete - www.findacode.com
  Quick, Current, Complete - www.findacode.com