Bioniche Pharma USA LLC - NDC products
NDC labeler, manufacturer of drugs and pharmaceuticals
Products with assigned NDCs are displayed. Select the NDC to see product information. Select the Trade Name to see similar products.
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|---|---|---|---|
67457-0940 | Acetaminophen | Mylan Institutional LLC | NO | |
67457-0853 | Acetazolamide | Mylan Institutional LLC | NO | |
67457-0854 | adenosine | Mylan Institutional LLC | NO | |
67457-0855 | adenosine | Mylan Institutional LLC | NO | |
67457-0856 | Adenosine | Mylan Institutional LLC | NO | |
67457-0857 | Adenosine | Mylan Institutional LLC | NO | |
67457-0858 | Adenosine | Mylan Institutional LLC | YES | 2025-06-30 |
67457-0859 | Adenosine | Mylan Institutional LLC | YES | 2025-06-30 |
67457-0187 | Aloprim | Mylan Institutional LLC | NO | |
67457-0978 | Aloprim | Mylan Institutional LLC | YES | 2025-11-30 |
67457-0153 | Amiodarone Hydrochloride | Mylan Institutional LLC | NO | |
67457-0350 | Ampicillin | Mylan Institutional LLC | YES | 2022-04-30 |
67457-0351 | Ampicillin | Mylan Institutional LLC | YES | 2024-05-31 |
67457-0352 | Ampicillin | Mylan Institutional LLC | YES | 2024-01-31 |
67457-0353 | Ampicillin | Mylan Institutional LLC | YES | 2022-04-30 |
67457-0226 | Ampicillin and Sulbactam | Mylan Institutional LLC | YES | No later than 2017-04-03 |
67457-0230 | Ampicillin and Sulbactam | Mylan Institutional LLC | YES | No later than 2017-04-03 |
67457-0404 | Ampicillin Sodium | Mylan Institutional LLC | YES | 2023-09-30 |
67457-0348 | ampicillin sodium and sulbactam sodium | Mylan Institutional LLC | YES | 2023-10-31 |
67457-0349 | ampicillin sodium and sulbactam sodium | Mylan Institutional LLC | YES | 2024-02-29 |
67457-0649 | ampicillin sodium and sulbactam sodium | Mylan Institutional LLC | YES | 2023-12-31 |
67457-0212 | Argatroban | Mylan Institutional LLC | NO | |
67457-0592 | Arixtra | Mylan Institutional LLC | NO | |
67457-0593 | Arixtra | Mylan Institutional LLC | NO | |
67457-0594 | Arixtra | Mylan Institutional LLC | NO | |
67457-0595 | Arixtra | Mylan Institutional LLC | NO | |
67457-0118 | Ascorbic Acid | Mylan Institutional LLC | YES | 2022-03-31 |
67457-0303 | Ascorbic Acid | Mylan Institutional LLC | YES | No later than 2017-06-30 |
67457-0698 | Atracurium Besylate | Mylan Institutional LLC | YES | 2019-08-31 |
67457-0699 | Atracurium Besylate | Mylan Institutional LLC | YES | 2019-08-31 |
67457-0254 | Azacitidine | Mylan Institutional LLC | YES | No later than 2022-12-30 |
67457-0700 | azithromycin | Mylan Institutional LLC | YES | No later than 2024-03-26 |
67457-0860 | Azithromycin | Mylan Institutional LLC | YES | 2021-11-30 |
67457-0562 | Baclofen | Mylan Institutional LLC | YES | 2025-02-28 |
67457-0563 | baclofen | Mylan Institutional LLC | YES | 2025-02-28 |
67457-0564 | Baclofen | Mylan Institutional LLC | YES | 2025-08-31 |
67457-0256 | Bivalirudin | Mylan Institutional LLC | NO | |
67457-0893 | Busulfan | Mylan Institutional LLC | NO | |
67457-0491 | Carboplatin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0492 | Carboplatin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0493 | Carboplatin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0494 | Carboplatin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0608 | Carboplatin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0831 | Caspofungin acetate | Mylan Institutional LLC | YES | 2021-11-30 |
67457-0832 | Caspofungin acetate | Mylan Institutional LLC | YES | 2021-10-31 |
67457-0263 | chlorothiazide sodium | Mylan Institutional LLC | YES | 2021-11-30 |
67457-0210 | CIDOFOVIR | Mylan Institutional LLC | NO | |
67457-0424 | Cisplatin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0425 | Cisplatin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0450 | Cladribine | Mylan Institutional LLC | YES | 2022-12-31 |
67457-0451 | Cladribine | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0814 | Clindamycin | Mylan Institutional LLC | YES | 2022-06-30 |
67457-0815 | Clindamycin | Mylan Institutional LLC | YES | 2022-03-31 |
67457-0816 | Clindamycin | Mylan Institutional LLC | YES | 2022-03-31 |
67457-0817 | Clindamycin | Mylan Institutional LLC | YES | 2022-06-30 |
67457-0546 | clofarabine | Mylan Institutional LLC | YES | 2026-05-31 |
67457-0227 | Cosyntropin | Mylan Institutional LLC | YES | No later than 2023-12-19 |
67457-0257 | Cosyntropin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0399 | cyanocobalamine | Mylan Institutional LLC | YES | 2025-06-30 |
67457-0400 | cyanocobalamine | Mylan Institutional LLC | YES | 2026-03-31 |
67457-0452 | Cytarabine | Mylan Institutional LLC | YES | 2022-12-31 |
67457-0454 | Cytarabine | Mylan Institutional LLC | YES | 2021-12-31 |
67457-0455 | cytarabine | Mylan Institutional LLC | YES | 2022-10-31 |
67457-0615 | cytarabine | Mylan Institutional LLC | YES | No later than 2019-03-18 |
67457-0513 | Dactinomycin | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0928 | Dactinomycin | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0813 | daptomycin | Mylan Institutional LLC | NO | |
67457-0941 | daptomycin | Mylan Institutional LLC | NO | |
67457-0316 | Decitabine | Mylan Institutional LLC | NO | |
67457-0418 | Dexamethasone Sodium Phosphate | Mylan Institutional LLC | NO | |
67457-0419 | Dexamethasone Sodium Phosphate | Mylan Institutional LLC | NO | |
67457-0420 | Dexamethasone Sodium Phosphate | Mylan Institutional LLC | NO | |
67457-0421 | Dexamethasone Sodium Phosphate | Mylan Institutional LLC | NO | |
67457-0422 | Dexamethasone Sodium Phosphate | Mylan Institutional LLC | NO | |
67457-0423 | Dexamethasone Sodium Phosphate | Mylan Institutional LLC | NO | |
67457-0483 | Dexamethasone Sodium Phosphate | Mylan Institutional LLC | NO | |
67457-0484 | Dexamethasone Sodium Phosphate | Mylan Institutional LLC | NO | |
67457-0251 | Dexmedetomidine | Mylan Institutional LLC | NO | |
67457-0580 | Dexmedetomidine Hydrochloride | Mylan Institutional LLC | YES | 2017-07-31 |
67457-0581 | Dexmedetomidine Hydrochloride | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0924 | DEXMEDETOMIDINE HYDROCHLORIDE | Mylan Institutional LLC | NO | |
67457-0925 | DEXMEDETOMIDINE HYDROCHLORIDE | Mylan Institutional LLC | NO | |
67457-0207 | Dexrazoxane Hydrochloride | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0208 | Dexrazoxane Hydrochloride | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0124 | Diphenhydramine Hydrochloride | Mylan Institutional LLC | YES | 2026-02-28 |
67457-0531 | Docetaxel | Mylan Institutional LLC | NO | |
67457-0532 | Docetaxel | Mylan Institutional LLC | NO | |
67457-0533 | Docetaxel | Mylan Institutional LLC | NO | |
67457-0781 | Docetaxel | Mylan Institutional LLC | NO | |
67457-0393 | Doxorubicin Hydrochloride | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0394 | Doxorubicin Hydrochloride | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0395 | Doxorubicin Hydrochloride | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0396 | Doxorubicin Hydrochloride | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0436 | Doxorubicin Hydrochloride | Mylan Institutional LLC | YES | 2019-01-31 |
67457-0478 | Doxorubicin Hydrochloride | Mylan Institutional LLC | YES | No later than 2018-10-01 |
67457-0437 | Doxycycline | Mylan Institutional LLC | NO | |
67457-0218 | Duraclon | Mylan Institutional LLC | NO | |
67457-0219 | Duraclon | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0190 | Enlon | Mylan Institutional LLC | YES | No later than 2018-10-01 |
67457-0192 | Enlon Plus | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0357 | Epirubicin Hydrochloride | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0358 | Epirubicin Hydrochloride | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0587 | EPOPROSTENOL | Mylan Institutional LLC | NO | |
67457-0588 | EPOPROSTENOL | Mylan Institutional LLC | NO | |
67457-0629 | Eptifibatide | Mylan Institutional LLC | NO | |
67457-0630 | Eptifibatide | Mylan Institutional LLC | NO | |
67457-0631 | Eptifibatide | Mylan Institutional LLC | NO | |
67457-0182 | Esmolol Hydrochloride | Mylan Institutional LLC | NO | |
67457-0657 | esmolol hydrochloride in sodium chloride | Mylan Institutional LLC | NO | |
67457-0658 | esmolol hydrochloride in sodium chloride | Mylan Institutional LLC | NO | |
67457-0391 | Esomeprazole sodium | Mylan Institutional LLC | YES | No later than 2019-03-18 |
67457-0392 | Esomeprazole sodium | Mylan Institutional LLC | YES | 2022-03-31 |
67457-0297 | Ethacrynic Sodium | Mylan Institutional LLC | YES | 2025-09-30 |
67457-0183 | Etomidate | Mylan Institutional LLC | YES | No later than 2018-06-28 |
67457-0456 | Etomidate | Mylan Institutional LLC | YES | No later than 2019-03-26 |
67457-0477 | Etomidate | Mylan Institutional LLC | YES | No later than 2019-03-26 |
67457-0902 | Etomidate | Mylan Institutional LLC | NO | |
67457-0903 | Etomidate | Mylan Institutional LLC | NO | |
67457-0433 | Famotidine | Mylan Institutional LLC | NO | |
67457-0448 | Famotidine | Mylan Institutional LLC | NO | |
67457-0457 | Famotidine | Mylan Institutional LLC | NO | |
67457-0238 | Fludarabine Phosphate | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0268 | Fludarabine Phosphate | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0495 | Fludarabine Phosphate | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0444 | Flumazenil | Mylan Institutional LLC | YES | No later than 2019-10-01 |
67457-0447 | Flumazenil | Mylan Institutional LLC | YES | 2021-11-30 |
67457-0359 | Fluphenazine Decanoate | Mylan Institutional LLC | NO | |
67457-0211 | Fomepizole | Mylan Institutional LLC | NO | |
67457-0582 | Fondaparinux Sodium | Mylan Institutional LLC | NO | |
67457-0583 | Fondaparinux Sodium | Mylan Institutional LLC | NO | |
67457-0584 | Fondaparinux Sodium | Mylan Institutional LLC | NO | |
67457-0585 | Fondaparinux Sodium | Mylan Institutional LLC | NO | |
67457-0693 | Fondaparinux Sodium | Mylan Institutional LLC | YES | 2019-01-31 |
67457-0694 | Fondaparinux Sodium | Mylan Institutional LLC | YES | 2018-12-31 |
67457-0695 | Fondaparinux Sodium | Mylan Institutional LLC | YES | 2019-01-31 |
67457-0696 | Fondaparinux Sodium | Mylan Institutional LLC | YES | 2018-09-30 |
67457-0888 | fosaprepitant | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0889 | fosaprepitant | Mylan Institutional LLC | NO | |
67457-0516 | Fosphenytoin Sodium | Mylan Institutional LLC | YES | 2022-12-31 |
67457-0517 | Fosphenytoin Sodium | Mylan Institutional LLC | YES | 2023-04-30 |
67457-0833 | Fulphila | Mylan Institutional LLC | YES | 2026-05-31 |
67457-0311 | Fulvestrant | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0616 | Gemcitabine | Mylan Institutional LLC | NO | |
67457-0617 | Gemcitabine | Mylan Institutional LLC | NO | |
67457-0618 | Gemcitabine | Mylan Institutional LLC | NO | |
67457-0462 | GEMCITABINE HYDROCHLORIDE | Mylan Institutional LLC | YES | 2021-04-30 |
67457-0463 | GEMCITABINE HYDROCHLORIDE | Mylan Institutional LLC | YES | No later than 2021-09-22 |
67457-0464 | GEMCITABINE HYDROCHLORIDE | Mylan Institutional LLC | YES | 2018-08-31 |
67457-0861 | Granisetron Hydrochloride | Mylan Institutional LLC | NO | |
67457-0863 | Granisetron Hydrochloride | Mylan Institutional LLC | NO | |
67457-0864 | Granisetron Hydrochloride | Mylan Institutional LLC | NO | |
67457-0381 | Haloperidol Decanoate | Mylan Institutional LLC | YES | 2023-01-31 |
67457-0382 | Haloperidol Decanoate | Mylan Institutional LLC | YES | No later than 2019-03-18 |
67457-0409 | Haloperidol Decanoate | Mylan Institutional LLC | NO | |
67457-0410 | Haloperidol Decanoate | Mylan Institutional LLC | NO | |
67457-0426 | HALOPERIDOL LACTATE | Mylan Institutional LLC | NO | |
67457-0372 | Heparin Sodium | Mylan Institutional LLC | YES | 2026-07-31 |
67457-0373 | Heparin sodium | Mylan Institutional LLC | YES | 2025-07-31 |
67457-0374 | Heparin Sodium | Mylan Institutional LLC | YES | 2026-07-31 |
67457-0383 | Heparin Sodium | Mylan Institutional LLC | YES | 2026-07-31 |
67457-0384 | Heparin Sodium | Mylan Institutional LLC | YES | 2026-09-30 |
67457-0385 | Heparin Sodium | Mylan Institutional LLC | YES | 2026-07-31 |
67457-0602 | Heparin Sodium | Mylan Institutional LLC | YES | 2026-04-30 |
67457-0603 | Heparin Sodium | Mylan Institutional LLC | YES | 2026-07-31 |
67457-0948 | Heparin Sodium | Mylan Institutional LLC | YES | 2021-09-30 |
67457-0949 | Heparin Sodium | Mylan Institutional LLC | YES | 2021-09-30 |
67457-0950 | Heparin Sodium | Mylan Institutional LLC | YES | 2021-08-31 |
67457-0951 | Heparin sodium | Mylan Institutional LLC | YES | No later than 2021-03-24 |
67457-0952 | Heparin Sodium | Mylan Institutional LLC | YES | 2021-09-30 |
67457-0953 | Heparin Sodium | Mylan Institutional LLC | YES | 2021-09-30 |
67457-0954 | Heparin Sodium | Mylan Institutional LLC | YES | No later than 2021-03-24 |
67457-0956 | Heparin Sodium | Mylan Institutional LLC | YES | 2021-07-31 |
67457-0291 | Hydralazine Hydrochloride | Mylan Institutional LLC | YES | No later than 2023-08-03 |
67457-0886 | Hydroxyprogesterone Caproate | Mylan Institutional LLC | YES | 2024-06-30 |
67457-0967 | Hydroxyprogesterone Caproate | Mylan Institutional LLC | YES | 2023-12-31 |
67457-0524 | ibandronate sodium | Mylan Institutional LLC | YES | 2026-05-31 |
67457-0366 | Ibutilide Fumarate | Mylan Institutional LLC | YES | 2026-03-31 |
67457-0429 | Ifosfamide | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0443 | Ifosfamide | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0609 | Ifosfamide | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0220 | Isosulfan Blue | Mylan Institutional LLC | NO | |
67457-0259 | Isosulfan Blue | Mylan Institutional LLC | YES | No later than 2017-12-29 |
67457-0586 | Isosulfan Blue | Mylan Institutional LLC | YES | No later than 2019-06-25 |
67457-0001 | Ketamine Hydrochloride | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0108 | Ketamine Hydrochloride | Mylan Institutional LLC | YES | 2023-08-31 |
67457-0181 | Ketamine Hydrochloride | Mylan Institutional LLC | YES | 2023-10-31 |
67457-0280 | Labetalol Hydrochloride | Mylan Institutional LLC | YES | No later than 2017-12-29 |
67457-0528 | LEUCOVORIN CALCIUM | Mylan Institutional LLC | NO | |
67457-0529 | LEUCOVORIN CALCIUM | Mylan Institutional LLC | NO | |
67457-0530 | LEUCOVORIN CALCIUM | Mylan Institutional LLC | NO | |
67457-0255 | Levetiracetam | Mylan Institutional LLC | NO | |
67457-0265 | Levetiracetam | Mylan Institutional LLC | NO | |
67457-0266 | Levetiracetam | Mylan Institutional LLC | NO | |
67457-0790 | levetiracetam | Mylan Institutional LLC | NO | |
67457-0600 | LEVOLEUCOVORIN CALCIUM | Mylan Institutional LLC | YES | No later than 2019-10-01 |
67457-0601 | LEVOLEUCOVORIN CALCIUM | Mylan Institutional LLC | YES | No later than 2019-10-01 |
67457-0505 | Lidocaine Hydrochloride | Mylan Institutional LLC | YES | No later than 2017-12-29 |
67457-0506 | Lidocaine Hydrochloride | Mylan Institutional LLC | YES | No later than 2017-12-29 |
67457-0507 | Lidocaine Hydrochloride | Mylan Institutional LLC | YES | No later than 2017-12-29 |
67457-0510 | Lidocaine Hydrochloride | Mylan Institutional LLC | YES | No later than 2017-12-29 |
67457-0511 | Lidocaine Hydrochloride | Mylan Institutional LLC | YES | No later than 2017-12-29 |
67457-0560 | Lidocaine Hydrochloride | Mylan Institutional LLC | YES | No later than 2017-12-29 |
67457-0324 | linezolid | Mylan Institutional LLC | YES | No later than 2025-03-24 |
67457-0843 | linezolid | Mylan Institutional LLC | YES | No later than 2024-09-11 |
67457-0134 | Magnesium Chloride | Mylan Institutional LLC | NO | |
67457-0553 | Magnesium Sulfate | Mylan Institutional LLC | YES | 2026-02-28 |
67457-0554 | Magnesium Sulfate | Mylan Institutional LLC | YES | 2025-09-30 |
67457-0567 | Magnesium Sulfate in Dextrose | Mylan Institutional LLC | YES | 2025-04-30 |
67457-0887 | Medroxyprogesterone Acetate | Mylan Institutional LLC | YES | 2025-12-31 |
67457-0189 | MEFOXIN | Bioniche Pharma USA LLC | YES | No later than 2016-03-14 |
67457-0216 | MEFOXIN | Bioniche Pharma USA LLC | YES | No later than 2016-03-14 |
67457-0195 | Melphalan Hydrochloride | Mylan Institutional LLC | NO | |
67457-0215 | Melphalan Hydrochloride | Mylan Institutional LLC | YES | 2026-01-31 |
67457-0579 | Melphalan Hydrochloride | Mylan Institutional LLC | YES | No later than 2023-08-03 |
67457-0148 | Mesna | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0217 | Methadone Hydrochloride | Mylan Institutional LLC | NO | |
67457-0273 | METHOCARBAMOL | Mylan Institutional LLC | YES | 2022-11-30 |
67457-0221 | Methotrexate | Mylan Institutional LLC | YES | No later than 2018-06-28 |
67457-0466 | Methotrexate | Mylan Institutional LLC | YES | 2021-04-30 |
67457-0467 | Methotrexate | Mylan Institutional LLC | YES | No later than 2018-06-28 |
67457-0480 | Methotrexate | Mylan Institutional LLC | YES | No later than 2021-09-22 |
67457-0485 | Methotrexate | Mylan Institutional LLC | YES | No later than 2018-06-28 |
67457-0486 | Methotrexate | Mylan Institutional LLC | YES | No later than 2018-06-28 |
67457-0465 | methotrexate sodium | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0697 | Metronidazole | Mylan Institutional LLC | YES | No later than 2024-03-26 |
67457-0675 | Miacalcin | Mylan Institutional LLC | NO | |
67457-0518 | Mitomycin | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0519 | Mitomycin | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0520 | Mitomycin | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0995 | Mitomycin | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0996 | Mitomycin | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0997 | Mitomycin | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0323 | MOXIFLOXACIN HYDROCHLORIDE | Mylan Institutional LLC | NO | |
67457-0386 | Mycophenolate Mofetil | Mylan Institutional LLC | NO | |
67457-0292 | Naloxone Hydrochloride | Mylan Institutional LLC | NO | |
67457-0299 | Naloxone Hydrochloride | Mylan Institutional LLC | NO | |
67457-0599 | Naloxone Hydrochloride | Mylan Institutional LLC | YES | 2025-08-31 |
67457-0645 | Naloxone Hydrochloride | Mylan Institutional LLC | NO | |
67457-0987 | Naloxone Hydrochloride | Mylan Institutional LLC | NO | |
67457-0992 | Naloxone Hydrochloride | Mylan Institutional LLC | NO | |
67457-0224 | Nicardipine Hydrochloride | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0852 | Norepinephrine bitartrate | Mylan Institutional LLC | NO | |
67457-0239 | Octreotide Acetate | Mylan Institutional LLC | NO | |
67457-0245 | Octreotide Acetate | Mylan Institutional LLC | NO | |
67457-0246 | Octreotide Acetate | Mylan Institutional LLC | NO | |
67457-0845 | OGIVRI | Mylan Institutional LLC | YES | No later than 2023-03-29 |
67457-0847 | OGIVRI | Mylan Institutional LLC | YES | 2027-04-30 |
67457-0991 | OGIVRI | Mylan Institutional LLC | YES | 2027-02-28 |
67457-0440 | Ondansetron Hydrochloride | Mylan Institutional LLC | YES | No later than 2022-09-29 |
67457-0441 | Ondansetron Hydrochloride | Mylan Institutional LLC | YES | No later than 2021-12-22 |
67457-0769 | ONDANSETRON HYDROCHLORIDE | Mylan Institutional LLC | YES | No later than 2024-03-26 |
67457-0442 | Oxaliplatin | Mylan Institutional LLC | NO | |
67457-0468 | Oxaliplatin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0469 | Oxaliplatin | Mylan Institutional LLC | NO | |
67457-0476 | Oxaliplatin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0434 | Paclitaxel | Mylan Institutional LLC | YES | 2021-03-31 |
67457-0449 | Paclitaxel | Mylan Institutional LLC | YES | 2020-10-31 |
67457-0471 | Paclitaxel | Mylan Institutional LLC | YES | 2021-02-28 |
67457-0317 | Palonosetron Hydrochloride | Mylan Institutional LLC | NO | |
67457-0430 | Pamidronate Disodium | Mylan Institutional LLC | NO | |
67457-0446 | Pamidronate Disodium | Mylan Institutional LLC | NO | |
67457-0472 | Pamidronate Disodium | Mylan Institutional LLC | YES | 2018-11-30 |
67457-0610 | Pamidronate Disodium | Mylan Institutional LLC | YES | No later than 2018-10-01 |
67457-0379 | Paricalcitol | Mylan Institutional LLC | YES | 2022-03-31 |
67457-0380 | Paricalcitol | Mylan Institutional LLC | YES | 2023-01-31 |
67457-0389 | Paricalcitol | Mylan Institutional LLC | YES | 2022-03-31 |
67457-0692 | Paricalcitol | Mylan Institutional LLC | YES | No later than 2024-03-26 |
67457-0288 | Pentostatin | Mylan Institutional LLC | YES | No later than 2024-03-26 |
67457-0521 | piperacillin and tazobactam | Mylan Institutional LLC | YES | 2021-04-30 |
67457-0522 | piperacillin and tazobactam | Mylan Institutional LLC | YES | 2021-04-30 |
67457-0523 | piperacillin and tazobactam | Mylan Institutional LLC | YES | 2021-07-31 |
67457-0665 | posaconazole | Mylan Institutional LLC | NO | |
67457-0640 | prochlorperazine edisylate | Mylan Institutional LLC | NO | |
67457-0281 | Pyridoxine Hydrochloride | Mylan Institutional LLC | YES | No later than 2018-10-01 |
67457-0397 | Ranitidine | Mylan Institutional LLC | YES | 2021-06-30 |
67457-0398 | Ranitidine | Mylan Institutional LLC | YES | 2021-06-30 |
67457-0994 | Regadenoson | Mylan Institutional LLC | YES | 2026-06-30 |
67457-0445 | Rifampin | Mylan Institutional LLC | NO | |
67457-0177 | RIMSO-50 | Mylan Institutional LLC | NO | |
67457-0228 | Rocuronium Bromide | Mylan Institutional LLC | NO | |
67457-0573 | Rocuronium Bromide | Mylan Institutional LLC | YES | No later than 2019-12-28 |
67457-0574 | Rocuronium Bromide | Mylan Institutional LLC | YES | No later than 2019-12-28 |
67457-0798 | ROPIVACAINE HYDROCHLORIDE | Mylan Institutional LLC | NO | |
67457-0799 | ROPIVACAINE HYDROCHLORIDE | Mylan Institutional LLC | NO | |
67457-0875 | Ropivacaine Hydrochloride | Mylan Institutional LLC | YES | 2021-03-31 |
67457-0876 | Ropivacaine Hydrochloride | Mylan Institutional LLC | YES | 2021-03-31 |
67457-0877 | Ropivacaine Hydrochloride | Mylan Institutional LLC | YES | 2021-01-31 |
67457-0878 | Ropivacaine Hydrochloride | Mylan Institutional LLC | YES | 2021-03-31 |
67457-0704 | Sodium Chloride | MYLAN INSTITUTIONAL LLC | YES | No later than 2017-12-29 |
67457-0839 | Sodium nitroprusside | Mylan Institutional LLC | NO | |
67457-0999 | Sodium nitroprusside | Mylan Institutional LLC | NO | |
67457-0844 | Sodium Phenylacetate and Sodium Benzoate | Mylan Institutional LLC | YES | 2024-08-31 |
67457-0176 | Sotalol hydrochloride | Mylan Institutional LLC | YES | No later than 2019-03-18 |
67457-0162 | Sotradecol | Mylan Institutional LLC | NO | |
67457-0163 | Sotradecol | Mylan Institutional LLC | NO | |
67457-0778 | Sulfamethoxazole and Trimethoprim | Mylan Institutional LLC | YES | 2025-10-31 |
67457-0779 | Sulfamethoxazole and Trimethoprim | Mylan Institutional LLC | YES | 2025-06-30 |
67457-0921 | Sulfamethoxazole and Trimethoprim | Mylan Institutional LLC | YES | 2025-03-31 |
67457-0922 | Sulfamethoxazole and Trimethoprim | Mylan Institutional LLC | YES | 2025-03-31 |
67457-0879 | sumatriptan | Mylan Institutional LLC | YES | 2021-05-31 |
67457-0880 | sumatriptan | Mylan Institutional LLC | YES | 2021-01-31 |
67457-0196 | Thiamine Hydrochloride | Mylan Institutional LLC | NO | |
67457-0427 | Tobramycin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0428 | Tobramycin | Mylan Institutional LLC | NO | |
67457-0432 | Tobramycin | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0473 | Tobramycin | Mylan Institutional LLC | NO | |
67457-0662 | TOPOTECAN | Mylan Institutional LLC | YES | 2022-02-28 |
67457-0474 | TOPOTECAN HYDROCHLORIDE | Mylan Institutional LLC | YES | No later than 2018-03-29 |
67457-0197 | Tranexamic Acid | Mylan Institutional LLC | NO | |
67457-0293 | Tranexamic Acid | Mylan Institutional LLC | YES | No later than 2017-12-29 |
67457-0621 | TRIAMCINOLONE ACETONIDE | Mylan Institutional LLC | NO | |
67457-0622 | TRIAMCINOLONE ACETONIDE | Mylan Institutional LLC | NO | |
67457-0623 | TRIAMCINOLONE ACETONIDE | Mylan Institutional LLC | NO | |
67457-0198 | Ultiva | Mylan Institutional LLC | YES | No later than 2024-12-19 |
67457-0912 | Ultiva | Mylan Institutional LLC | NO | |
67457-0913 | Ultiva | Mylan Institutional LLC | NO | |
67457-0914 | Ultiva | Mylan Institutional LLC | NO | |
67457-0222 | Vancomycin Hydrochloride | Mylan Institutional LLC | YES | No later than 2019-03-18 |
67457-0225 | Vancomycin Hydrochloride | Mylan Institutional LLC | YES | No later than 2019-03-18 |
67457-0339 | Vancomycin Hydrochloride | Mylan Institutional LLC | NO | |
67457-0340 | Vancomycin Hydrochloride | Mylan Institutional LLC | NO | |
67457-0341 | vancomycin hydrochloride | Mylan Institutional LLC | NO | |
67457-0342 | Vancomycin Hydrochloride | Mylan Institutional LLC | NO | |
67457-0611 | vancomycin hydrochloride | Mylan Institutional LLC | YES | No later than 2021-12-22 |
67457-0612 | vancomycin hydrochloride | Mylan Institutional LLC | YES | No later than 2021-12-22 |
67457-0613 | Vancomycin Hydrochloride | Mylan Institutional LLC | YES | No later than 2021-12-22 |
67457-0614 | Vancomycin hydrochloride | Mylan Institutional LLC | YES | No later than 2021-12-22 |
67457-0705 | Vancomycin Hydrochloride | Mylan Institutional LLC | NO | |
67457-0822 | Vancomycin Hydrochloride | Mylan Institutional LLC | YES | 2022-02-28 |
67457-0823 | Vancomycin Hydrochloride | Mylan Institutional LLC | NO | |
67457-0824 | Vancomycin Hydrochloride | Mylan Institutional LLC | NO | |
67457-0438 | VECURONIUM BROMIDE | Mylan Institutional LLC | NO | |
67457-0475 | VECURONIUM BROMIDE | Mylan Institutional LLC | NO | |
67457-0571 | VECURONIUM BROMIDE | Mylan Institutional LLC | YES | No later than 2018-10-01 |
67457-0572 | VECURONIUM BROMIDE | Mylan Institutional LLC | YES | No later than 2018-10-01 |
67457-0431 | Vinorelbine | Mylan Institutional LLC | YES | No later than 2017-12-29 |
67457-0479 | Vinorelbine | Mylan Institutional LLC | YES | No later than 2017-12-29 |
