International Wholesale, Inc. - NDC products
NDC labeler, manufacturer of drugs and pharmaceuticals
Products with assigned NDCs are displayed. Select the NDC to see product information. Select the Trade Name to see similar products.
Hide deleted NDCs:
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 52862-0412 | 3 HAND SANITIZERS | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0028 | 91% Isopropyl Rubbing Alcohol | Home Smart Products | No | |
| 52862-0313 | ANTIBACTERIAL BANDAGE | International Wholesale, Inc. | Yes | No later than 2019-12-28 |
| 52862-0120 | Antibacterial Golden Burst | International Wholesale, Inc. | Yes | No later than 2019-12-28 |
| 52862-0130 | Antibacterial Ocean Fresh | International Wholesale, Inc. | Yes | No later than 2019-12-28 |
| 52862-0901 | Blue Ice Topical Analgesic Gel | International Wholesale | No | |
| 52862-0202 | Epsom Salts | International Wholesale Inc. | No | |
| 52862-0203 | Epsom Salts | International Wholesale Inc. | No | |
| 52862-0502 | FreshMax Fluoride Kids | International Wholesale Inc | Yes | 2020-11-01 |
| 52862-0501 | FreshMax Fluoride Minty Flavor | International Wholesale Inc | Yes | No later than 2025-09-22 |
| 52862-0500 | FreshMax Fluoride Regular Flavor | International Wholesale Inc | Yes | No later than 2025-09-22 |
| 52862-0012 | Health Smart Aloe Vera Petroleum | Home Smart Products | No | |
| 52862-0307 | Health Smart Antibacterial cucumber melon | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0604 | HEALTH SMART ANTIBACTERIAL HAND CUCUMBER MELON | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0602 | HEALTH SMART ANTIBACTERIAL HAND LAVENDER CHAMOMILE | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0601 | HEALTH SMART ANTIBACTERIAL HAND ORIGINAL | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0605 | HEALTH SMART ANTIBACTERIAL HAND SPRING RAIN H S | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0603 | HEALTH SMART ANTIBACTERIAL HAND SWEET PEA ORCHID | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0309 | Health Smart Antibacterial lavender chamomile | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0306 | Health Smart Antibacterial original | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0310 | Health Smart Antibacterial Spring Rain | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0308 | Health Smart Antibacterial sweet pea orchid | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0613 | Health Smart Antibacterial Wet Wipes | International Wholesale, Inc. | Yes | No later than 2024-09-11 |
| 52862-0100 | Health Smart Antibacterial Wet Wipes | International Wholesale, Inc. | Yes | No later than 2019-12-28 |
| 52862-0611 | HEALTH SMART ANTIBACTERIAL WET WIPES FOR HANDS AND FACE | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0010 | Health Smart Baby | Home Smart Products | Yes | No later than 2025-03-24 |
| 52862-0015 | Health Smart Baby Petroleum | Home Smart Products | No | |
| 52862-0017 | Health Smart Blue Ice Topical Analgesic | Home Smart Products | Yes | No later than 2024-03-26 |
| 52862-0014 | Health Smart Cocoa Butter Petroleum | Home Smart Products | No | |
| 52862-0019 | Health Smart Creamy Cocoa Butter Petroleum | International Wholesale Inc dba Home Smart Products | Yes | No later than 2024-03-26 |
| 52862-0018 | Health Smart Creamy Petroleum | International Wholesale Inc dba Home Smart Products | Yes | No later than 2024-03-26 |
| 52862-0607 | HEALTH SMART HAND SANITIZER CUCUMBER MELON | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0609 | HEALTH SMART HAND SANITIZER LAVENDER | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0612 | Health Smart Hand Sanitizer ORIGINAL | International Wholesale Inc | Yes | No later than 2025-09-22 |
| 52862-0606 | HEALTH SMART HAND SANITIZER ORIGINAL | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0610 | HEALTH SMART HAND SANITIZER PEACH | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0608 | HEALTH SMART HAND SANITIZER SWEET PEA | International Wholesale Inc | Yes | No later than 2024-06-26 |
| 52862-0405 | Health Smart Instant Hand Sanitizer with aloe vera and vitamin e | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0401 | Health Smart Instant Hand Sanitizer with aloe vera and vitamin e cucumber melon | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0301 | Health Smart Instant Hand Sanitizer with aloe vera and vitamin e cucumber melon | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0303 | Health Smart Instant Hand Sanitizer with aloe vera and vitamin e lavender | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0403 | Health Smart Instant Hand Sanitizer with aloe vera and vitamin e lavender | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0404 | Health Smart Instant Hand Sanitizer with aloe vera and vitamin e peach | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0304 | Health Smart Instant Hand Sanitizer with aloe vera and vitamin e peach | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0302 | Health Smart Instant Hand Sanitizer with aloe vera and vitamin e sweet pea | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0402 | Health Smart Instant Hand Sanitizer with aloe vera and vitamin e sweet pea | International Wholesale, Inc. | Yes | No later than 2020-04-01 |
| 52862-0011 | Health Smart Lavender Baby Petroleum | Home Smart Products | No | |
| 52862-0030 | Health Smart Medicated Body | International Wholesale Inc dba Home Smart Products | No | |
| 52862-0020 | Health Smart Medicated Body | International Wholesale Inc dba Home Smart Products | Yes | No later than 2025-12-29 |
| 52862-0021 | Health Smart Medicated Foot | International Wholesale Inc dba Home Smart Products | Yes | No later than 2025-12-29 |
| 52862-0200 | Health Smart Natural Epsom Salt | International Wholesale, Inc. | Yes | No later than 2019-12-28 |
| 52862-0201 | Health Smart Natural Epsom Salt | International Wholesale, Inc. | Yes | No later than 2019-12-28 |
| 52862-0013 | Health Smart Original Petroleum | Home Smart Products | No | |
| 52862-0902 | Health Smart Vaporizing Chest Rub | International Wholesale Inc | No | |
| 52862-0041 | Health Smart Vaporizing Chest Rub | Home Smart Products | No | |
| 52862-0040 | Health Smart Vaporizing Chest Rub | Home Smart Products | Yes | No later than 2025-09-22 |
| 52862-0016 | Health Smart Vaporizing Chest Rub | Home Smart Products | Yes | No later than 2025-09-22 |
| 52862-0007 | Hydrogen Peroxide | Home Smart Products | Yes | No later than 2020-04-01 |
| 52862-0005 | Isopropyl Rubbing Alcohol | Home Smart Products | Yes | No later than 2020-04-01 |
| 52862-0008 | Isopropyl Rubbing Alcohol | Home Smart Products | Yes | No later than 2020-04-01 |
| 52862-0022 | Isopropyl Rubbing Alcohol 50% | Home Smart Products | No | |
| 52862-0023 | ISOPROPYL RUBBING ALCOHOL 50% WITH WINTERGREEN | Home Smart Products | No | |
| 52862-0024 | Isopropyl Rubbing Alcohol 70% | Home Smart Products | No | |
| 52862-0025 | ISOPROPYL RUBBING ALCOHOL 70% WITH WINTERGREEN | Home Smart Products | No | |
| 52862-0027 | Isopropyl Rubbing Alcohol 99% | Home Smart Products | Yes | No later than 2022-03-22 |
| 52862-0029 | ISOPROPYL RUBBING ALCOHOL 99% WITH WINTERGREEN | Home Smart Products | No | |
| 52862-0026 | ISOPROPYL RUBBING ALCOHOL 99% WITH WINTERGREEN | Home Smart Products | Yes | No later than 2022-03-22 |
| 52862-0006 | Isopropyl Rubbing Alcohol With Wintergreen | Home Smart Products | Yes | No later than 2020-04-01 |
| 52862-0009 | Isopropyl Rubbing Alcohol With Wintergreen | Home Smart Products | Yes | No later than 2020-04-01 |
| 52862-0001 | Petroleum | International Wholesale Inc. | Yes | No later than 2019-12-28 |
| 52862-0002 | Petroleum Jelly Aloe Vera Scent | International Wholesale Inc. | Yes | No later than 2019-12-28 |
| 52862-0004 | Petroleum Jelly Cocoa Butter Scent | International Wholesale Inc. | Yes | No later than 2019-12-28 |
| 52862-0003 | Petroleum Jelly Fresh Scent | International Wholesale Inc. | Yes | No later than 2019-12-28 |
| 52862-0315 | Total Comfort Cool Blast | International Wholesale, Inc. | Yes | No later than 2019-12-28 |
| 52862-0314 | Total Comfort Fresh Blast | International Wholesale, Inc. | Yes | No later than 2019-12-28 |
| 52862-0650 | WET WIPES ANTIBACTERIAL TRAVEL | International Wholesale, Inc. | Yes | No later than 2024-03-26 |
| 52862-0617 | White Rain Antibacterial Hand Classic Gold | International Wholesale, Inc. | Yes | No later than 2024-09-11 |
| 52862-0625 | White Rain Antibacterial Hand COCONUT and GINGER | International Wholesale, Inc. | Yes | No later than 2024-09-11 |
| 52862-0627 | White Rain Antibacterial Hand Fresh and Clean | International Wholesale, Inc. | No | |
| 52862-0622 | White Rain Antibacterial Hand LAVENDER BREEZE | International Wholesale, Inc. | Yes | No later than 2024-09-11 |
| 52862-0616 | White Rain Antibacterial Hand Lemon Zest | International Wholesale, Inc. | Yes | No later than 2024-09-11 |
| 52862-0620 | White Rain Antibacterial Hand MILK and HONEY | International Wholesale, Inc. | Yes | No later than 2024-09-11 |
| 52862-0621 | White Rain Antibacterial Hand SOOTHING ALOE | International Wholesale, Inc. | Yes | No later than 2024-09-11 |
| 52862-0624 | White Rain Antibacterial Hand SPRING WATER | International Wholesale, Inc. | Yes | No later than 2024-09-11 |
| 52862-0626 | White Rain Antibacterial Hand Spring Water | International Wholesale, Inc. | No | |
| 52862-0623 | White Rain Antibacterial Hand WHITE TEA | International Wholesale, Inc. | Yes | No later than 2024-09-11 |
| 52862-0133 | white rain Cocoa Butter Petroleum Jelly | INTERNATIONAL WHOLESALE INC. | No | |
| 52862-0615 | White Rain Foaming Antibacterial Hand Spring Water | International Wholesale, Inc. | Yes | No later than 2024-09-11 |
| 52862-0131 | White Rain Original Petroleum | INTERNATIONAL WHOLESALE INC. | No |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com