Natural Creations, Inc - NDC products
NDC labeler, manufacturer of drugs and pharmaceuticals
Products with assigned NDCs are displayed. Select the NDC to see product information. Select the Trade Name to see similar products.
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|---|---|---|---|
43406-0001 | ACNE HP | Natural Creations, Inc. | NO | |
43406-0159 | Aconitum Napellus 200C | Natural Creations, Inc | NO | |
43406-0587 | ALLERGY ATLANTIC MOLD MIX | Natural Creations, Inc. | NO | |
43406-0002 | Allergy HP | Natural Creations, Inc. | NO | |
43406-0106 | ALLERGY NEW ENGLAND MIX | Natural Creations, Inc. | NO | |
43406-0588 | ALLERGY POLLEN | Natural Creations, Inc. | NO | |
43406-0223 | ALLERGY SOUTH EAST MIX | Natural Creations, Inc | NO | |
43406-0641 | ALUMIZEN | Natural Creations, Inc. | NO | |
43406-0661 | ANAS BARBARIE HEPATIS ET 30C | Natural Creations, Inc | NO | |
43406-0128 | ANIMAL ANTIGEN | Natural Creations, Inc. | NO | |
43406-0003 | Anxiety HP | Natural Creations, Inc. | NO | |
43406-0004 | ANXIETY II HP | Natural Creations, Inc. | NO | |
43406-0161 | Apis Mellifica 30C | Natural Creations, Inc | NO | |
43406-0311 | ARNICA MONTANA 200C | Natural Creations, Inc. | NO | |
43406-0217 | ARNICA MONTANA 30C | Natural Creations, Inc. | NO | |
43406-0318 | Arsenicum Album 200C | Natural Creations, Inc. | NO | |
43406-0168 | Arsenicum Album 30C | Natural Creations, Inc. | NO | |
43406-0005 | Arthritis HP | Natural Creations, Inc. | NO | |
43406-0622 | BACK HP | Natural Creations, Inc. | NO | |
43406-0423 | BARYTA CARBONICA 30C | Natural Creations, Inc. | NO | |
43406-0638 | BELLA CP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0637 | BELLA HP | Natural Creations, Inc. | NO | |
43406-0324 | BELLADONNA 200C | Natural Creations, Inc. | NO | |
43406-0319 | BELLADONNA 30C | Natural Creations, Inc. | NO | |
43406-0169 | Berberis Vulgaris 30C | Natural Creations, Inc. | NO | |
43406-0114 | BITING INSECT ANTIGEN | Natural Creations, Inc. | NO | |
43406-0135 | BLACK | Natural Creations, Inc | YES | No later than 2022-03-22 |
43406-0625 | BLISTER HP | Natural Creations, Inc. | NO | |
43406-0611 | BONE HP | Natural Creations, Inc. | NO | |
43406-0009 | BONE REPAIR HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0010 | Bronchi HP | Natural Creations, Inc. | NO | |
43406-0631 | BURN RELIEF | Natrural Creations, Inc. | NO | |
43406-0257 | Calcarea Carbonica 200C | Natural Creations, Inc | NO | |
43406-0546 | Calcarea Carbonica 30C | Natural Creations, Inc | NO | |
43406-0657 | Calcarea Phosphorica 30C | Natural Creations, Inc | NO | |
43406-0011 | Candida HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0672 | Candida HP | Natural Creations, Inc. | NO | |
43406-0461 | CANTHARIS 30C | Natural Creations, Inc. | NO | |
43406-0393 | Carbo Vegetabilis 30C | Natural Creations, Inc | NO | |
43406-0131 | Cardio HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0306 | Causticum 200C | Natural Creations, Inc | NO | |
43406-0124 | CENTROCODE | Natural Creations, Inc. | NO | |
43406-0113 | CHEM HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0012 | Cholesterol HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0411 | CINA 30C | Natural Creations, Inc. | NO | |
43406-0218 | Cinchona Officinalis 30C | Natural Creations, Inc | NO | |
43406-0069 | COLD | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0688 | Cold | Natural Creations, Inc | NO | |
43406-0013 | Cold Sore HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0670 | COLD/FLU HP | Natural Creations, Inc. | NO | |
43406-0056 | COLIC CP | Natural Creations, Inc. | NO | |
43406-0626 | CONGESTION HP | Natural Creations, Inc. | NO | |
43406-0070 | CONSTIPATION | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0610 | CONSTIPATION | Natural Creations, Inc. | YES | No later than 2022-03-22 |
43406-0689 | CONSTIPATION | Natural Creations, Inc. | NO | |
43406-0057 | CONSTIPATION CP | Natural Creations, Inc. | NO | |
43406-0115 | CONTACT ALLERGY ANTIGEN | Natural Creations, Inc. | YES | No later than 2022-03-22 |
43406-0714 | CONTACT ALLERGY ANTIGEN | Natural Creations, Inc. | NO | |
43406-0014 | Cough HP | Natural Creations, Inc | NO | |
43406-0664 | Cough Syrup | Natural Creations, Inc. | NO | |
43406-0058 | CROUP CP | Natural Creations, Inc | NO | |
43406-0015 | CYSTOGES HP | Natural Creations, Inc. | NO | |
43406-0616 | DANDI HP | Natural Creations, Inc. | NO | |
43406-0071 | DEPRESSION | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0059 | DIARRHEA CP | Natural Creations, Inc. | NO | |
43406-0072 | DIGESTION | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0678 | Digestion | Natural Creations, Inc | NO | |
43406-0017 | DIZZINESS HP | Natural Creations, Inc. | NO | |
43406-0140 | Dust Mix Antigen | Natural Creations, Inc | NO | |
43406-0018 | EAR INFLAM HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0019 | ECZEMA HP | Natural Creations, Inc. | NO | |
43406-0095 | EDEMA HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0020 | ENURESIS HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0073 | EYE - CATARACT | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0655 | FCS CP | Natural Creations, Inc | YES | No later than 2020-04-01 |
43406-0697 | FCS CP | Natural Creations, Inc | NO | |
43406-0617 | FCS HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0696 | FCS HP | Natural Creations, Inc. | NO | |
43406-0402 | FERRUM PHOSPHORICUM 12X | Natural Creations, Inc | NO | |
43406-0698 | Fever CP | Natural Creations, Inc | NO | |
43406-0021 | FIBROMYALGIA HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0022 | FLU HP | Natural Creations, Inc. | NO | |
43406-0120 | Fungus Nosode | Natural Creations, Inc | NO | |
43406-0690 | Gastrozen | Natural Creations, Inc | NO | |
43406-0613 | GBLV HP | Natural Creations, Inc. | NO | |
43406-0623 | GERM HP | Natural Creations, Inc. | NO | |
43406-0619 | Germasode | Natural Creations, Inc | NO | |
43406-0025 | HEADACHE HP | Natural Creations, Inc. | NO | |
43406-0681 | Hemorrhoid | Natural Creations, Inc | NO | |
43406-0709 | Hemorrhoid Gel | Natural Creations, Inc | NO | |
43406-0075 | HIVES | Natural Creationa, Inc. | YES | No later than 2019-12-28 |
43406-0691 | Hives | Natural Creations, Inc | NO | |
43406-0715 | Hydrate 1 | Natural Creations, Inc | NO | |
43406-0592 | Hydrate 2 | Natural Creations, Inc | NO | |
43406-0716 | Hydrate 2 | Natural Creations, Inc | NO | |
43406-0026 | HYPERT HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0160 | Ignatia Amara 200C | Natural Creations, Inc | NO | |
43406-0685 | Imucode | Natural Creations, Inc | YES | No later than 2025-03-24 |
43406-0093 | Influenzinum | Natural Creations, Inc | NO | |
43406-0707 | Injure Gel | Natural Creations, Inc | NO | |
43406-0078 | INJURY | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0603 | Injury | Natural Creations, Inc | NO | |
43406-0628 | INJURY HP | Natural Creations, Inc. | NO | |
43406-0027 | INSOMNIA HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0629 | IODIUM HP | Natural Creations, Inc. | NO | |
43406-0094 | KALI IODATUM 1X | Natural Creations, Inc. | NO | |
43406-0028 | LIVER GALLBLADDER HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0635 | LYCOPODIUM HP | Natural Creations, Inc | NO | |
43406-0030 | MENOPAUSE HP | Natural Creations, Inc. | NO | |
43406-0589 | Mold Antigen | Natural Creations, Inc | NO | |
43406-0680 | Mood | Natural Creations, Inc | NO | |
43406-0099 | MOTION SICKNESS HP | Natural Creations, Inc. | NO | |
43406-0102 | Nasal | Natural Creations, Inc | NO | |
43406-0693 | Nasal Decongestant | Natural Creations, Inc | NO | |
43406-0063 | Nausea CP | Natural Creations, Inc | NO | |
43406-0032 | NAUSEA VOMITING HP | Natural Creations, Inc. | NO | |
43406-0033 | NEURO PAIN HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0224 | Nux Vomica 30C | Natural Creations, Inc | NO | |
43406-0034 | OSTEOPOROSIS HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0686 | Panacode | Natural Creations, Inc | NO | |
43406-0037 | PMS HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0038 | PNEUMO HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0039 | PROSTATE HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0040 | PSORIASIS HP | Natural Creations, Inc. | NO | |
43406-0258 | Pulsatilla 200C | Natural Creations, Inc | NO | |
43406-0398 | Pyrogenium 30C | Natural Creations, Inc | NO | |
43406-0112 | RAD HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0111 | RESCUE | Natural Creations, Inc | NO | |
43406-0089 | Respirasode | Natural Creations, Inc | NO | |
43406-0216 | Rhus Tox 4X / 8X / 12X | Natural Creations, Inc | NO | |
43406-0255 | Rhus Toxicodendron 200C | Natural Creations, Inc | NO | |
43406-0167 | Rhus Toxicodendron 30C | Natural Creations, Inc | NO | |
43406-0035 | RIGIDITY HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0674 | Runny Nose CP | Natural Creations, Inc | NO | |
43406-0527 | Scar | Natural Creations, Inc | NO | |
43406-0042 | SCIATICA HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0043 | SCROPHULOUS HP | Natural Creations, Inc. | NO | |
43406-0045 | SINUS HP | Natural Creations, Inc. | NO | |
43406-0675 | Sleepy Time CP | Natural Creations, Inc | NO | |
43406-0127 | SNORING HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0346 | Staphysagria 200C | Natural Creations, Inc | NO | |
43406-0152 | STIFF JOINTS HP | Natural Creations, Inc. | NO | |
43406-0717 | Stress | Natural Creations, Inc | NO | |
43406-0612 | STRESS / FATIGUE | Natural Creations, Inc. | NO | |
43406-0695 | STRESS / FATIGUE | Natural Creations, Inc. | YES | No later than 2025-03-24 |
43406-0047 | SUCUR II | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0472 | Sulphur 30C | Natural Creations, Inc | NO | |
43406-0048 | SURG HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0627 | SWELLING HP | Natural Creations, Inc. | NO | |
43406-0669 | Throat | Natural Creations, Inc | NO | |
43406-0718 | Throat | Natural Creations, Inc | NO | |
43406-0219 | Thuja Occidentalis 30C | Natural Creations, Inc | NO | |
43406-0049 | THYROID HP | Natural Creations, Inc. | YES | No later than 2017-04-03 |
43406-0164 | Thyroidinum 30C | Natural Creations, Inc | YES | No later than 2025-03-24 |
43406-0149 | Thyroidinum 6X | Natural Creations, Inc | YES | No later than 2025-03-24 |
43406-0595 | Tiny Tot Cough Syrup | Natural Creations, Inc | NO | |
43406-0126 | TREE ANTIGEN | Natural Creations, Inc | NO | |
43406-0636 | Uroflo HP | Natural Creations, Inc | NO | |
43406-0090 | Urosode | Natural Creations, Inc | YES | No later than 2022-03-22 |
43406-0133 | Vaccine Support CP | Natural Creations, Inc | NO | |
43406-0050 | Varico HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0051 | VERMA HP | Natural Creations, Inc. | YES | No later than 2022-03-22 |
43406-0679 | Vermasode | Natural Creations, Inc | NO | |
43406-0052 | VIRAL HP | Natural Creations, Inc. | NO | |
43406-0593 | VIROSODE | Natural Creations, Inc | NO | |
43406-0108 | VITAL HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0687 | Vitalcode | Natural Creations, Inc | YES | No later than 2025-03-24 |
43406-0605 | Vitality Female | Natural Creations, Inc | NO | |
43406-0100 | Weed Grass Antigen | Natural Creations, Inc | NO | |
43406-0053 | Weight Management HP | Natural Creations, Inc. | NO | |
43406-0006 | Wheezing HP | Natural Creations, Inc. | YES | No later than 2019-12-28 |
43406-0713 | Zincum Metallicum 12X | Natural Creations, Inc | NO |
Thank you for choosing Find-A-Code, please Sign In to remove ads.