Perrigo Direct, Inc - NDC products
NDC labeler, manufacturer of drugs and pharmaceuticals
Products with assigned NDCs are displayed. Select the NDC to see product information. Select the Trade Name to see similar products.
Hide deleted NDCs:
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|---|---|---|---|
50804-0864 | 50% Rubbing | Perrigo Direct, Inc. | No | |
50804-0810 | 70% | Perrigo Direct, Inc. | No | |
50804-0352 | Acid Reducer | Good Sense | Yes | No later than 2020-04-01 |
50804-0639 | ADVANCED ANTACID MINT | GOODSENSE | No | |
50804-0128 | Allergy Multi Symptom | GOODSENSE | No | |
50804-0828 | Allergy Multi-Symptom | Goodsense | Yes | 2022-06-30 |
50804-0046 | Allergy Relief | GOODSENSE | Yes | 2022-06-30 |
50804-0048 | Allergy Relief | Good Sense | No | |
50804-0091 | Allergy Relief | Geiss, Destin & Dunn Inc. | No | |
50804-0277 | Allergy Relief | Good Sense | No | |
50804-0840 | Allergy Relief | GOODSENSE | No | |
50804-0720 | Allergy Relief Antihistamine | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2020-06-06 |
50804-0483 | Allergy Relief Dye Free | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2024-01-05 |
50804-0629 | ANTACID AND GASRELIEF | GOODSENSE | No | |
50804-0638 | ANTACID AND GASRELIEF | GOODSENSE | No | |
50804-0520 | Anti-Diarrheal | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-01-15 |
50804-0213 | Anticavity Fluoride Rinse | Geiss, Destin + Dunn, Inc | Yes | No later than 2020-07-01 |
50804-0299 | Antiseptic | Perrigo Direct, Inc | No | |
50804-0318 | Antiseptic | Perrigo Direct, Inc. | No | |
50804-0072 | Antiseptic Mouth Rinse | Perrigo Direct, INC. | No | |
50804-0664 | Antispetic | Perrigo Direct Inc. | No | |
50804-0782 | Arthritis Relief | Good Sense | Yes | No later than 2020-04-01 |
50804-0207 | Arthritis Relief GoodSense | Geiss, Destin & Dunn, Inc | No | |
50804-0214 | Arthritis Relief Maximum Strength | Geiss, Destin & Dunn, Inc | Yes | No later than 2025-09-22 |
50804-0157 | Aspirin | Geiss, Destin & Dunn Inc. | No | |
50804-0880 | Aspirin | GOODSENSE | No | |
50804-0227 | Aspirin Low Dose Safety Coated | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2024-01-05 |
50804-0755 | Benzethonium chloride Plus Dyclonine hydrochloride | Geiss Destin & Dunn Inc. | Yes | No later than 2025-03-24 |
50804-0327 | Bisacodyl Laxative | Geiss, Destin & Dunn Inc. | No | |
50804-0404 | Bisacodyl Laxative | Good Sense | Yes | No later than 2021-12-22 |
50804-0190 | Bisacodyl Laxative Enteric Coated | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-01-31 |
50804-0063 | Calamine | Perrigo Direct, Inc. | Yes | No later than 2023-12-19 |
50804-0001 | Chocolated Laxative | Geiss, Destin & Dunn, Inc | Yes | No later than 2019-12-28 |
50804-0164 | citroma | Perrigo Direct, Inc. | No | |
50804-0166 | citroma | Perrigo Direct, Inc. | No | |
50804-0667 | Citroma | Geiss, Destin & Dunn, Inc. | Yes | No later than 2022-09-29 |
50804-0686 | citroma | Geiss, Destin & Dunn, Inc. | Yes | No later than 2022-09-29 |
50804-0693 | citroma | Geiss, Destin & Dunn, Inc. | Yes | No later than 2022-09-29 |
50804-0163 | Cold and Flu Severe | GoodSense | Yes | No later than 2019-10-01 |
50804-0503 | Cold and Flu Severe | Geiss, Destin & Dunn Inc. | No | |
50804-0805 | Cold and Head Congestion Severe | GoodSense | No | |
50804-0138 | Cold Multi-Symptom | GoodSense | Yes | No later than 2019-10-01 |
50804-0551 | Cold Multi-Symptom Daytime and Nighttime | GoodSense | No | |
50804-0183 | Complete Menstrual Relief | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-12-30 |
50804-0689 | Cough and Cold HBP | Geiss, Destin & Dunn Inc. | No | |
50804-0590 | Cough Drops | Perrigo Direct Inc. | No | |
50804-0591 | Cough Drops | Perrigo Direct, Inc. | No | |
50804-0592 | Cough Drops | Perrigo Direct, Inc. | No | |
50804-0593 | Cough Drops | Perrigo Direct Inc. | No | |
50804-0594 | Cough Drops | Perrigo Direct Inc. | No | |
50804-0226 | Creamy Diaper Rash | Geiss, Destin & Dunn, Inc | Yes | No later than 2021-07-01 |
50804-0468 | Daytime | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-01-31 |
50804-0470 | Daytime cold and flu relief | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2020-07-29 |
50804-0742 | Daytime Cold Flu | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2024-12-27 |
50804-0898 | Daytime Cold Flu Non Drowsy | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-01-29 |
50804-0100 | Daytime sinus | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2019-12-31 |
50804-0079 | Diaper Rash | GOODSENSE | Yes | No later than 2025-03-24 |
50804-0862 | Docusate Sodium | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-05-28 |
50804-0508 | Ear Drops | Good Sense | Yes | No later than 2020-04-01 |
50804-0777 | Ear Drops Major | Good Sense | Yes | No later than 2018-10-01 |
50804-0341 | Ear Wax Removal Drops | GOODSENSE | Yes | No later than 2023-03-29 |
50804-0370 | Enteric coated aspirin Regular strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2024-01-05 |
50804-0395 | Epsom Salt | Good Sense (Geiss, Destin & Dunn, Inc.) | No | |
50804-0311 | Everyday Clean | Perrigo Direct, Inc. | No | |
50804-0153 | Everyday Clean Dandruff | Geiss, Destin + Dunn, Inc | Yes | No later than 2025-06-26 |
50804-0134 | Extra Strength Gas Relief Cherry | Good Sense (Geiss, Destin & Dunn, Inc.) | No | |
50804-0179 | Extra Strength Smooth Antacid Assorted Fruits | Good Sense (Geiss, Destin & Dunn, Inc.) | No | |
50804-0302 | Eye Itch Relief | Good Sense | Yes | No later than 2020-04-01 |
50804-0601 | Eye Itch Relief | PERRIGO DIRECT INC. | No | |
50804-0027 | Good Sense Antacid Soft Chew | Geiss, Destin Dunn | No | |
50804-0110 | Good Sense Artificial Tears | Geiss, Destin & Dunn, Inc. | No | |
50804-0955 | Good Sense Burn Relief Aloe | Geiss, Destin & Dunn, Inc | No | |
50804-0025 | Good Sense Cherry Benzocaine Lozenges | Geiss, Destin, Dunn | No | |
50804-0014 | Good Sense Cherry Cough Drops | Geiss, Destin, Dunn | No | |
50804-0011 | Good Sense Cherry Zinc Lozenges | Geiss, Destin, Dunn | Yes | No later than 2023-12-19 |
50804-0092 | Good Sense Childrens Loratadine | Geiss, Destin & Dunn, Inc. | Yes | No later than 2020-04-01 |
50804-0421 | Good Sense Effervescent Antacid and Pain Relief | Good Sense | Yes | 2026-12-31 |
50804-0873 | Good Sense Effervescent Cold Relief | Good Sense | No | |
50804-0422 | Good Sense Effervescent Pain Relief | Perrigo Direct, Inc. | No | |
50804-0021 | Good Sense Honey Lemon Cough Drops | Geiss, Destin, Dunn | No | |
50804-0023 | Good Sense Honey Lemon Cough Drops | Geiss, Destin, Dunn | Yes | No later than 2025-09-22 |
50804-0124 | Good Sense Hot and Cold Medicated Patch | GOOD SENSE | No | |
50804-0125 | Good Sense Hot and Cold Medicated Patch Small | GOOD SENSE | Yes | No later than 2025-09-22 |
50804-0020 | Good Sense Lubricant Eye Drops | Good Sense | No | |
50804-0700 | Good Sense Lubricating Plus Lubricant Eye Drops | GoodSense | No | |
50804-0047 | Good Sense Medicated | Geiss, Destin & Dunn, Inc | No | |
50804-0187 | Good Sense Pain Relief Roll On | Geiss, Destin & Dunn, Inc | No | |
50804-0004 | GOOD SENSE READY TO USE LAXATIVE | Good Sense | Yes | No later than 2025-03-24 |
50804-0009 | Good Sense SF Cherry Cough Drops | Geiss, Destin, Dunn | Yes | No later than 2025-09-22 |
50804-0028 | Good Sense SF Honey Lemon Cough Drops | Geiss, Destin, Dunn | No | |
50804-0077 | GOOD SENSE ULTRA STRENGTH MUSCLE RUB | GOOD SENSE | No | |
50804-0019 | GoodSense Advanced Relief Eye | Geiss, Destin & Dunn, Inc. | Yes | No later than 2022-03-22 |
50804-0007 | GoodSense Alcohol Swabs | Geiss, Destin and Dunn | No | |
50804-0012 | GoodSense Antacid Fruit Chews | Geiss, Destin, Dunn | Yes | No later than 2025-09-22 |
50804-0064 | GoodSense Anti-Itch | Geiss, Destin & Dunn, Inc | No | |
50804-0076 | GoodSense Antibiotic plus Pain Relief | Geiss, Destin & Dunn, Inc. | No | |
50804-0017 | GoodSense Artifical Tears | Geiss, Destin and Dunn, Inc. | Yes | No later than 2020-04-01 |
50804-0143 | GOODSENSE ATHLETES FOOT | GOODSENSE | Yes | No later than 2025-03-24 |
50804-0022 | GoodSense Cherry Cough Drops | Geiss, Destin, Dunn | Yes | No later than 2025-09-22 |
50804-0255 | GoodSense Complete Lice Treatment Kit | Perrigo Direct, LLC | No | |
50804-0297 | GoodSense Cooling Pain Relief | Geiss, Destin & Dunn, Inc | No | |
50804-0779 | Goodsense Diaper Rash | Geiss, Destin & Dunn, Inc. | Yes | No later than 2019-12-28 |
50804-0117 | GoodSense Ear Wax Removal Kit | Geiss, Destin & Dunn, Inc | No | |
50804-0129 | GoodSense Extra Strength Antacid | GoodSense | No | |
50804-0151 | Goodsense Extra Strength Antacid | GoodSense | No | |
50804-0127 | Goodsense Extra Strength Antacid Assorted Fruit | GoodSense | No | |
50804-0126 | Goodsense Extra Strength Cold and Hot Medicated | Geiss, Destin and Dunn, Inc. | No | |
50804-0130 | GoodSense Eye Drops Advanced Relief Moisturizer | Geiss, Derstin & Dunn, Inc. | No | |
50804-0121 | GoodSense Eye Drops Irritation Relief | Geiss, Destin & Dunn, Inc. | No | |
50804-0141 | GoodSense Eye Drops Original Formula | Geiss, Destin & Dunn, Inc. | No | |
50804-0364 | Goodsense Fiber | GoodSense | No | |
50804-0147 | Goodsense Fiber laxative 147 | GoodSense | No | |
50804-0819 | Goodsense First Aid Antibiotic | Geiss, Destin & Dunn, Inc | Yes | No later than 2022-03-22 |
50804-0317 | GoodSense Hemorrhoidal Pain Relief | Perrigo Direct, Inc | No | |
50804-0018 | GoodSense Irritation Relief Eye | Geiss, Destin & Dunn, Inc. | Yes | No later than 2020-04-01 |
50804-0253 | GoodSense Lice Killing | Perrigo Direct, Inc. | No | |
50804-0665 | GoodSense Lubricant Eye | Geiss, Destin & Dunn, Inc | Yes | No later than 2020-04-01 |
50804-0211 | GOODSENSE Maximum Strength Medicated | GEISS, DESTIN & DUNN, INC | No | |
50804-0778 | Goodsense Maximum Strength Redness Relief Plus | Good Sense (Geiss, destin & dunn, Inc.) | Yes | No later than 2020-04-01 |
50804-0154 | Goodsense maximum strength Stomach Relief 528 | Good Sense (Geiss, Destin & Dunn, Inc.) | No | |
50804-0883 | GoodSense Medicated Dandruff Anti-Seborrheic Dermatitis, Anti-Dandruff | Geiss, Destin & Dunn, Inc. | Yes | No later than 2022-03-22 |
50804-0013 | GoodSense Menthol Cough Drops | Geiss, Destin, Dunn | No | |
50804-0191 | Goodsense Oral Pain Relief | Geiss, Destin and Dunn, Inc. | Yes | No later than 2025-03-24 |
50804-0015 | GoodSense Original Formula Eye | Geiss, Destin & Dunn, Inc. | Yes | No later than 2022-03-22 |
50804-0838 | GoodSense Pain Relief | Geiss, Destin & Dunn, Inc | No | |
50804-0150 | GoodSense Redness Relief Plus | Geiss, Destin & Dunn, Inc. | No | |
50804-0112 | GoodSense Regular Strength Antacid | GoodSense | No | |
50804-0113 | Goodsense Regular Strength Antacid Peppermint | GoodSense | No | |
50804-0152 | Goodsense Regular strength Stomach Relief 122 | Good Sense (Geiss, Destin & Dunn, Inc.) | No | |
50804-0180 | Goodsense Senna | Geiss, Destin & Dunn, Inc. | Yes | No later than 2019-12-28 |
50804-0780 | Goodsense Sensitive Extra Whitening | Geiss, Destin & Dunn, Inc. | Yes | No later than 2020-04-01 |
50804-0137 | GoodSense SPF 30 Sunscreen | Geiss, Destin, & Dunn, Inc. | No | |
50804-0221 | GoodSense SPF 30 Sunscreen | Geiss, Destin, & Dunn, Inc. | No | |
50804-0083 | GoodSense SPF 50 Sunscreen | Geiss, Destin, & Dunn, Inc. | No | |
50804-0080 | GoodSense Terbinafine Hydrochloride | Geiss, Destin & Dunn, Inc. | Yes | No later than 2020-04-01 |
50804-0256 | GoodSense Tussin CF Multi-Symptom Cold, Raspberry | Geiss, Destin & Dunn Inc. | No | |
50804-0821 | Goodsense Ultra Lubricant | Geiss, Destin & Dunn, Inc | Yes | No later than 2022-03-22 |
50804-0160 | GoodSense Ultra Lubricant Eye Drops | Geiss, Destin & Dunn, Inc. | No | |
50804-0175 | Goodsense Ultra Strength Antacid | Good Sense (Geiss, Destin & Dunn, Inc.) | No | |
50804-0171 | GOODSENSE Ultra Strength Antacid Assorted Fruit | GoodSense | No | |
50804-0176 | GOODSENSE Ultra Strength Antacid Peppermint | GoodSense | No | |
50804-0122 | GS Stomach Relief | Good Sense (Geiss, Destin & Dunn, Inc.) | No | |
50804-0403 | Hand wash | Geiss, Destin & Dunn, Inc | Yes | No later than 2024-12-19 |
50804-0274 | Head Congestion Flu Severe PE | GOODSENSE | No | |
50804-0173 | Head Congestion Mucus PE | GOODSENSE | No | |
50804-0283 | Headache Relief | GOODSENSE | Yes | No later than 2022-12-30 |
50804-0184 | Headache relief Extra Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-12-30 |
50804-0247 | Headache Relief Extra Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-12-30 |
50804-0525 | Headache Relief Extra Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-01-31 |
50804-0871 | Hydrogen Peroxide | Perrigo Direct, Inc. | No | |
50804-0156 | Hydrogen Peroxide 3 Percent | Good Sense (Geiss, Destin & Dunn, Inc.) | No | |
50804-0167 | Ibuprofen | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-12-30 |
50804-0199 | Ibuprofen | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-04-23 |
50804-0217 | Ibuprofen | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-12-30 |
50804-0750 | Ibuprofen | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-06-30 |
50804-0165 | Ibuprofen PM | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2019-12-31 |
50804-0088 | Iodine | Perrigo Direct, Inc. | Yes | 2026-05-01 |
50804-0804 | Isopropyl Alcohol | Perrigo Direct, Inc | No | |
50804-0845 | Isopropyl Alcohol | Perrigo Direct, Inc. | No | |
50804-0275 | Isopropyl alcohol 70 percent | Good Sense (Geiss, Destin & Dunn, Inc.) | No | |
50804-0783 | Itch Relief | Good Sense | Yes | No later than 2020-04-01 |
50804-0392 | Itchy Eye Drops | Good Sense | Yes | No later than 2020-04-01 |
50804-0140 | Laxative pills maximum strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2019-12-31 |
50804-0245 | Laxative Pills Maximum Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-01-01 |
50804-0492 | Laxative pills Maximum Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | No later than 2024-03-26 |
50804-0815 | Laxative pills Maximum Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-01-31 |
50804-0756 | Lidocaine | Perrigo Direct | No | |
50804-0775 | Maximum Stremgth Pain Relief Good Sense | Good Sense | Yes | No later than 2020-04-01 |
50804-0619 | MAXIMUM STRENGTH ANTACID AND GASRELIEF | GOODSENSE | No | |
50804-0078 | MEDICATED CHEST RUB | GOODSENSE | No | |
50804-0773 | Medicated First Aid Good Sense | Good Sense | Yes | No later than 2020-04-01 |
50804-0990 | Menstrual Relief | Geiss, Destin & Dunn Inc. | No | |
50804-0136 | Miconazole nitrate | GEISS, DESTIN AND DUNN, INC. | No | |
50804-0648 | MILK OF MAGNESIA | GOODSENSE | No | |
50804-0647 | MILK OF MAGNESIA MINT | GOOD SENSE | No | |
50804-0649 | MILK OF MAGNESIA ORIGINAL | GOODSENSE | No | |
50804-0831 | Mineral Oil | Perrigo Direct, Inc. | No | |
50804-0198 | Motion Sickness | Geiss, Destin & Dunn Inc. | No | |
50804-0903 | Motion Sickness All Day Less Drowsy | Geiss, Destin & Dunn Inc. | Yes | No later than 2023-09-14 |
50804-0620 | Motion sickness less drowsy formula | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2023-12-31 |
50804-0630 | Motion Sickness Original Formula | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-12-30 |
50804-0107 | Mucus Releif Expectorant | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2022-12-30 |
50804-0857 | Mucus Relief | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-06-30 |
50804-0109 | Mucus Relief DM | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2022-12-30 |
50804-0345 | Mucus Relief DM | Good Sense | Yes | No later than 2022-09-29 |
50804-0858 | Mucus Relief DM | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-06-30 |
50804-0432 | Mucus Relief DM Immediate Release | Good Sense | No | |
50804-0371 | Mucus Relief Immediate Release | Good Sense | No | |
50804-0337 | Mucus Relief Severe Congestion and Cough Maximum Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-12-30 |
50804-0085 | NASAL Allergy 24 Hour | Geiss, Destin & Dunn Inc. | Yes | No later than 2019-12-28 |
50804-0480 | Nighttime cold and flu | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-01-01 |
50804-0101 | Nighttime sinus | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-12-30 |
50804-0230 | Nighttime Sleep Aid | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-03-31 |
50804-0860 | Nighttime Sleep Aid | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-12-30 |
50804-0236 | Nighttime sleep aid Maximum Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-02-01 |
50804-0016 | pain relief extra strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2019-03-31 |
50804-0328 | Pain Relief Extra Strength | Good Sense | Yes | 2025-11-30 |
50804-0826 | Pain Relief Extra Strength | GoodSense | No | |
50804-0060 | Pain Relief PM Extra Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-04-25 |
50804-0229 | Pain Relief PM Extra Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-01-01 |
50804-0360 | Pain Relief PM Extra Strength | Geiss, Destin & Dunn, Inc (Goodsense) | Yes | No later than 2019-12-28 |
50804-0825 | Pain Relief PM Extra Strength | GoodSense | No | |
50804-0469 | Pain Relief Regular Strength | GoodSense | Yes | 2019-12-31 |
50804-0774 | Pain Relief Roll-on Good Sense | Good Sense | Yes | No later than 2020-04-01 |
50804-0024 | Patch Good Sense | Good Sense | Yes | No later than 2018-03-29 |
50804-0069 | Petroleum | Geiss, Destin and Dunn, Inc | Yes | No later than 2020-12-31 |
50804-0003 | Pressure Plus Pain PE | GoodSense | Yes | No later than 2019-10-01 |
50804-0476 | Pressure plus Pain PE | GoodSense | Yes | No later than 2022-12-30 |
50804-0174 | Pressure Plus Pain PE Plus Cold | GoodSense | Yes | 2024-06-30 |
50804-0803 | Pressure plus Pain PE plus Cough | GoodSense | Yes | 2019-10-31 |
50804-0006 | Pressure plus Pain PE plus Mucus | GoodSense | Yes | 2024-12-31 |
50804-0876 | Rubbing | Perrigo Direct, Inc. | No | |
50804-0748 | Salicylic Acid | Geiss Destin & Dunn Inc. | No | |
50804-0749 | Salicylic Acid | Geiss, Destin & Dunn, Inc. | No | |
50804-0372 | Senna Laxative | Good Sense | No | |
50804-0486 | Senna laxative | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2023-12-31 |
50804-0631 | Senna laxative | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-01-31 |
50804-0882 | Senna laxative | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-09-17 |
50804-0473 | Severe Allergy Relief Plus Sinus Headache | GoodSense | Yes | 2023-08-31 |
50804-0316 | Severe Cold and Cough Relief Daytime | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-07-31 |
50804-0123 | Sinus and Headache | GOODSENSE | No | |
50804-0149 | Sinus and Headache Day Night | GOODSENSE | Yes | 2023-08-31 |
50804-0119 | Sinus Congestion and Pain Relief | GoodSense | Yes | No later than 2019-10-01 |
50804-0554 | Sinus plus Headache Daytime and Nighttime | GoodSense | Yes | 2022-06-30 |
50804-0220 | sinus pressure and pain pe | GOODSENSE | No | |
50804-0672 | Sinus Severe | GoodSense | No | |
50804-0410 | Sleep Aid | Good Sense | No | |
50804-0735 | Sleep Aid Maximum Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2024-12-27 |
50804-0200 | Sleep Aid Regular strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2020-01-01 |
50804-0252 | Sleep Aid Regular Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2020-01-01 |
50804-0376 | Sore Throat | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-01-30 |
50804-0377 | Sore Throat | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-01-30 |
50804-0705 | SPF 30 Sport Sunscreen GoodSense | Geiss, Destin, & Dunn, Inc | Yes | No later than 2023-03-29 |
50804-0787 | SPF 50 Sport Sunscreen GoodSense | Geiss, Destin, & Dunn, Inc | Yes | No later than 2023-03-29 |
50804-0770 | Sport Sunscreen SPF 30 GoodSense | Good Sense | Yes | No later than 2020-04-01 |
50804-0262 | Stay Awake | Geiss, Destin & Dunn Inc. | No | |
50804-0002 | Stimulant laxative plus stool softener | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2021-01-01 |
50804-0304 | Stimulant Laxative Plus Stool Softener | GOOD SENSE | No | |
50804-0484 | Stimulant Laxative Plus Stool Softener | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2024-01-05 |
50804-0829 | Stimulant Laxative Plus Stool Softener | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-12-31 |
50804-0244 | Stool Softener | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2020-01-01 |
50804-0424 | Stool Softener | Good Sense | No | |
50804-0584 | Stool Softener | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2024-01-05 |
50804-0005 | Stool Softener Gentle | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2020-01-01 |
50804-0701 | Stool Softener Laxative | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-11-30 |
50804-0855 | Stool Softener Laxative | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2026-06-30 |
50804-0878 | Stool Softener Laxative | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2024-12-27 |
50804-0785 | Sunscreen SPF 15 | Good Sense | Yes | No later than 2020-04-01 |
50804-0784 | Sunscreen SPF 50 | Good Sense | Yes | No later than 2020-04-01 |
50804-0772 | Sunscreen Sport SPF 50 Good Sense | Good Sense | Yes | No later than 2020-04-01 |
50804-0771 | Sunscreen Sport SPF 50 GoodSense | Good Sense | Yes | No later than 2020-04-01 |
50804-0281 | Vapor Inhaler levmetamfetamine nasal decongestant, Good Sense | Geiss, Destin & Dunn, Inc. | No | |
50804-0390 | Witch Hazel | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2025-09-30 |
50804-0822 | Witch Hazel | Perrigo Direct, Inc. | Yes | No later than 2024-12-19 |
50804-0120 | womens laxative | Good Sense (Geiss, Destin & Dunn, Inc.) | Yes | 2024-01-05 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.