Wakefern Food Corp - NDC products
NDC labeler, manufacturer of drugs and pharmaceuticals
Products with assigned NDCs are displayed. Select the NDC to see product information. Select the Trade Name to see similar products.
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|---|---|---|---|
41190-0941 | 2 in 1 Dandruff | Wakefern Food Corp | YES | No later than 2024-12-19 |
41190-0210 | Advanced Antiseptic | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0370 | Advanced Hand Sanitizer | Wakefern Food Corp. | NO | |
41190-0439 | Advanced Hand Sanitizer | Wakefern Food Corp | NO | |
41190-0849 | Alcohol | Wakefern | NO | |
41190-0243 | Antibacterial Hand | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0104 | Anticavity Fluoride Rinse | Wakefern Food Corp | YES | No later than 2023-03-29 |
41190-0163 | Anticavity Fluoride Rinse | Wakefern Food Corp | YES | No later than 2023-12-19 |
41190-0213 | Anticavity Fluoride Rinse | Wakefern Food Corp | YES | No later than 2023-08-03 |
41190-0299 | Antiseptic | Wakefern Food Corp | YES | No later than 2022-09-29 |
41190-0072 | Antiseptic Mouth Rinse | Wakefern Food Corporation | YES | No later than 2024-12-19 |
41190-0318 | Antiseptic Mouth Rinse | Wakefern Food Corporation | YES | No later than 2023-08-03 |
41190-0124 | Antispetic | Wakefern Food Corp | YES | No later than 2024-12-19 |
41190-0664 | Antispetic | Wakefern Food Corporation | YES | No later than 2024-12-19 |
41190-0278 | Benzalkonium chloride | Wakefern Food Corp | NO | |
41190-0063 | Calamine | Wakefern Food Corp | YES | No later than 2024-12-19 |
41190-0667 | citroma | Wakefern Foods Corporation | YES | No later than 2022-09-29 |
41190-0686 | citroma | Wakefern Food Corporation | YES | No later than 2022-09-29 |
41190-0503 | Complete Beauty | Wakefern Food Corporation | YES | No later than 2024-12-19 |
41190-0619 | Daily Moisturizing | Wakefern Food Corp | YES | No later than 2024-12-19 |
41190-0281 | Dandruff | Wakfern Food Corporation | YES | No later than 2019-12-28 |
41190-0311 | Dandruff | Wakefern | YES | No later than 2020-09-24 |
41190-0931 | Dandruff | Wakefern Food Corp | YES | No later than 2020-04-01 |
41190-0295 | Diphenhydramine HCl, Zinc Acetate | Wakefern Food Corp | YES | No later than 2023-12-19 |
41190-0296 | Dry Scalp Care | Wakefern Food Corp | YES | No later than 2022-06-28 |
41190-0602 | Epsom Salt | Wakefern Food Corp | YES | No later than 2024-12-19 |
41190-0153 | Everday Clean Dandruff | Wakern Food Corp. | YES | No later than 2022-06-28 |
41190-0203 | Hand Sanitizer with Aloe | Shop Rite | YES | No later than 2021-09-22 |
41190-0358 | Hand Wash | Wakefern Food Corp | YES | No later than 2020-04-01 |
41190-0403 | Hand wash | Wakefern Food Corp | YES | No later than 2023-08-03 |
41190-0466 | Hand Wash | Wakefern Food Corp. | NO | |
41190-0575 | Hand Wash | Wakefern Food Corp | YES | No later than 2024-12-19 |
41190-0641 | Hand Wash | Wakefern Food Corp | YES | No later than 2020-04-01 |
41190-0871 | Hydrogen Peroxide | Wakefern Food Corporation | YES | No later than 2024-12-19 |
41190-0951 | Instant Hand sanitizer | WakeFern Food Corporation | YES | No later than 2019-12-28 |
41190-0804 | Isopropyl Alcohol | Wakefern Food Corp | YES | No later than 2024-12-19 |
41190-0041 | Medicated Apricot Scrub | Wakefern Food Corp | YES | No later than 2024-12-19 |
41190-0731 | Miconazole 3 Combination Pack | Wakefern Food Corporation | YES | No later than 2018-03-29 |
41190-0831 | Mineral Oil | WAKEFERN FOOD CORPORATION | YES | No later than 2024-12-19 |
41190-0947 | Oil Free Acne Wash | Wakefern | YES | No later than 2023-08-03 |
41190-0069 | Petrolatum | Wakefern Food Corporation | YES | No later than 2024-12-19 |
41190-0131 | Salicylic Acid | Wakefern Food Corporation | YES | 2023-12-31 |
41190-0135 | Salicylic Acid | Wakefern Food Corporation | YES | No later than 2025-03-24 |
41190-0136 | Salicylic Acid | Wakefern Food Corporation | YES | No later than 2025-03-24 |
41190-0913 | ShopRight Childrens Nighttime Cold and Cough | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0083 | ShopRite | WAKEFERN FOOD CORPORATION | YES | No later than 2020-04-01 |
41190-0130 | shoprite acetaminophen | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0047 | ShopRite Acid Reducer | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0141 | ShopRite Acid Reducer | Wakefern Food Corporation | YES | 2019-12-31 |
41190-0194 | ShopRite Acid Reducer | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0950 | ShopRite Acid Reducer | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0852 | ShopRite Acid Reducer Maximum Strength | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0284 | ShopRite Adult Tussin | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0310 | ShopRite Adult Tussin | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0359 | shoprite adult tussin | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0516 | ShopRite Adult Tussin | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0799 | ShopRite Adult Tussin | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0425 | ShopRite Aller Ease | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0571 | ShopRite Aller Ease | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0458 | ShopRite Allergy | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0476 | ShopRite Allergy | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0165 | shoprite allergy and congestion relief | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0176 | ShopRite Allergy D 12 | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0462 | ShopRite Allergy Relief | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0479 | ShopRite Allergy Relief | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0612 | ShopRite Allergy Relief | Wakefern Food Corporation | YES | 2019-12-31 |
41190-0004 | ShopRite Allergy Relief Nasal | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0179 | ShopRite Antacid | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0357 | shoprite antacid | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0468 | ShopRite Antacid | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0478 | ShopRite Antacid | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0485 | ShopRite Antacid | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0489 | ShopRite Antacid | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0595 | ShopRite Antacid | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0851 | shoprite antacid | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0224 | ShopRite Anti Diarrheal | Wakefern Food Corporation | YES | 2019-12-31 |
41190-0622 | ShopRite Anti Itch | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0245 | ShopRite Antibacterial Moist Wipes | Wakefern Food Corp | YES | No later than 2022-12-30 |
41190-0244 | ShopRite Antibacterial Moist WipesAntibacterial Moi Antibacterial Moist Wipes | Wakefern Food Corp | YES | No later than 2022-12-30 |
41190-0002 | ShopRite antifungal | WAKEFERN FOOD CORPORATION | YES | No later than 2020-04-01 |
41190-0544 | ShopRite Arthritis Pain | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0416 | ShopRite Aspirin | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0467 | ShopRite Aspirin | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0536 | shoprite bacitracin | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0105 | ShopRite Childrens Acetaminophen | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0175 | ShopRite Childrens Acetaminophen | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0379 | ShopRite Childrens Allergy | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0475 | ShopRite Childrens Allergy | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0974 | ShopRite Childrens Allergy | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0906 | ShopRite Childrens Cold and Allergy | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0987 | ShopRite Childrens Cold and Cough | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0166 | ShopRite Childrens Ibuprofen | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0660 | ShopRite Childrens Ibuprofen | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0903 | ShopRite Childrens Multi Symptom Cold Relief | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0306 | ShopRite Clear Laxative | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0371 | ShopRite Cold Multi Symptom | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0321 | ShopRite Complete | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0460 | shoprite congestion and pain | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0384 | ShopRite Cough DM | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0656 | ShopRite Day Calm | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0944 | ShopRite Day Calm | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0548 | shoprite day calm severe | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0603 | ShopRite Day Calm Severe | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0112 | ShopRite DayTime Flu Plus Severe Cold And Cough | WAKEFERN FOOD CORPORATION | YES | No later than 2020-04-01 |
41190-0003 | ShopRite Dual Action Complete | Wakefern Food Corporation | YES | No later than 2020-04-01 |
41190-0898 | shoprite esomeprazole magnesium | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0477 | ShopRite Fiber Laxative | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0428 | ShopRite Gas Relief | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0703 | ShopRite Gas Relief | Wakefern Food Corporation | YES | No later than 2019-03-18 |
41190-0160 | ShopRite Hemorrhoidal | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0279 | shoprite hemorrhoidal | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0319 | ShopRite Hydrocortisone | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0973 | shoprite hydrocortisone | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0604 | ShopRite Ibuprofen | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0647 | shoprite ibuprofen | Wakefern Food Corporation | YES | 2019-12-31 |
41190-0897 | ShopRite Ibuprofen | Wakefern Food Corporation | YES | No later than 2020-04-01 |
41190-0074 | ShopRite Ibuprofen IB | Wakefern Food Corporation | YES | No later than 2019-03-18 |
41190-0461 | ShopRite Ibuprofen IB | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0517 | ShopRite Ibuprofen IB | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0050 | shoprite ibuprofen pm | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0161 | ShopRite Infants Acetaminophen | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0590 | ShopRite Infants Acetaminophen | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0255 | ShopRite Infants Ibuprofen | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0882 | ShopRite Infants Simethicone | Wakefern Food Corporation | YES | No later than 2021-12-22 |
41190-0117 | ShopRite Lansoprazole | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0326 | Shoprite Liquid Hand Sanitizer | Wakefern Food Corp | YES | 2024-12-01 |
41190-0374 | ShopRite Migraine Formula | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0332 | shoprite milk of magnesia | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0396 | shoprite milk of magnesia | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0498 | shoprite mucus relief | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0368 | ShopRite Naproxen Sodium | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0742 | ShopRite Naproxen Sodium | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0065 | ShopRite Nasal | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0304 | ShopRite Nasal | Wakefern Food Corporation | YES | 2019-10-15 |
41190-0443 | shoprite nasal allergy | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0054 | ShopRite Nasal Decongestant | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0432 | ShopRite Nasal Decongestant | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0094 | ShopRite Nasal Decongestant PE | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0648 | shoprite nasal four | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0056 | ShopRite Ni Calm | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0335 | ShopRite Ni Calm | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0459 | ShopRite Ni Calm | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0763 | shoprite ni calm | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0977 | ShopRite Ni Calm | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0668 | ShopRite Ni Calm Cough | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0113 | ShopRite Nighttime Flu Plus Severe Cold and Cough | WAKEFERN FOOD CORPORATION | YES | No later than 2020-04-01 |
41190-0001 | ShopRite Non Aspirin | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0227 | ShopRite non aspirin | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0300 | shoprite non aspirin | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0484 | ShopRite Non-Aspirin | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0520 | ShopRite Non-Aspirin | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0915 | ShopRite Omeprazole | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0200 | ShopRite Original Fiber | WakeFern Food Corp. | YES | 2020-05-01 |
41190-0187 | ShopRite Pain Relief | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0437 | ShopRite Pain Relief PM | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0751 | ShopRite Pain Relief PM | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0308 | ShopRite Severe Cold | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0272 | shoprite sinus congestion and pain | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0186 | ShopRite Sleep Aid | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0441 | ShopRite Sleep-Aid | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0302 | ShopRite Stomach Relief | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0337 | ShopRite Stomach Relief | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0469 | ShopRite Stomach Relief | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0486 | ShopRite Stool Softener | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0201 | ShopRite Sugar Free Fiber, Orange Flavor | WakeFern Food Corp. | YES | 2020-05-01 |
41190-0426 | ShopRite Tioconazole 1 | Wakefern Food Corporation | YES | No later than 2019-12-28 |
41190-0067 | ShopRite Triple Antibiotic | Wakefern Food Corporation | YES | No later than 2017-12-29 |
41190-0121 | shoprite triple antibiotic | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0679 | shoprite triple antibiotic | Wakefern Food Corporation | YES | No later than 2020-12-31 |
41190-0180 | Skin Protectant | Wakefern Food Corp | NO | |
41190-0434 | Tartar control plus | Wakefern Food Corp | YES | No later than 2023-03-29 |
41190-0205 | Therapeutic Plus | Wakefern Food Corp. | YES | No later than 2023-03-29 |
41190-0132 | Tolnaftate | Wakefern Food Corporation | YES | 2020-12-27 |
41190-0133 | Tolnaftate | Wakefern Food Corporation | YES | No later than 2025-03-24 |
41190-0134 | Tolnaftate | Wakefern Food Corporation | YES | No later than 2025-03-24 |
41190-0208 | Wakefern Enamel Guard | Wakefern | YES | No later than 2019-03-18 |
41190-0207 | Wakefern Maximum Strength | Wakefern | YES | No later than 2019-03-18 |
41190-0822 | Witch Hazel | Wakefern Food Corp | NO |
Thank you for choosing Find-A-Code, please Sign In to remove ads.