True Botanica, LLC - NDC products
NDC labeler, manufacturer of drugs and pharmaceuticals
Products with assigned NDCs are displayed. Select the NDC to see product information. Select the Trade Name to see similar products.
Hide deleted NDCs:
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 53645-1960 | Abrotanum | True Botanica, LLC | No | |
| 53645-2280 | Acer Radix 6X | True Botanica, LLC | No | |
| 53645-2510 | Acer Radix-Cinis 20X | True Botanica, LLC | No | |
| 53645-2512 | Acer Radix-Cinis 24X | True Botanica, LLC | No | |
| 53645-2511 | Acer Radix-Cinis 26X | True Botanica, LLC | No | |
| 53645-1610 | Aconitum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1612 | Aconitum 30X | True Botanica, LLC | No | |
| 53645-1040 | Adrenal | True Botanica, LLC | Yes | No later than 2020-04-01 |
| 53645-1370 | Aesculus | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1931 | Aesculus | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1371 | Aesculus 50X | True Botanica, LLC | No | |
| 53645-1932 | Aesculus 8X | True Botanica, LLC | No | |
| 53645-1621 | Agaricus Albus 30X | True Botanica, LLC | No | |
| 53645-1720 | Allium Cepa | True Botanica, LLC | No | |
| 53645-1721 | Allium Cepa | True Botanica, LLC | No | |
| 53645-1380 | Alumina | True Botanica, LLC | No | |
| 53645-1201 | Anacardium | True Botanica, LLC | Yes | No later than 2023-03-29 |
| 53645-1490 | Anacardium | True Botanica, LLC | Yes | No later than 2020-04-01 |
| 53645-1491 | Anacardium | True Botanica, LLC | Yes | No later than 2024-03-26 |
| 53645-1560 | Anacardium | True Botanica, LLC | Yes | No later than 2020-12-31 |
| 53645-1630 | Anacardium | True Botanica, LLC | Yes | No later than 2020-12-31 |
| 53645-1870 | Anacardium | True Botanica, LLC | Yes | No later than 2020-12-31 |
| 53645-2050 | Anagallis Arvensis | True Botanica, LLC | Yes | No later than 2023-03-29 |
| 53645-2051 | Anagallis Arvensis | True Botanica, LLC | No | |
| 53645-1120 | Antimonium Crudum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1122 | Antimonium Crudum 6X | True Botanica, LLC | No | |
| 53645-1140 | Apis Mell. | True Botanica, LLC | No | |
| 53645-1141 | Apis Mell. | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1142 | Apis Mell. 30X | True Botanica, LLC | No | |
| 53645-1030 | Argentum Metallicum | True Botanica, LLC | Yes | No later than 2020-04-01 |
| 53645-1031 | Argentum Metallicum | True Botanica, LLC | Yes | No later than 2025-03-24 |
| 53645-1032 | Argentum Metallicum | True Botanica, LLC | No | |
| 53645-1070 | Argentum Metallicum | True Botanica, LLC | Yes | No later than 2025-03-24 |
| 53645-1033 | Argentum Metallicum 30X | True Botanica, LLC | No | |
| 53645-1641 | Argentum Nitricum | True Botanica, LLC | No | |
| 53645-1640 | Argentum Nitricum 6x | True Botanica, LLC | No | |
| 53645-1340 | Argentum Quartz | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1342 | Argentum Quartz 6X | True Botanica, LLC | No | |
| 53645-1000 | Arnica | True Botanica, LLC | Yes | No later than 2020-04-01 |
| 53645-1001 | Arnica | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1002 | Arnica | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1003 | Arnica 30X | True Botanica, LLC | No | |
| 53645-1004 | Arnica 6X | True Botanica, LLC | No | |
| 53645-1360 | Arsenicum Album | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1362 | Arsenicum Album 30X | True Botanica, LLC | No | |
| 53645-1350 | Arsenicum Metallicum | True Botanica, LLC | No | |
| 53645-1020 | Aurum Metallicum | True Botanica, LLC | Yes | No later than 2020-04-01 |
| 53645-1021 | Aurum Metallicum | True Botanica, LLC | Yes | No later than 2025-03-24 |
| 53645-1022 | Aurum Metallicum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1023 | Aurum Metallicum 30X | True Botanica, LLC | No | |
| 53645-1024 | Aurum Metallicum 6X | True Botanica, LLC | No | |
| 53645-2030 | Aurum Metallicum 6X | True Botanica, LLC | No | |
| 53645-1410 | Avena Sativa 30X | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1411 | Avena Sativa 30X | True Botanica, LLC | No | |
| 53645-1920 | Baptisia Tinctoria | True Botanica, LLC | No | |
| 53645-1650 | Bee Pollen | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1110 | Belladonna | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1111 | Belladonna | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1112 | Belladonna 30X | True Botanica, LLC | No | |
| 53645-1113 | Belladonna 6X | True Botanica, LLC | No | |
| 53645-1240 | Berberis Vulgaris | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1241 | Berberis Vulgaris 6X | True Botanica, LLC | No | |
| 53645-2250 | Betula Radix 6X | True Botanica, LLC | No | |
| 53645-1880 | Bryonia Alba | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1881 | Bryonia Alba 6X | True Botanica, LLC | No | |
| 53645-1770 | Bryophyllum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1771 | Bryophyllum 6X | True Botanica, LLC | No | |
| 53645-1190 | Calc Carb | True Botanica, LLC | No | |
| 53645-1780 | Calc Phos | True Botanica, LLC | No | |
| 53645-1700 | Calcarea Fluorica | True Botanica, LLC | No | |
| 53645-1790 | Calcarea Sulfurica | True Botanica, LLC | No | |
| 53645-1800 | Camphora | True Botanica, LLC | No | |
| 53645-1801 | Camphora | True Botanica, LLC | No | |
| 53645-1930 | Camphora | True Botanica, LLC | Yes | No later than 2020-12-31 |
| 53645-1660 | Cantharis | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1810 | Carbo Betulae | True Botanica, LLC | No | |
| 53645-1811 | Carbo Betulae | True Botanica, LLC | No | |
| 53645-2330 | Carpinus Radix 6X | True Botanica, LLC | No | |
| 53645-1900 | Celestite 6X | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1901 | Celestite 6X | True Botanica, LLC | No | |
| 53645-2450 | Cerasus Pentas | True Botanica, LLC | No | |
| 53645-2320 | Cerasus Radix 6X | True Botanica, LLC | No | |
| 53645-2520 | Cerasus Radix-Cinis 9X | True Botanica, LLC | No | |
| 53645-1320 | Chamomilla | True Botanica, LLC | No | |
| 53645-1321 | Chamomilla | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1322 | Chamomilla 7X | True Botanica, LLC | No | |
| 53645-1430 | Cichorium Intybus | True Botanica, LLC | No | |
| 53645-1890 | Cinchona Officinalis | True Botanica, LLC | No | |
| 53645-1310 | Cinnabar Pyrite | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1311 | Cinnabar-Pyrite 6X | True Botanica, LLC | No | |
| 53645-1450 | Coffea Tosta | True Botanica, LLC | No | |
| 53645-1451 | Coffea Tosta | True Botanica, LLC | No | |
| 53645-1460 | Colchicum Autumnale | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1461 | Colchicum Autumnale 6X | True Botanica, LLC | No | |
| 53645-1990 | Conium Maculatum | True Botanica, LLC | No | |
| 53645-2461 | Cor (Heart) 29X | True Botanica, LLC | No | |
| 53645-2460 | Cor (Heart) 30X | True Botanica, LLC | No | |
| 53645-2420 | Cor (Heart) Pentas | True Botanica, LLC | No | |
| 53645-1050 | Cuprum Metallicum | True Botanica, LLC | No | |
| 53645-1100 | Cuprum Metallicum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1101 | Cuprum Metallicum | True Botanica, LLC | No | |
| 53645-1102 | Cuprum Metallicum 6X | True Botanica, LLC | No | |
| 53645-2000 | Drosera | True Botanica, LLC | Yes | No later than 2025-03-24 |
| 53645-2001 | Drosera | True Botanica, LLC | No | |
| 53645-2100 | Ferrum Arsenicosum | True Botanica, LLC | Yes | No later than 2025-03-24 |
| 53645-2101 | Ferrum Arsenicosum | True Botanica, LLC | No | |
| 53645-1750 | Ferrum Carbonicum | True Botanica, LLC | No | |
| 53645-1080 | Ferrum Metallicum | True Botanica, LLC | No | |
| 53645-1470 | Ferrum Metallicum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1471 | Ferrum Metallicum | True Botanica, LLC | No | |
| 53645-1472 | Ferrum Metallicum 6X | True Botanica, LLC | No | |
| 53645-1910 | Ferrum Muriaticum | True Botanica, LLC | No | |
| 53645-1480 | Ferrum Phos | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1481 | Ferrum Phos 6X | True Botanica, LLC | No | |
| 53645-2152 | Ferrum Sidereum 30X | True Botanica, LLC | No | |
| 53645-2153 | Ferrum Sidereum 7X | True Botanica, LLC | No | |
| 53645-1290 | Formicum Acidum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1291 | Formicum Acidum 6X | True Botanica, LLC | No | |
| 53645-2350 | Fraxinus Radix 6X | True Botanica, LLC | No | |
| 53645-1830 | Gelsemium | True Botanica, LLC | Yes | No later than 2025-03-24 |
| 53645-1831 | Gelsemium | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1832 | Gelsemium 6X | True Botanica, LLC | No | |
| 53645-1041 | Glandula Suprarenalis (Adrenal) | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1042 | Glandula Suprarenalis (Adrenal) 6X | True Botanica, LLC | No | |
| 53645-1761 | Glandular Comp 6X | True Botanica, LLC | No | |
| 53645-2021 | Granite 30X | True Botanica, LLC | No | |
| 53645-1670 | Graphitis | True Botanica, LLC | No | |
| 53645-2070 | Helleborus Niger | True Botanica, LLC | Yes | No later than 2024-03-26 |
| 53645-2080 | Helleborus Niger | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-2081 | Helleborus Niger 29X | True Botanica, LLC | No | |
| 53645-2472 | Hepar (Liver) 13X | True Botanica, LLC | No | |
| 53645-2471 | Hepar (Liver) 22X | True Botanica, LLC | No | |
| 53645-2470 | Hepar (Liver) 30X | True Botanica, LLC | No | |
| 53645-2400 | Hepar (Liver) Pentas | True Botanica, LLC | No | |
| 53645-1210 | Hepar Sulf | True Botanica, LLC | Yes | No later than 2020-04-01 |
| 53645-1211 | Hepar Sulf | True Botanica, LLC | No | |
| 53645-1212 | Hepar Sulf | True Botanica, LLC | No | |
| 53645-1580 | Histaminum Hydrochloricum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1581 | Histaminum Hydrochloricum 30X | True Botanica, LLC | No | |
| 53645-1500 | Hyoscyamus Niger | True Botanica, LLC | No | |
| 53645-1501 | Hyoscyamus Niger | True Botanica, LLC | No | |
| 53645-2120 | Iodium | True Botanica, LLC | Yes | No later than 2025-03-24 |
| 53645-2121 | Iodium | True Botanica, LLC | No | |
| 53645-1600 | Juglans Regia | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1601 | Juglans Regia 30X | True Botanica, LLC | No | |
| 53645-2060 | Kali Carb | True Botanica, LLC | Yes | No later than 2024-03-26 |
| 53645-1530 | Lachesis Mutus | True Botanica, LLC | No | |
| 53645-1541 | Ledum Palustre | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1542 | Ledum Palustre 6X | True Botanica, LLC | No | |
| 53645-1270 | Leonurus Cardiaca | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1271 | Leonurus cardiaca 6X | True Botanica, LLC | No | |
| 53645-1690 | Levisticum Officinalis | True Botanica, LLC | Yes | No later than 2020-12-31 |
| 53645-1691 | Levisticum Officinalis | True Botanica, LLC | No | |
| 53645-2501 | Lien (Spleen) 14X | True Botanica, LLC | No | |
| 53645-2502 | Lien (Spleen) 24X | True Botanica, LLC | No | |
| 53645-2500 | Lien (Spleen) 30X | True Botanica, LLC | No | |
| 53645-2430 | Lien (Spleen) Pentas | True Botanica, LLC | No | |
| 53645-1280 | Lobelia Inflata | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1281 | Lobelia Inflata 6X | True Botanica, LLC | No | |
| 53645-1090 | Lycopodium Clavatum | True Botanica, LLC | No | |
| 53645-1091 | Lycopodium Clavatum | True Botanica, LLC | No | |
| 53645-1680 | Magnesia Phos | True Botanica, LLC | No | |
| 53645-2240 | Malus Radix 6X | True Botanica, LLC | No | |
| 53645-1180 | Mercurius Vivus | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1182 | Mercurius Vivus 23X | True Botanica, LLC | No | |
| 53645-1181 | Mercurius Vivus 30X | True Botanica, LLC | No | |
| 53645-1330 | Millefolium | True Botanica, LLC | Yes | No later than 2025-03-24 |
| 53645-1331 | Millefolium | True Botanica, LLC | No | |
| 53645-1150 | Natrum Muriaticum | True Botanica, LLC | No | |
| 53645-2110 | Natrum Muriaticum | True Botanica, LLC | No | |
| 53645-1871 | Nux Vomica | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1872 | Nux Vomica 30X | True Botanica, LLC | No | |
| 53645-1950 | Oxalis Montana 6X | True Botanica, LLC | No | |
| 53645-1170 | Phosphorus | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1171 | Phosphorus | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1172 | Phosphorus 30X | True Botanica, LLC | No | |
| 53645-1173 | Phosphorus 6X | True Botanica, LLC | No | |
| 53645-1260 | Pineal-Pituitary | True Botanica, LLC | Yes | No later than 2018-03-29 |
| 53645-1250 | Plumbum Mel. | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1251 | Plumbum Mel. 30X | True Botanica, LLC | No | |
| 53645-2340 | Populus Radix 6X | True Botanica, LLC | No | |
| 53645-1550 | Prunus Spinosa | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1551 | Prunus Spinosa 6X | True Botanica, LLC | No | |
| 53645-2491 | Pulmo (Lung) 22X | True Botanica, LLC | No | |
| 53645-2490 | Pulmo (Lung) 30X | True Botanica, LLC | No | |
| 53645-2410 | Pulmo (Lung) Pentas | True Botanica, LLC | No | |
| 53645-1980 | Pulsatilla | True Botanica, LLC | No | |
| 53645-1981 | Pulsatilla | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-2130 | Pulsatilla | True Botanica, LLC | Yes | No later than 2020-12-31 |
| 53645-1982 | Pulsatilla 30X | True Botanica, LLC | No | |
| 53645-2290 | Quercus Radix 6X | True Botanica, LLC | No | |
| 53645-2530 | Quercus Radix-Cinis 20X | True Botanica, LLC | No | |
| 53645-2532 | Quercus Radix-Cinis 30X | True Botanica, LLC | No | |
| 53645-2531 | Quercus Radix-Cinis 9X | True Botanica, LLC | No | |
| 53645-2481 | Renes (Kidney) 14X | True Botanica, LLC | No | |
| 53645-2482 | Renes (Kidney) 18X | True Botanica, LLC | No | |
| 53645-2480 | Renes (Kidney) 30X | True Botanica, LLC | No | |
| 53645-2390 | Renes (Kidney) Pentas | True Botanica, LLC | No | |
| 53645-2260 | Robinia Radix 6X | True Botanica, LLC | No | |
| 53645-1561 | Sepia | True Botanica, LLC | No | |
| 53645-1562 | Sepia | True Botanica, LLC | No | |
| 53645-1160 | Silicea | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1161 | Silicea | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1163 | Silicea 30X | True Botanica, LLC | No | |
| 53645-1162 | Silicea 6X | True Botanica, LLC | No | |
| 53645-1164 | Silicea 6X | True Botanica, LLC | No | |
| 53645-1300 | Stannum Complex | True Botanica, LLC | No | |
| 53645-1010 | Stannum Metallicum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1011 | Stannum Metallicum | True Botanica, LLC | Yes | No later than 2023-03-29 |
| 53645-1012 | Stannum Metallicum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1060 | Stannum Metallicum | True Botanica, LLC | No | |
| 53645-1015 | Stannum Metallicum 17X | True Botanica, LLC | No | |
| 53645-1014 | Stannum Metallicum 30X | True Botanica, LLC | No | |
| 53645-1013 | Stannum Metallicum 6X | True Botanica, LLC | No | |
| 53645-1860 | Stibium Cream | True Botanica, LLC | No | |
| 53645-2040 | Stramonium | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-2041 | Stramonium 30X | True Botanica, LLC | No | |
| 53645-2140 | Strophanthus | True Botanica, LLC | Yes | No later than 2025-03-24 |
| 53645-2141 | Strophanthus | True Botanica, LLC | No | |
| 53645-1730 | Strophanthus Kombe | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1731 | Strophanthus Kombe 6X | True Botanica, LLC | No | |
| 53645-1200 | Sulfur | True Botanica, LLC | No | |
| 53645-1202 | Sulfur | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1203 | Sulfur 30X | True Botanica, LLC | No | |
| 53645-1590 | Teucrium Scorodonia | True Botanica, LLC | No | |
| 53645-1220 | Thuja | True Botanica, LLC | No | |
| 53645-1230 | Thyroidinum | True Botanica, LLC | Yes | No later than 2025-12-29 |
| 53645-1231 | Thyroidinum 6X | True Botanica, LLC | No | |
| 53645-1631 | Tormentilla | True Botanica, LLC | No | |
| 53645-2270 | Ulmus Radix 6X | True Botanica, LLC | No | |
| 53645-2230 | Viscum Abietes RK 30X | True Botanica, LLC | No | |
| 53645-2170 | Viscum Acacia RK 30X | True Botanica, LLC | Yes | No later than 2024-12-19 |
| 53645-2310 | Viscum Acer RK 30X | True Botanica, LLC | No | |
| 53645-2090 | Viscum Album | True Botanica, LLC | Yes | No later than 2025-03-24 |
| 53645-2440 | Viscum Betula RK 30X | True Botanica, LLC | No | |
| 53645-2200 | Viscum Carpinus RK 30X | True Botanica, LLC | No | |
| 53645-2370 | Viscum Crataegus RK 30X | True Botanica, LLC | No | |
| 53645-2380 | Viscum Fraxinus RK 30X | True Botanica, LLC | No | |
| 53645-2211 | Viscum Mali RK 23X | True Botanica, LLC | No | |
| 53645-2210 | Viscum Mali RK 30X | True Botanica, LLC | No | |
| 53645-2191 | Viscum Populus RK 23X | True Botanica, LLC | No | |
| 53645-2190 | Viscum Populus RK 30X | True Botanica, LLC | No | |
| 53645-2220 | Viscum Pyrus RK 30X | True Botanica, LLC | No | |
| 53645-2180 | Viscum Quercus RK 30X | True Botanica, LLC | No | |
| 53645-2361 | Viscum Robinia RK 23X | True Botanica, LLC | No | |
| 53645-2360 | Viscum Robinia RK 30X | True Botanica, LLC | No | |
| 53645-2161 | Viscum Salix RK 23X | True Botanica, LLC | No | |
| 53645-2160 | Viscum Salix RK 30X | True Botanica, LLC | No | |
| 53645-2301 | Viscum Tilia RK 23X | True Botanica, LLC | No | |
| 53645-2300 | Viscum Tilia RK 30X | True Botanica, LLC | No |
Thank you for choosing Find-A-Code, please Sign In to remove ads.


Quick, Current, Complete - www.findacode.com