CCS Clinical Classifications - Coronary artery bypass graft (CABG)
The following table lists codes that belong to the Coronary artery bypass graft (CABG) Clinical Classification:
| Code | Description |
|---|---|
| CPT 33140 | CPT Code |
| CPT 33141 | CPT Code |
| CPT 33510 | CPT Code |
| CPT 33511 | CPT Code |
| CPT 33512 | CPT Code |
| CPT 33513 | CPT Code |
| CPT 33514 | CPT Code |
| CPT 33516 | CPT Code |
| CPT 33517 | CPT Code |
| CPT 33518 | CPT Code |
| CPT 33519 | CPT Code |
| CPT 3351F | CPT Code |
| CPT 33521 | CPT Code |
| CPT 33522 | CPT Code |
| CPT 33523 | CPT Code |
| CPT 3352F | CPT Code |
| CPT 33530 | CPT Code |
| CPT 33533 | CPT Code |
| CPT 33534 | CPT Code |
| CPT 33535 | CPT Code |
| CPT 33536 | CPT Code |
| CPT 35600 | CPT Code |
| HCPCS S2205 | Minimally invasive direct coronary artery bypass surgery involving mini-thoracotomy or mini-sternotomy surgery, performed under direct vision; using arterial graft(s), single coronary arterial graft |
| HCPCS S2206 | Minimally invasive direct coronary artery bypass surgery involving mini-thoracotomy or mini-sternotomy surgery, performed under direct vision; using arterial graft(s), two coronary arterial grafts |
| HCPCS S2207 | Minimally invasive direct coronary artery bypass surgery involving mini-thoracotomy or mini-sternotomy surgery, performed under direct vision; using venous graft only, single coronary venous graft |
| HCPCS S2208 | Minimally invasive direct coronary artery bypass surgery involving mini-thoracotomy or mini-sternotomy surgery, performed under direct vision; using single arterial and venous graft(s), single venous graft |
| HCPCS S2209 | Minimally invasive direct coronary artery bypass surgery involving mini-thoracotomy or mini-sternotomy surgery, performed under direct vision; using two arterial grafts and single venous graft |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com