links Index Search Modifiers AMA Coding Clinic® for HCPCS more
HCPCS Procedure & Supply Codes
→
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
Trifocal, Glass, or Plastic
→This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
| V2300 | | Sphere, trifocal, plano to plus or minus 4.00d, per lens |
| V2301 | | Sphere, trifocal, plus or minus 4.12 to plus or minus 7.00d, per lens |
| V2302 | | Sphere, trifocal, plus or minus 7.12 to plus or minus 20.00, per lens |
| V2303 | | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, .12-2.00d cylinde... |
| V2304 | | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, 2.25-4.00d cylind... |
| V2305 | | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, 4.25 to 6.00 cyli... |
| V2306 | | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, over 6.00d cylind... |
| V2307 | | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, .12 ... |
| V2308 | | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, 2.12... |
| V2309 | | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, 4.25... |
| V2310 | | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, over... |
| V2311 | | Spherocylinder, trifocal, plus or minus 7.25 to plus or minus 12.00d sphere, .25... |
| V2312 | | Spherocylinder, trifocal, plus or minus 7.25 to plus or minus 12.00d sphere, 2.2... |
| V2313 | | Spherocylinder, trifocal, plus or minus 7.25 to plus or minus 12.00d sphere, 4.2... |
| V2314 | | Spherocylinder, trifocal, sphere over plus or minus 12.00d, per lens |
| V2315 | | Lenticular, (myodisc), per lens, trifocal |
| V2318 | | Aniseikonic lens, trifocal |
| V2319 | | Trifocal seg width over 28 mm |
| V2320 | | Trifocal add over 3.25d |
| V2321 | | Lenticular lens, per lens, trifocal |
| V2399 | | Specialty trifocal (by report) |
Thank you for choosing Find-A-Code, please Sign In to remove ads.