8E0KX1Z Therapeutic Massage ...
8E0KX1Z - Therapeutic MassageThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
8E0KX1Z Structure
| 8 | Section | Other Procedures |
| E | Body System | Physiological Systems and Anatomical Regions |
| 0 | Operation | Other Procedures |
| K | Body Region | Musculoskeletal System |
| X | Approach | External |
| 1 | Method | Therapeutic Massage |
| Z | Qualifier | No Qualifier |
8E0 Section Table
| Body Region | Approach | Method | Qualifier |
|---|---|---|---|
| 1 Nervous System | X External | Y Other Method | 7 Examination |
| Body Region | Approach | Method | Qualifier |
| 2 Circulatory System | 3 Percutaneous | D Near Infrared Spectroscopy F Fiber Optic 3D Guided Procedure | Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| 2 Circulatory System | X External | D Near Infrared Spectroscopy | Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| 9 Head and Neck Region | 0 Open | C Robotic Assisted Procedure | Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| 9 Head and Neck Region | 0 Open | E Fluorescence Guided Procedure | M Aminolevulinic Acid Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| 9 Head and Neck Region | 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | C Robotic Assisted Procedure E Fluorescence Guided Procedure | Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| 9 Head and Neck Region | X External | B Computer Assisted Procedure | F With Fluoroscopy G With Computerized Tomography H With Magnetic Resonance Imaging Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| 9 Head and Neck Region | X External | C Robotic Assisted Procedure | Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| 9 Head and Neck Region | X External | Y Other Method | 8 Suture Removal |
| Body Region | Approach | Method | Qualifier |
| H Integumentary System and Breast | 3 Percutaneous | 0 Acupuncture | 0 Anesthesia Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| H Integumentary System and Breast | X External | 6 Collection | 2 Breast Milk |
| Body Region | Approach | Method | Qualifier |
| H Integumentary System and Breast | X External | Y Other Method | 9 Piercing |
| Body Region | Approach | Method | Qualifier |
| K Musculoskeletal System | X External | 1 Therapeutic Massage | Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| K Musculoskeletal System | X External | Y Other Method | 7 Examination |
| Body Region | Approach | Method | Qualifier |
| U Female Reproductive System | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | E Fluorescence Guided Procedure | N Pafolacianine |
| Body Region | Approach | Method | Qualifier |
| U Female Reproductive System | X External | Y Other Method | 7 Examination |
| Body Region | Approach | Method | Qualifier |
| V Male Reproductive System | X External | 1 Therapeutic Massage | C Prostate D Rectum |
| Body Region | Approach | Method | Qualifier |
| V Male Reproductive System | X External | 6 Collection | 3 Sperm |
| Body Region | Approach | Method | Qualifier |
| W Trunk Region | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | C Robotic Assisted Procedure | Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| W Trunk Region | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | E Fluorescence Guided Procedure | N Pafolacianine Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| W Trunk Region | X External | B Computer Assisted Procedure | F With Fluoroscopy G With Computerized Tomography H With Magnetic Resonance Imaging Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| W Trunk Region | X External | C Robotic Assisted Procedure | Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| W Trunk Region | X External | Y Other Method | 8 Suture Removal |
| Body Region | Approach | Method | Qualifier |
| X Upper Extremity Y Lower Extremity | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | C Robotic Assisted Procedure E Fluorescence Guided Procedure | Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| X Upper Extremity Y Lower Extremity | X External | B Computer Assisted Procedure | F With Fluoroscopy G With Computerized Tomography H With Magnetic Resonance Imaging Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| X Upper Extremity Y Lower Extremity | X External | C Robotic Assisted Procedure | Z No Qualifier |
| Body Region | Approach | Method | Qualifier |
| X Upper Extremity Y Lower Extremity | X External | Y Other Method | 8 Suture Removal |
| Body Region | Approach | Method | Qualifier |
| Z None | X External | G Confocal Microscopy | P Intraoperative Specimen Analysis |
| Body Region | Approach | Method | Qualifier |
| Z None | X External | Y Other Method | 1 In Vitro Fertilization 4 Yoga Therapy 5 Meditation 6 Isolation |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=8E0KX1Z
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=8E0KX1Z
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.





Quick, Current, Complete - www.findacode.com