B31DZZZ Fluoroscopy of Right Vertebral Artery...
B31DZZZ - Fluoroscopy of Right Vertebral ArteryThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
B31DZZZ Structure
| B | Section | Imaging |
| 3 | Body System | Upper Arteries |
| 1 | Type | Fluoroscopy |
| D | Body Part | Vertebral Artery, Right |
| Z | Contrast | None |
| Z | Qualifier | None |
| Z | Qualifier | None |
B31 Section Table
| Body Part | Contrast | Qualifier | Qualifier |
|---|---|---|---|
| 0 Thoracic Aorta 1 Brachiocephalic-Subclavian Artery, Right 2 Subclavian Artery, Left 3 Common Carotid Artery, Right 4 Common Carotid Artery, Left 5 Common Carotid Arteries, Bilateral 6 Internal Carotid Artery, Right 7 Internal Carotid Artery, Left 8 Internal Carotid Arteries, Bilateral 9 External Carotid Artery, Right B External Carotid Artery, Left C External Carotid Arteries, Bilateral D Vertebral Artery, Right F Vertebral Artery, Left G Vertebral Arteries, Bilateral H Upper Extremity Arteries, Right J Upper Extremity Arteries, Left K Upper Extremity Arteries, Bilateral L Intercostal and Bronchial Arteries M Spinal Arteries N Upper Arteries, Other P Thoraco-Abdominal Aorta Q Cervico-Cerebral Arch R Intracranial Arteries S Pulmonary Artery, Right T Pulmonary Artery, Left U Pulmonary Trunk | 0 High Osmolar 1 Low Osmolar Y Other Contrast | 1 Laser | 0 Intraoperative |
| Body Part | Contrast | Qualifier | Qualifier |
| 0 Thoracic Aorta 1 Brachiocephalic-Subclavian Artery, Right 2 Subclavian Artery, Left 3 Common Carotid Artery, Right 4 Common Carotid Artery, Left 5 Common Carotid Arteries, Bilateral 6 Internal Carotid Artery, Right 7 Internal Carotid Artery, Left 8 Internal Carotid Arteries, Bilateral 9 External Carotid Artery, Right B External Carotid Artery, Left C External Carotid Arteries, Bilateral D Vertebral Artery, Right F Vertebral Artery, Left G Vertebral Arteries, Bilateral H Upper Extremity Arteries, Right J Upper Extremity Arteries, Left K Upper Extremity Arteries, Bilateral L Intercostal and Bronchial Arteries M Spinal Arteries N Upper Arteries, Other P Thoraco-Abdominal Aorta Q Cervico-Cerebral Arch R Intracranial Arteries S Pulmonary Artery, Right T Pulmonary Artery, Left U Pulmonary Trunk | 0 High Osmolar 1 Low Osmolar Y Other Contrast | Z None | Z None |
| Body Part | Contrast | Qualifier | Qualifier |
| 0 Thoracic Aorta 1 Brachiocephalic-Subclavian Artery, Right 2 Subclavian Artery, Left 3 Common Carotid Artery, Right 4 Common Carotid Artery, Left 5 Common Carotid Arteries, Bilateral 6 Internal Carotid Artery, Right 7 Internal Carotid Artery, Left 8 Internal Carotid Arteries, Bilateral 9 External Carotid Artery, Right B External Carotid Artery, Left C External Carotid Arteries, Bilateral D Vertebral Artery, Right F Vertebral Artery, Left G Vertebral Arteries, Bilateral H Upper Extremity Arteries, Right J Upper Extremity Arteries, Left K Upper Extremity Arteries, Bilateral L Intercostal and Bronchial Arteries M Spinal Arteries N Upper Arteries, Other P Thoraco-Abdominal Aorta Q Cervico-Cerebral Arch R Intracranial Arteries S Pulmonary Artery, Right T Pulmonary Artery, Left U Pulmonary Trunk | Z None | Z None | Z None |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=B31DZZZ
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=B31DZZZ
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.
Aimee- AI -powered coding assistant - Try it now for Free
Would you like Aimee - AIto help you with this?





Quick, Current, Complete - www.findacode.com