F01ZDEZ Gait and/or Balance Assessment using Orthosis ...
F01ZDEZ - Gait and/or Balance Assessment using OrthosisThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
F01ZDEZ Structure
| F | Section | Physical Rehabilitation and Diagnostic Audiology |
| 0 | Section Qualifier | Rehabilitation |
| 1 | Type | Motor and/or Nerve Function Assessment |
| Z | Body System / Region | None |
| D | Type Qualifier | Gait and/or Balance |
| E | Equipment | Orthosis |
| Z | Qualifier | None |
F01 Section Table
| Body System / Region | Type Qualifier | Equipment | Qualifier |
|---|---|---|---|
| 0 Neurological System - Head and Neck 1 Neurological System - Upper Back / Upper Extremity 2 Neurological System - Lower Back / Lower Extremity 3 Neurological System - Whole Body | 0 Muscle Performance | E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| 0 Neurological System - Head and Neck 1 Neurological System - Upper Back / Upper Extremity 2 Neurological System - Lower Back / Lower Extremity 3 Neurological System - Whole Body | 1 Integumentary Integrity 3 Coordination/Dexterity 4 Motor Function G Reflex Integrity | Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| 0 Neurological System - Head and Neck 1 Neurological System - Upper Back / Upper Extremity 2 Neurological System - Lower Back / Lower Extremity 3 Neurological System - Whole Body | 5 Range of Motion and Joint Integrity 6 Sensory Awareness/Processing/Integrity | Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| D Integumentary System - Head and Neck F Integumentary System - Upper Back / Upper Extremity G Integumentary System - Lower Back / Lower Extremity H Integumentary System - Whole Body J Musculoskeletal System - Head and Neck K Musculoskeletal System - Upper Back / Upper Extremity L Musculoskeletal System - Lower Back / Lower Extremity M Musculoskeletal System - Whole Body | 0 Muscle Performance | E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| D Integumentary System - Head and Neck F Integumentary System - Upper Back / Upper Extremity G Integumentary System - Lower Back / Lower Extremity H Integumentary System - Whole Body J Musculoskeletal System - Head and Neck K Musculoskeletal System - Upper Back / Upper Extremity L Musculoskeletal System - Lower Back / Lower Extremity M Musculoskeletal System - Whole Body | 1 Integumentary Integrity | Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| D Integumentary System - Head and Neck F Integumentary System - Upper Back / Upper Extremity G Integumentary System - Lower Back / Lower Extremity H Integumentary System - Whole Body J Musculoskeletal System - Head and Neck K Musculoskeletal System - Upper Back / Upper Extremity L Musculoskeletal System - Lower Back / Lower Extremity M Musculoskeletal System - Whole Body | 5 Range of Motion and Joint Integrity 6 Sensory Awareness/Processing/Integrity | Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| N Genitourinary System | 0 Muscle Performance | E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 2 Visual Motor Integration | K Audiovisual M Augmentative / Alternative Communication N Biosensory Feedback P Computer Q Speech Analysis S Voice Analysis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 7 Facial Nerve Function | 7 Electrophysiologic | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 9 Somatosensory Evoked Potentials | J Somatosensory | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | B Bed Mobility C Transfer F Wheelchair Mobility | E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | D Gait and/or Balance | E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=F01ZDEZ
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=F01ZDEZ
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.






Quick, Current, Complete - www.findacode.com