F02Z8ZZ Anthropometric Characteristics Assessment ...
F02Z8ZZ - Anthropometric Characteristics AssessmentThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
F02Z8ZZ Structure
| F | Section | Physical Rehabilitation and Diagnostic Audiology |
| 0 | Section Qualifier | Rehabilitation |
| 2 | Type | Activities of Daily Living Assessment |
| Z | Body System / Region | None |
| 8 | Type Qualifier | Anthropometric Characteristics |
| Z | Equipment | None |
| Z | Qualifier | None |
F02 Section Table
| Body System / Region | Type Qualifier | Equipment | Qualifier |
|---|---|---|---|
| 0 Neurological System - Head and Neck | 9 Cranial Nerve Integrity D Neuromotor Development | Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| 1 Neurological System - Upper Back / Upper Extremity 2 Neurological System - Lower Back / Lower Extremity 3 Neurological System - Whole Body | D Neuromotor Development | Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| 4 Circulatory System - Head and Neck 5 Circulatory System - Upper Back / Upper Extremity 6 Circulatory System - Lower Back / Lower Extremity 8 Respiratory System - Head and Neck 9 Respiratory System - Upper Back / Upper Extremity B Respiratory System - Lower Back / Lower Extremity | G Ventilation, Respiration and Circulation | C Mechanical G Aerobic Endurance and Conditioning Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| 7 Circulatory System - Whole Body C Respiratory System - Whole Body | 7 Aerobic Capacity and Endurance | E Orthosis G Aerobic Endurance and Conditioning U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| 7 Circulatory System - Whole Body C Respiratory System - Whole Body | G Ventilation, Respiration and Circulation | C Mechanical G Aerobic Endurance and Conditioning Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 0 Bathing/Showering 1 Dressing 3 Grooming/Personal Hygiene 4 Home Management | E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 2 Feeding/Eating 8 Anthropometric Characteristics F Pain | Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 5 Perceptual Processing | K Audiovisual M Augmentative / Alternative Communication N Biosensory Feedback P Computer Q Speech Analysis S Voice Analysis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 6 Psychosocial Skills | Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | B Environmental, Home and Work Barriers C Ergonomics and Body Mechanics | E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | H Vocational Activities and Functional Community or Work Reintegration Skills | E Orthosis F Assistive, Adaptive, Supportive or Protective G Aerobic Endurance and Conditioning U Prosthesis Y Other Equipment Z None | Z None |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=F02Z8ZZ
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=F02Z8ZZ
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.





Quick, Current, Complete - www.findacode.com