FREE Find-A-Code Demonstration
All Attendees Get Free 2-Week Trial Access!
The Right Code - Right Now™
NEW! Introducing
Find‑A‑Code's new AI assistant
and
other NEW Find‑A‑Code features!
Register now for this free live demo Wednesday, May 20 @ 1:00pm Eastern. See how Find-A-Code's workflow matches yours, putting the most important information right at your fingertips in an easy-to-use format.
Why Find-A-Code?
- Complete Code Sets: CPT®, ICD-10-CM, HCPCS and more
- The Easiest, Fastest, and Most Accurate NCCI Validation
- Complete NCD/LCD Policies
- NEW AI features that make you a better coder
All The Features You Need
- AHA Coding Clinic® integration
- RVUs with facility factors
- UCR fees by location
- Commercial payer policies
- Common Language Descriptions (CLDs)
- Many, many more!
F0713ZZ Motor Function Treatment of Neurological System - Upper Back / Upper Extremity...
F0713ZZ - Motor Function Treatment of Neurological System - Upper Back / Upper ExtremityThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
F0713ZZ Structure
| F | Section | Physical Rehabilitation and Diagnostic Audiology |
| 0 | Section Qualifier | Rehabilitation |
| 7 | Type | Motor Treatment |
| 1 | Body System / Region | Neurological System |
| 3 | Type Qualifier | Motor Function |
| Z | Equipment | None |
| Z | Qualifier | None |
F07 Section Table
| Body System / Region | Type Qualifier | Equipment | Qualifier |
|---|---|---|---|
| 0 Neurological System - Head and Neck 1 Neurological System - Upper Back / Upper Extremity 2 Neurological System - Lower Back / Lower Extremity 3 Neurological System - Whole Body J Musculoskeletal System - Head and Neck K Musculoskeletal System - Upper Back / Upper Extremity L Musculoskeletal System - Lower Back / Lower Extremity M Musculoskeletal System - Whole Body | 0 Range of Motion and Joint Mobility 1 Muscle Performance 2 Coordination/Dexterity 3 Motor Function | E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| 0 Neurological System - Head and Neck 1 Neurological System - Upper Back / Upper Extremity 2 Neurological System - Lower Back / Lower Extremity 3 Neurological System - Whole Body J Musculoskeletal System - Head and Neck K Musculoskeletal System - Upper Back / Upper Extremity L Musculoskeletal System - Lower Back / Lower Extremity M Musculoskeletal System - Whole Body | 6 Therapeutic Exercise | B Physical Agents C Mechanical D Electrotherapeutic E Orthosis F Assistive, Adaptive, Supportive or Protective G Aerobic Endurance and Conditioning H Mechanical or Electromechanical U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| 0 Neurological System - Head and Neck 1 Neurological System - Upper Back / Upper Extremity 2 Neurological System - Lower Back / Lower Extremity 3 Neurological System - Whole Body J Musculoskeletal System - Head and Neck K Musculoskeletal System - Upper Back / Upper Extremity L Musculoskeletal System - Lower Back / Lower Extremity M Musculoskeletal System - Whole Body | 7 Manual Therapy Techniques | Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| 4 Circulatory System - Head and Neck 5 Circulatory System - Upper Back / Upper Extremity 6 Circulatory System - Lower Back / Lower Extremity 7 Circulatory System - Whole Body 8 Respiratory System - Head and Neck 9 Respiratory System - Upper Back / Upper Extremity B Respiratory System - Lower Back / Lower Extremity C Respiratory System - Whole Body | 6 Therapeutic Exercise | B Physical Agents C Mechanical D Electrotherapeutic E Orthosis F Assistive, Adaptive, Supportive or Protective G Aerobic Endurance and Conditioning H Mechanical or Electromechanical U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| D Integumentary System - Head and Neck F Integumentary System - Upper Back / Upper Extremity G Integumentary System - Lower Back / Lower Extremity H Integumentary System - Whole Body | 0 Range of Motion and Joint Mobility 1 Muscle Performance 2 Coordination/Dexterity 3 Motor Function | E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| D Integumentary System - Head and Neck F Integumentary System - Upper Back / Upper Extremity G Integumentary System - Lower Back / Lower Extremity H Integumentary System - Whole Body | 6 Therapeutic Exercise | B Physical Agents C Mechanical D Electrotherapeutic E Orthosis F Assistive, Adaptive, Supportive or Protective G Aerobic Endurance and Conditioning H Mechanical or Electromechanical U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| D Integumentary System - Head and Neck F Integumentary System - Upper Back / Upper Extremity G Integumentary System - Lower Back / Lower Extremity H Integumentary System - Whole Body | 7 Manual Therapy Techniques | Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| D Integumentary System - Head and Neck F Integumentary System - Upper Back / Upper Extremity G Integumentary System - Lower Back / Lower Extremity H Integumentary System - Whole Body | Y Other Therapy Techniques | D Electrotherapeutic | 0 Microcurrent Stimulation |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| E Integumentary System - Thorax / Abdomen | Y Other Therapy Techniques | D Electrotherapeutic | 0 Microcurrent Stimulation |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| N Genitourinary System | 1 Muscle Performance | E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| N Genitourinary System | 6 Therapeutic Exercise | B Physical Agents C Mechanical D Electrotherapeutic E Orthosis F Assistive, Adaptive, Supportive or Protective G Aerobic Endurance and Conditioning H Mechanical or Electromechanical U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 4 Wheelchair Mobility | D Electrotherapeutic E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 5 Bed Mobility | C Mechanical E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 8 Transfer Training | C Mechanical D Electrotherapeutic E Orthosis F Assistive, Adaptive, Supportive or Protective U Prosthesis Y Other Equipment Z None | Z None |
| Body System / Region | Type Qualifier | Equipment | Qualifier |
| Z None | 9 Gait Training/Functional Ambulation | C Mechanical D Electrotherapeutic E Orthosis F Assistive, Adaptive, Supportive or Protective G Aerobic Endurance and Conditioning U Prosthesis Y Other Equipment Z None | Z None |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=F0713ZZ
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=F0713ZZ
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.






Quick, Current, Complete - www.findacode.com