Pediatric autoimmune central nervous system disorders evaluation panel - Serum or Plasma 101417-4
LOINC Code
LOINC code | 101417-4 | ||
---|---|---|---|
name | Pediatric autoimmune central nervous system disorders evaluation panel - Serum or Plasma | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | Pediatric autoimmune central nervous system disorders evaluation panel | ||
property | - | ||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
system | Ser/Plas Ser = Serum Plas = Plasma | ||
scale | - | ||
method | |||
Additional Names | |||
short name | Peds autoimm CNS disordrs eval pnl SerP | ||
Basic Attributes | |||
class | PANEL.CHEM | ||
type | 1 Laboratory | ||
order vs. observation | Order | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.75 | ||
last change type | MIN - change to field other than name | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.