ED arrival and first assessment data at First encounter Set DEEDS 55176-2
LOINC Code
| LOINC code | 55176-2 | ||
|---|---|---|---|
| name | ED arrival and first assessment data at First encounter Set DEEDS | ||
| status | ACTIVE | ||
Fully-Specified Name | |||
| component | ED arrival and first assessment data | ||
| property | - | ||
| time | Enctr^frst Enctr = Duration of an encounter (hospital stay, visit). frst = First: First value observed during an interval | ||
| system | ^Patient | ||
| scale | Set = Set: Used for clinical attachments | ||
| method | DEEDS | ||
Additional Names | |||
| short name | ED arrival and 1st assessment data DEEDS | ||
Basic Attributes | |||
| class | PANEL.ED | ||
| type | 2 Clinical | ||
Panel Components | |||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
Member of these Panels | |||
| |||
History/Usage | |||
| first released | |||
| last updated | 2.38 | ||
| last change type | MIN - change to field other than name | ||
Related Names | |||
| |||
Copyright © 2025 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2025, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com