Copyright © Pfizer Inc. All rights reserved. Developed by Drs. Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke and colleagues, with an educational grant from Pfizer Inc. No permission required to reproduce, translate, display or distribute. 69694-8
LOINC Code
| LOINC code | 69694-8 | |
|---|---|---|
| name | Copyright © Pfizer Inc. All rights reserved. Developed by Drs. Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke and colleagues, with an educational grant from Pfizer Inc. No permission required to reproduce, translate, display or distribute. | |
| status | ACTIVE | |
Fully-Specified Name | ||
| component | Took more than twice the recommended dose of laxatives often in last 3Mo in order to avoid gaining weight | |
| property | Find = Finding | |
| time | 3Mo = 3 months | |
| system | ^Patient | |
| scale | Ord = Ordinal: Ordered categorical responses, e.g., 1+, 2+, 3+; positive, negative; reactive, indeterminate, nonreactive. | |
| method | Reported.PHQ | |
Additional Names | ||
| short name | 3 months; Finding; Findings; Laxative; Ordinal; Past; Patient Health Questionnaire; QL; Qual; Qualitative; Screen; Survey; SURVEY.PHQ; Took more than twice laxatives last 3Mo; Wt | |
Basic Attributes | ||
| class | SURVEY.PHQ | |
| type | 4 Surveys | |
Member of these Panels | ||
History/Usage | ||
| first released | Pfizer | |
| last updated | 2.61 | |
| last change type | NAM - change to Analyte/Component | |
Related Names | ||
| ||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com