93149-3
LOINC Code
| LOINC code | 93149-3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | |||||||||||||||||||
| description | The latest Tanner and Whitehouse Method, sometimes referred to as TW2, involves the interpretation of a radiograph of the left hand and wrist by a trained radiologist. The procedure includes the assessment of regions of interest (ROI) on 20 bones. The ROI include the epiphysis, metaphysis and diaphysis of each bone. The radiologist gives each ROI a numerical score and records the result. The numerical score of each ROI is summed to produce a total score. | ||||||||||||||||||
| status | ACTIVE | ||||||||||||||||||
Fully-Specified Name | |||||||||||||||||||
| component | PhenX - bone age protocol 220301 | ||||||||||||||||||
| property | - | ||||||||||||||||||
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||||||||||||||
| system | ^Patient | ||||||||||||||||||
| scale | - | ||||||||||||||||||
| method | PhenX | ||||||||||||||||||
Additional Names | |||||||||||||||||||
| short name | Pan; Panel; PANEL.PHENX; Panl; PhenX bone age protocol; Pnl; Point in time; Random | ||||||||||||||||||
Basic Attributes | |||||||||||||||||||
| class | PANEL.PHENX | ||||||||||||||||||
| type | 2 Clinical | ||||||||||||||||||
| order vs. observation | PhenX bone age | ||||||||||||||||||
Panel Components | |||||||||||||||||||
| |||||||||||||||||||
History/Usage | |||||||||||||||||||
| first released | |||||||||||||||||||
| last updated | 2.68 | ||||||||||||||||||
| last change type | MIN - change to field other than name | ||||||||||||||||||
Related Names | |||||||||||||||||||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com