Microscopic observation   LP40224-5

LOINC Hierarchy


LOINC part codeLP40224-5
nameMicroscopic observation
typeCOMPONENT
statusACTIVE
children
LOINC Home
   {component}   LP432695-7
      Laboratory   LP29693-6
         Microbiology and Antimicrobial susceptibility   LP343406-7
            Microbiology   LP7819-8
               Misc   LP30609-9
                  Microscopic observation   LP40224-5

Microscopic observation | Amniotic fluid | Microbiology   LP379786-9

Microscopic observation | Anal | Microbiology   LP379787-7

Microscopic observation | Aspirate | Microbiology   LP379788-5

Microscopic observation | Bronchoalveolar lavage | Microbiology   LP379789-3

Microscopic observation | Bile fluid | Microbiology   LP379790-1

Microscopic observation | Blood | Microbiology   LP379791-9

Microscopic observation | Buffy Coat | Microbiology   LP379792-7

Microscopic observation | Blood or Marrow | Microbiology   LP379793-5

Microscopic observation | Body fluid | Microbiology   LP379794-3

Microscopic observation | Bone marrow | Microbiology   LP379795-0

Microscopic observation | Bronchial | Microbiology   LP379796-8

Microscopic observation | Burn | Microbiology   LP379797-6

Microscopic observation | Contact lens | Microbiology   LP379798-4

Microscopic observation | Cornea or Conjunctiva | Microbiology   LP379799-2

Microscopic observation | Cerebral spinal fluid | Microbiology   LP379800-8

Microscopic observation | Catheter tip | Microbiology   LP379801-6

Microscopic observation | Cervix | Microbiology   LP379802-4

Microscopic observation | Dialysis fluid | Microbiology   LP379803-2

Microscopic observation | Dialysis fluid peritoneal | Microbiology   LP379804-0

Microscopic observation | Duodenal fluid | Microbiology   LP379805-7

Microscopic observation | Ear | Microbiology   LP379806-5

Microscopic observation | Endometrium | Microbiology   LP379807-3

Microscopic observation | Eye | Microbiology   LP379808-1

Microscopic observation | Gastric fluid | Microbiology   LP379809-9

Microscopic observation | Genital | Microbiology   LP379810-7

Microscopic observation | Genital fluid | Microbiology   LP379811-5

Microscopic observation | Genital mucus | Microbiology   LP379812-3

Microscopic observation | Hair | Microbiology   LP379813-1

Microscopic observation | Implanted device | Microbiology   LP379814-9

Microscopic observation | Isolate | Microbiology   LP379815-6

Microscopic observation | Milk | Microbiology   LP379816-4

Microscopic observation | Nail | Microbiology   LP379817-2

Microscopic observation | Nose | Microbiology   LP379818-0

Microscopic observation | Nasopharynx | Microbiology   LP379819-8

Microscopic observation | Ocular fluid | Microbiology   LP379820-6

Microscopic observation | Penis | Microbiology   LP379821-4

Microscopic observation | Pericardial fluid | Microbiology   LP379822-2

Microscopic observation | Peritoneal fluid | Microbiology   LP379823-0

Microscopic observation | Placenta | Microbiology   LP379824-8

Microscopic observation | Pleural fluid | Microbiology   LP379825-5

Microscopic observation | Pus | Microbiology   LP379826-3

Microscopic observation | Lower respiratory specimen | Microbiology   LP379827-1

Microscopic observation | Upper respiratory specimen | Microbiology   LP379828-9

Microscopic observation | Saliva | Microbiology   LP379829-7

Microscopic observation | Semen | Microbiology   LP379830-5

Microscopic observation | Sinus | Microbiology   LP379831-3

Microscopic observation | Skin | Microbiology   LP379832-1

Microscopic observation | Sputum | Microbiology   LP379833-9

Microscopic observation | Stool | Microbiology   LP379834-7

Microscopic observation | Synovial fluid | Microbiology   LP379835-4

Microscopic observation | Throat | Microbiology   LP379836-2

Microscopic observation | Tissue and Smears | Microbiology   LP379837-0

Microscopic observation | Urethra | Microbiology   LP379838-8

Microscopic observation | Urine | Microbiology   LP379839-6

Microscopic observation | Vaginal | Microbiology   LP379840-4

Microscopic observation | Vomitus | Microbiology   LP379841-2

Microscopic observation | Wound | Microbiology   LP379842-0

Microscopic observation | XXX | Microbiology   LP379843-8

LOINC Home
   {component}   LP432695-7
      Laboratory   LP29693-6
         Cytology   LP7789-3
            Microscopic observation   LP40224-5

Microscopic observation | Abdomen FNA | Cytology   LP404361-0

Microscopic observation | Anorectal | Cytology   LP404362-8

Microscopic observation | Body fluid | Cytology   LP404363-6

Microscopic observation | Breast FNA | Cytology   LP404364-4

Microscopic observation | Bronchial | Cytology   LP404365-1

Microscopic observation | Bronchial brush | Cytology   LP404366-9

Microscopic observation | Buccal smear | Cytology   LP404367-7

Microscopic observation | Cerebral spinal fluid | Cytology   LP404368-5

Microscopic observation | Cervix | Cytology   LP404369-3

Microscopic observation | Cervix or Vagina | Cytology   LP404370-1

Microscopic observation | Deep tissue FNA | Cytology   LP404371-9

Microscopic observation | Endocervical brush | Cytology   LP404372-7

Microscopic observation | Endometrium | Cytology   LP404373-5

Microscopic observation | Esophageal brushing | Cytology   LP404374-3

Microscopic observation | Gastric fluid | Cytology   LP404375-0

Microscopic observation | Kidney FNA | Cytology   LP404376-8

Microscopic observation | Liver FNA | Cytology   LP404377-6

Microscopic observation | Lung FNA | Cytology   LP404378-4

Microscopic observation | Lymph node FNA | Cytology   LP404379-2

Microscopic observation | Neck mass FNA | Cytology   LP404380-0

Microscopic observation | Nipple discharge | Cytology   LP404381-8

Microscopic observation | Pancreas FNA | Cytology   LP404382-6

Microscopic observation | Parotid FNA | Cytology   LP404383-4

Microscopic observation | Pelvis FNA | Cytology   LP404384-2

Microscopic observation | Pericardial fluid | Cytology   LP404385-9

Microscopic observation | Peritoneal fluid | Cytology   LP404386-7

Microscopic observation | Pleural fluid | Cytology   LP404387-5

Microscopic observation | Prostate FNA | Cytology   LP404388-3

Microscopic observation | Salivary gland FNA | Cytology   LP404389-1

Microscopic observation | Soft tissue FNA | Cytology   LP404390-9

Microscopic observation | Sputum | Cytology   LP404391-7

Microscopic observation | Submandibular FNA | Cytology   LP404392-5

Microscopic observation | Superficial tissue FNA | Cytology   LP404393-3

Microscopic observation | Synovial fluid | Cytology   LP404394-1

Microscopic observation | Thyroid FNA | Cytology   LP404395-8

Microscopic observation | Tissue and Smears | Cytology   LP404396-6

Microscopic observation | Urine | Cytology   LP404397-4

Microscopic observation | Vaginal | Cytology   LP404398-2

Microscopic observation | XXX | Cytology   LP404399-0

LOINC Home
   {component}   LP432695-7
      Laboratory   LP29693-6
         Hematology and Cell counts   LP7803-2
            Miscellaneous Hematology   LP30865-7
               Microscopic observation   LP40224-5

Microscopic observation | Blood | Hematology and Cell counts   LP393838-0

Microscopic observation | Blood or Marrow | Hematology and Cell counts   LP393839-8

Microscopic observation | Bone marrow | Hematology and Cell counts   LP393840-6

Microscopic observation | Stool | Hematology and Cell counts   LP393841-4

LOINC Home
   {component}   LP432695-7
      Laboratory   LP29693-6
         Pathology   LP7839-6
            Microscopic observation   LP40224-5

Aluminum.microscopic observation   LP14856-6

Microscopic observation | Amniotic fluid | Pathology   LP402059-2

Microscopic observation | Blood | Pathology   LP402060-0

Amyloid.microscopic observation   LP14857-4

Bile.microscopic observation   LP14858-2

Microscopic observation | Blood or Marrow | Pathology   LP402061-8

Microscopic observation | Blood venous | Pathology   LP402062-6

Bilirubin.microscopic observation   LP36494-0

Calcium.microscopic observation   LP14859-0

Microscopic observation | Body fluid | Pathology   LP402063-4

Microscopic observation | Bone | Pathology   LP402064-2

Collagen fibers.microscopic observation   LP14863-2

Microscopic observation | Bone marrow | Pathology   LP402065-9

Collagen fibers+Elastic fibers.microscopic observation   LP14860-8

Connective tissue.microscopic observation   LP14864-0

Microscopic observation | Bronchial | Pathology   LP402066-7

Microscopic observation | Sputum | Pathology   LP402067-5

Copper.microscopic observation   LP14865-7

Elastic fibers   LP420303-2

Microscopic observation | Tissue and Smears | Pathology   LP402068-3

Microscopic observation | XXX | Pathology   LP402069-1

Calcified elastic fibers   LP420305-7

Fat.microscopic observation   LP14866-5

Fungus.microscopic observation   LP14867-3

Glial fibers.microscopic observation   LP14868-1

Hematologic+Nuclear elements.microscopic observation   LP14869-9

Iron.microscopic observation   LP14872-3

Mucin.microscopic observation   LP14874-9

Mucopolysaccharides.microscopic observation   LP14875-6

Myelin+Myelin breakdown products.microscopic observation   LP14876-4

Myelin+Nerve cells.microscopic observation   LP14879-8

Nissel.microscopic observation   LP14881-4

Reticulum.microscopic observation   LP14882-2

Urate crystals.microscopic observation   LP14883-0

LOINC Home
   {component}   LP432695-7
      Laboratory   LP29693-6
         Urinalysis   LP7851-1
            Microscopic observation   LP40224-5

Microscopic observation | Urine | Urinalysis   LP402539-3

Microscopic observation | Urine sediment | Urinalysis   LP402540-1


Copyright © 2023 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2023, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.