Resistivity index   LP73285-6

LOINC Hierarchy


LOINC part codeLP73285-6
nameResistivity index
typeCOMPONENT
statusACTIVE
children
LOINC Home
   {component}   LP432695-7
      Clinical   LP7787-7
         OB ultrasound   LP7830-5
            Resistivity index   LP73285-6

Resistivity index | Cerebral artery middle | OB ultrasound   LP416308-7

Resistivity index | Ovarian artery Left | OB ultrasound   LP416309-5

Resistivity index | Ovarian artery Right | OB ultrasound   LP416310-3

Resistivity index | Uterine artery Left | OB ultrasound   LP416311-1

Resistivity index | Uterine artery Right | OB ultrasound   LP416312-9

Resistivity index | Fetus | OB ultrasound   LP416314-5

Resistivity index | Fetus | Umbilical artery at fetus | OB ultrasound   LP416315-2

Resistivity index | Fetus | Umbilical artery at placenta | OB ultrasound   LP416316-0

Resistivity index | Fetus | Umbilical artery between fetus and placenta | OB ultrasound   LP416317-8

Resistivity index | Patient | OB ultrasound   LP416318-6

Resistivity index | Patient | Cerebral artery middle | OB ultrasound   LP416319-4


Copyright © 2023 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2023, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.