QPP Measure #IA_AHE_3
Promote Use of Patient-Reported Outcome Tools
Demonstrate performance of activities for employing patient-reported outcome (PRO) tools and corresponding collection of PRO data such as the use of PHQ-2 or PHQ-9, PROMIS instruments, patient reported Wound-Quality of Life (QoL), patient reported Wound Outcome, and patient reported Nutritional Screening.
The following codes apply for this QPP measure:
HCPCS Codes | |||
| Code | Description | ||
|---|---|---|---|
| G0053 | Advancing rheumatology patient care mips value pathways | ||
| G0056 | Optimizing chronic disease management mips value pathways | ||
| G0058 | Improving care for lower extremity joint repair mips value pathways | ||
| M0002 | Optimal care for kidney health mips value pathways | ||
| M0003 | Optimal care for patients with episodic neurological conditions mips value pathways | ||
| M0004 | Quality care for patients with neurological conditions mips value pathway | ||
| M0005 | Value in primary care mips value pathway | ||
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com