QPP Measure #PI_HIE_5
Health Information Exchange
(HIE) Bi-Directional Exchange
The MIPS eligible clinician or group must establish the technical capacity and workflows to engage in bi-directional exchange via an HIE for all patients seen by the eligible clinician and for any patient record stored or maintained in their EHR. The MIPS eligible clinician or group must attest that they engage in bi-directional exchange with an HIE to support transitions of care.
The following codes apply for this QPP measure:
HCPCS Codes | |||
| Code | Description | ||
|---|---|---|---|
| G0053 | Advancing rheumatology patient care mips value pathways | ||
| G0054 | Coordinating stroke care to promote prevention and cultivate positive outcomes mips value pathways | ||
| G0055 | Advancing care for heart disease mips value pathways | ||
| G0057 | Proposed adopting best practices and promoting patient safety within emergency medicine mips value pathways | ||
| G0058 | Improving care for lower extremity joint repair mips value pathways | ||
| G0059 | Patient safety and support of positive experiences with anesthesia mips value pathways | ||
| M0001 | Advancing cancer care mips value pathways | ||
| M0002 | Optimal care for kidney health mips value pathways | ||
| M0004 | Quality care for patients with neurological conditions mips value pathway | ||
| M0005 | Value in primary care mips value pathway | ||
| M1366 | Focusing on women's health mips value pathway | ||
| M1367 | Quality care for the treatment of ear, nose, and throat disorders mips value pathway | ||
| M1368 | Prevention and treatment of infectious disorders including hepatitis c and hiv mips value pathway | ||
| M1369 | Quality care in mental health and substance use disorders mips value pathway | ||
| M1370 | Rehabilitative support for musculoskeletal care mips value pathway | ||
| M1420 | Complete ophthalmologic care mips value pathway | ||
| M1421 | Dermatological care mips value pathway | ||
| M1422 | Gastroenterology care mips value pathway | ||
| M1423 | Optimal care for patients with urologic conditions mips value pathway | ||
| M1424 | Pulmonology care mips value pathway | ||
| M1425 | Surgical care mips value pathway | ||
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com