QPP Measure #PI_ONCDIR_1
I attest that I - (1) Acknowledge the requirement to cooperate in good faith with ONC direct review of his or her health information technology certified under the ONC Health IT Certification Program if a request to assist in ONC direct review is received; and (2) If requested, cooperated in good faith with ONC direct review of his or her health information technology certified under the ONC Health IT Certification Program as authorized by 45 CFR part 170, subpart E, to the extent that such technology meets (or can be used to meet) the definition of CEHRT, including by permitting timely access to such technology and demonstrating its capabilities as implemented and used by the MIPS eligible clinician in the field.
The following codes apply for this QPP measure:
HCPCS Codes | |||
| Code | Description | ||
|---|---|---|---|
| G0053 | Advancing rheumatology patient care mips value pathways | ||
| G0054 | Coordinating stroke care to promote prevention and cultivate positive outcomes mips value pathways | ||
| G0055 | Advancing care for heart disease mips value pathways | ||
| G0056 | Optimizing chronic disease management mips value pathways | ||
| G0057 | Proposed adopting best practices and promoting patient safety within emergency medicine mips value pathways | ||
| G0058 | Improving care for lower extremity joint repair mips value pathways | ||
| G0059 | Patient safety and support of positive experiences with anesthesia mips value pathways | ||
| M0001 | Advancing cancer care mips value pathways | ||
| M0002 | Optimal care for kidney health mips value pathways | ||
| M0003 | Optimal care for patients with episodic neurological conditions mips value pathways | ||
| M0004 | Quality care for patients with neurological conditions mips value pathway | ||
| M0005 | Value in primary care mips value pathway | ||
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com