QPP Measure #PI_PHCDRR_1
Immunization Registry Reporting
The MIPS eligible clinician is in active engagement with a public health agency to submit immunization data and receive immunization forecasts and histories from the public health immunization registry/immunization information system (IIS).
The following codes apply for this QPP measure:
HCPCS Codes | |||
| Code | Description | ||
|---|---|---|---|
| G0053 | Advancing rheumatology patient care mips value pathways | ||
| G0054 | Coordinating stroke care to promote prevention and cultivate positive outcomes mips value pathways | ||
| G0055 | Advancing care for heart disease mips value pathways | ||
| G0056 | Optimizing chronic disease management mips value pathways | ||
| G0057 | Proposed adopting best practices and promoting patient safety within emergency medicine mips value pathways | ||
| G0058 | Improving care for lower extremity joint repair mips value pathways | ||
| G0059 | Patient safety and support of positive experiences with anesthesia mips value pathways | ||
| M0001 | Advancing cancer care mips value pathways | ||
| M0002 | Optimal care for kidney health mips value pathways | ||
| M0003 | Optimal care for patients with episodic neurological conditions mips value pathways | ||
| M0004 | Quality care for patients with neurological conditions mips value pathway | ||
| M0005 | Value in primary care mips value pathway | ||
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com