QPP Measure #PI_PHCDRR_6
The MIPS eligible clinician is (1) participating as a signatory to a Framework Agreement (as that term is defined by the Common Agreement for Nationwide Health Information Interoperability as published in the Federal Register and on the Assistant Secretary for Technology Policy/Office of the National Coordinator for Health Information Technology (ASTP/ONC’s) website); (2) isn’t suspended from participating in TEFCATM Exchange; (3) submits health information using TEFCATM to a public health agency (PHA) consistent with one or more of the measures under the Public Health and Clinical Data Exchange objective; (4) is in active engagement Option 2 (validated data production) with a PHA to transfer health information for one or more of the measures under the Public Health and Clinical Data Exchange objective; and (5) uses the functions of CEHRT to exchange with the public health agency (PHA).
The following codes apply for this QPP measure:
HCPCS Codes | |||
| Code | Description | ||
|---|---|---|---|
| G0053 | Advancing rheumatology patient care mips value pathways | ||
| G0054 | Coordinating stroke care to promote prevention and cultivate positive outcomes mips value pathways | ||
| G0055 | Advancing care for heart disease mips value pathways | ||
| G0057 | Proposed adopting best practices and promoting patient safety within emergency medicine mips value pathways | ||
| G0058 | Improving care for lower extremity joint repair mips value pathways | ||
| G0059 | Patient safety and support of positive experiences with anesthesia mips value pathways | ||
| M0001 | Advancing cancer care mips value pathways | ||
| M0002 | Optimal care for kidney health mips value pathways | ||
| M0004 | Quality care for patients with neurological conditions mips value pathway | ||
| M0005 | Value in primary care mips value pathway | ||
| M1366 | Focusing on women's health mips value pathway | ||
| M1367 | Quality care for the treatment of ear, nose, and throat disorders mips value pathway | ||
| M1368 | Prevention and treatment of infectious disorders including hepatitis c and hiv mips value pathway | ||
| M1369 | Quality care in mental health and substance use disorders mips value pathway | ||
| M1370 | Rehabilitative support for musculoskeletal care mips value pathway | ||
| M1420 | Complete ophthalmologic care mips value pathway | ||
| M1421 | Dermatological care mips value pathway | ||
| M1422 | Gastroenterology care mips value pathway | ||
| M1423 | Optimal care for patients with urologic conditions mips value pathway | ||
| M1424 | Pulmonology care mips value pathway | ||
| M1425 | Surgical care mips value pathway | ||
| M1498 | Diagnostic radiology mips value pathway | ||
| M1499 | Interventional radiology mips value pathway | ||
| M1500 | Neuropsychology mips value pathway | ||
| M1501 | Pathology mips value pathway | ||
| M1502 | Podiatry mips value pathway | ||
| M1503 | Vascular surgery mips value pathway | ||
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com