QPP Measure #PI_PPHI_1
First, conduct or review a security risk analysis; and second, conduct security risk management activities, in accordance with the requirements under 45 CFR 164.308(a)(1)(ii)(A) and (B). Security risk analysis and management activities include addressing the security of data created or maintained by CEHRT (to include encryption), in accordance with 45 CFR 164.312(a)(2)(iv) and 45 CFR 164.306(d)(3). The encryption implementation specified at 45 CFR 164.312(a)(2)(iv) must be implemented if it is reasonable and appropriate; if encryption is not reasonable and appropriate, then the MIPS eligible clinician would adopt an equivalent alternative measure if it is reasonable and appropriate to do so.
The following codes apply for this QPP measure:
HCPCS Codes | |||
| Code | Description | ||
|---|---|---|---|
| G0053 | Advancing rheumatology patient care mips value pathways | ||
| G0054 | Coordinating stroke care to promote prevention and cultivate positive outcomes mips value pathways | ||
| G0055 | Advancing care for heart disease mips value pathways | ||
| G0057 | Proposed adopting best practices and promoting patient safety within emergency medicine mips value pathways | ||
| G0058 | Improving care for lower extremity joint repair mips value pathways | ||
| G0059 | Patient safety and support of positive experiences with anesthesia mips value pathways | ||
| M0001 | Advancing cancer care mips value pathways | ||
| M0002 | Optimal care for kidney health mips value pathways | ||
| M0004 | Quality care for patients with neurological conditions mips value pathway | ||
| M0005 | Value in primary care mips value pathway | ||
| M1366 | Focusing on women's health mips value pathway | ||
| M1367 | Quality care for the treatment of ear, nose, and throat disorders mips value pathway | ||
| M1368 | Prevention and treatment of infectious disorders including hepatitis c and hiv mips value pathway | ||
| M1369 | Quality care in mental health and substance use disorders mips value pathway | ||
| M1370 | Rehabilitative support for musculoskeletal care mips value pathway | ||
| M1420 | Complete ophthalmologic care mips value pathway | ||
| M1421 | Dermatological care mips value pathway | ||
| M1422 | Gastroenterology care mips value pathway | ||
| M1423 | Optimal care for patients with urologic conditions mips value pathway | ||
| M1424 | Pulmonology care mips value pathway | ||
| M1425 | Surgical care mips value pathway | ||
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com