QPP Measure Sets
Neurosurgical
Includes the following individual measures:
| # | Measure Title | Submission Methods | |
|---|---|---|---|
| 130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record | |
| 187 | Stroke and Stroke Rehabilitation: Thrombolytic Therapy | Registry | |
| 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Registry | |
| 344 | Rate of Carotid Endarterectomy (CEA) or Carotid Artery Stenting (CAS) for Asymptomatic Patients, Without Major Complications (Discharged to Home by Post-Operative Day #2) | Registry | |
| 413 | Door to Puncture Time for Endovascular Stroke Treatment | Registry | |
| 459 | Back Pain After Lumbar Surgery | Registry | |
| 461 | Leg Pain After Lumbar Surgery | Registry | |
| 471 | Functional Status After Lumbar Surgery | Registry | |
| 487 | Screening for Social Drivers of Health | Registry | |
| 498 | Connection to Community Service Provider | Registry | |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com