Vecuronium Bromide
NDCs and labelers of "Vecuronium Bromide":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|
| 23360-0160 | Vecuronium bromide | Akorn - Strides LLC | YES | No later than 2019-12-28 |
| 55390-0182 | Vecuronium Bromide | Bedford Laboratories | YES | No later than 2014-03-31 |
| 55390-0181 | Vecuronium Bromide | Bedford Laboratories | YES | No later than 2014-03-31 |
| 55390-0039 | Vecuronium Bromide | Bedford Laboratories | YES | No later than 2014-06-30 |
| 55390-0037 | Vecuronium Bromide | Bedford Laboratories | YES | No later than 2014-06-30 |
| 55154-5275 | Vecuronium Bromide | Cardinal Health | YES | No later than 2018-03-29 |
| 55154-0365 | Vecuronium Bromide | Cardinal Health | YES | No later than 2017-12-29 |
| 55154-0457 | vecuronium bromide | Cardinal Health | YES | No later than 2017-12-29 |
| 55150-0236 | VECURONIUM BROMIDE | Eugia US LLC | NO | |
| 55150-0235 | VECURONIUM BROMIDE | Eugia US LLC | NO | |
| 63323-0782 | Vecuronium Bromide | Fresenius Kabi USA, LLC | NO | |
| 63323-0781 | Vecuronium Bromide | Fresenius Kabi USA, LLC | NO | |
| 68083-0140 | Vecuronium Bromide | Gland Pharma Limited | NO | |
| 68083-0139 | Vecuronium Bromide | Gland Pharma Limited | NO | |
| 51662-1547 | VECURONIUM BROMIDE | HF Acquisition Co LLC, DBA HealthFirst | NO | |
| 51662-1475 | VECURONIUM BROMIDE | HF Acquisition Co LLC, DBA HealthFirst | YES | No later than 2025-03-24 |
| 00143-9234 | Vecuronium Bromide | Hikma Pharmaceuticals USA Inc. | NO | |
| 00143-9232 | Vecuronium Bromide | Hikma Pharmaceuticals USA Inc. | NO | |
| 00409-1634 | Vecuronium Bromide | Hospira, Inc. | YES | 2023-05-01 |
| 00409-1632 | Vecuronium Bromide | Hospira, Inc. | YES | 2025-06-30 |
| 71288-0745 | Vecuronium Bromide | Meitheal Pharmaceuticals Inc. | NO | |
| 71288-0744 | Vecuronium Bromide | Meitheal Pharmaceuticals Inc. | NO | |
| 67457-0572 | VECURONIUM BROMIDE | Mylan Institutional LLC | YES | No later than 2018-10-01 |
| 67457-0571 | VECURONIUM BROMIDE | Mylan Institutional LLC | YES | No later than 2018-10-01 |
| 67457-0475 | VECURONIUM BROMIDE | Mylan Institutional LLC | NO | |
| 67457-0438 | VECURONIUM BROMIDE | Mylan Institutional LLC | NO | |
| 00069-0108 | Vecuronium Bromide | Pfizer Laboratories Div Pfizer Inc | YES | No later than 2018-06-28 |
| 00069-0094 | Vecuronium Bromide | Pfizer Laboratories Div Pfizer Inc | YES | No later than 2018-06-28 |
| 81565-0206 | Vecuronium Bromide | Phlow Corp. | NO | |
| 61786-0356 | vecuronium bromide | REMEDYREPACK INC. | YES | No later than 2017-12-29 |
| 25021-0685 | Vecuronium Bromide | Sagent Pharmaceuticals | NO | |
| 25021-0686 | Vecuronium Bromide | Sagent Pharmaceuticals | NO | |
| 47335-0932 | vecuronium bromide | Sun Pharmaceutical Industries, Inc. | NO | |
| 47335-0931 | vecuronium bromide | Sun Pharmaceutical Industries, Inc. | NO | |
| 00703-2925 | Vecuronium Bromide | Teva Parenteral Medicines, Inc. | YES | No later than 2022-12-30 |
| 00703-2914 | Vecuronium Bromide | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.