Teva Parenteral Medicines, Inc. - NDC products
NDC labeler, manufacturer of drugs and pharmaceuticals
Products with assigned NDCs are displayed. Select the NDC to see product information. Select the Trade Name to see similar products.
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|---|---|---|---|
00703-8771 | Adenosine | Teva Parenteral Medicines, Inc | YES | No later than 2012-09-28 |
00703-8773 | Adenosine | Teva Parenteral Medicines, Inc | YES | No later than 2012-09-28 |
00703-8776 | Adenosine | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-8777 | Adenosine | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-3015 | Adrucil | Teva Parenteral Medicines, Inc. | YES | 2020-10-31 |
00703-3018 | Adrucil | Teva Parenteral Medicines, Inc. | YES | 2020-10-31 |
00703-3019 | Adrucil | Teva Parenteral Medicines, Inc. | YES | 2020-10-31 |
00703-1501 | Alprostadil | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-9032 | Amikacin Sulfate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-9040 | Amikacin Sulfate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-0020 | Argatroban | Teva Parenteral Medicines, Inc. | YES | No later than 2019-03-18 |
00703-3154 | Bleomycin | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-3155 | Bleomycin | Teva Parenteral Medicines, Inc. | YES | 2023-08-31 |
00703-7311 | Calcitriol | Teva Parenteral Medicines, Inc | YES | No later than 2012-09-28 |
00703-2793 | Calcium Folinate | Teva Parenteral Medicines, Inc | YES | 2014-02-28 |
00703-2797 | Calcium Folinate | Teva Parenteral Medicines, Inc | YES | 2014-07-31 |
00703-3249 | Carboplatin | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-4239 | Carboplatin | Teva Parenteral Medicines, Inc. | NO | |
00703-4244 | Carboplatin | Teva Parenteral Medicines, Inc. | NO | |
00703-4246 | Carboplatin | Teva Parenteral Medicines, Inc. | NO | |
00703-4248 | Carboplatin | Teva Parenteral Medicines, Inc. | YES | 2023-01-31 |
00703-0315 | Ceftriaxone | Teva Parenteral Medicines, Inc. | YES | No later than 2013-03-29 |
00703-0325 | Ceftriaxone | Teva Parenteral Medicines, Inc. | YES | No later than 2012-09-28 |
00703-0335 | Ceftriaxone | Teva Parenteral Medicines, Inc. | YES | 2013-04-30 |
00703-0346 | Ceftriaxone | Teva Parenteral Medicines, Inc. | YES | No later than 2013-03-29 |
00703-0359 | Ceftriaxone | Teva Parenteral Medicines, Inc. | YES | No later than 2013-03-29 |
00703-0956 | Ciprofloxacin | Teva Parenteral Medicines, Inc | YES | No later than 2013-03-29 |
00703-0958 | Ciprofloxacin | Teva Parenteral Medicines, Inc | YES | No later than 2013-03-29 |
00703-2033 | Cisatracurium Besylate | Teva Parenteral Medicines, Inc. | YES | No later than 2025-03-24 |
00703-2045 | Cisatracurium Besylate | Teva Parenteral Medicines, Inc. | YES | 2025-05-31 |
00703-2056 | Cisatracurium Besylate | Teva Parenteral Medicines, Inc. | YES | 2025-04-30 |
00703-5747 | Cisplatin | Teva Parenteral Medicines, Inc. | NO | |
00703-5748 | Cisplatin | Teva Parenteral Medicines, Inc. | NO | |
00703-5075 | Dacarbazine | Teva Parenteral Medicines, Inc. | YES | 2024-05-31 |
00703-0125 | Daptomycin | Teva Parenteral Medicines, Inc. | YES | No later than 2023-03-29 |
00703-5233 | daunorubicin hydrochloride | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-5051 | Desmopressin acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-5054 | Desmopressin acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-1553 | diltiazem hydrochloride | Teva Parenteral Medicines, Inc | YES | No later than 2012-09-28 |
00703-1557 | diltiazem hydrochloride | Teva Parenteral Medicines, Inc | YES | No later than 2012-09-28 |
00703-5720 | Docetaxel | Teva Parenteral Medicines, Inc. | YES | 2018-11-30 |
00703-5730 | Docetaxel | Teva Parenteral Medicines, Inc. | YES | 2018-11-30 |
00703-5040 | Doxorubicin Hydrochloride | Teva Parenteral Medicines, Inc. | YES | 2020-01-31 |
00703-5043 | Doxorubicin Hydrochloride | Teva Parenteral Medicines, Inc. | YES | 2019-03-31 |
00703-5046 | Doxorubicin Hydrochloride | Teva Parenteral Medicines, Inc. | YES | 2019-09-30 |
00703-8401 | Enalaprilat | Teva Parenteral Medicines, Inc. | YES | No later than 2019-06-25 |
00703-8411 | Enalaprilat | Teva Parenteral Medicines, Inc. | YES | No later than 2019-06-25 |
00703-8510 | Enoxaparin Sodium | Teva Parenteral Medicines, Inc. | YES | 2023-09-30 |
00703-8530 | Enoxaparin Sodium | Teva Parenteral Medicines, Inc. | YES | 2023-09-30 |
00703-8540 | Enoxaparin Sodium | Teva Parenteral Medicines, Inc. | YES | 2023-10-31 |
00703-8560 | Enoxaparin Sodium | Teva Parenteral Medicines, Inc. | YES | 2022-05-31 |
00703-8580 | Enoxaparin Sodium | Teva Parenteral Medicines, Inc. | YES | 2022-10-31 |
00703-8610 | Enoxaparin Sodium | Teva Parenteral Medicines, Inc. | YES | 2022-09-30 |
00703-8680 | Enoxaparin Sodium | Teva Parenteral Medicines, Inc. | YES | 2022-09-30 |
00703-3067 | Epirubicin Hydrochloride | Teva Parenteral Medicines, Inc. | YES | 2017-11-30 |
00703-3069 | Epirubicin Hydrochloride | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-1985 | Epoprostenol Sodium | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-1995 | Epoprostenol Sodium | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-1165 | Eptifibatide | Teva Parenteral Medicines, Inc. | YES | 2019-05-31 |
00703-1179 | Eptifibatide | Teva Parenteral Medicines, Inc. | YES | No later than 2019-03-18 |
00703-1010 | Fluconazole | Teva Parenteral Medicines, Inc. | YES | No later than 2014-09-24 |
00703-1019 | Fluconazole | Teva Parenteral Medicines, Inc. | YES | No later than 2014-09-24 |
00703-1020 | Fluconazole | Teva Parenteral Medicines, Inc. | YES | No later than 2014-12-22 |
00703-1029 | Fluconazole | Teva Parenteral Medicines, Inc. | YES | No later than 2014-12-22 |
00703-4852 | Fludarabine Phosphate | Teva Parenteral Medicines, Inc. | YES | 2018-01-31 |
00703-5854 | Fludarabine Phosphate | Teva Parenteral Medicines, Inc. | YES | 2018-12-31 |
00703-2084 | Flumazenil | Teva Parenteral Medicines, Inc | YES | No later than 2012-09-28 |
00703-2085 | Flumazenil | Teva Parenteral Medicines, Inc | YES | No later than 2012-09-28 |
00703-7101 | Fosphenytoin Sodium | Teva Parenteral Medicines, Inc | YES | No later than 2012-09-28 |
00703-7105 | Fosphenytoin Sodium | Teva Parenteral Medicines, Inc | YES | No later than 2012-09-28 |
00703-5775 | Gemcitabine Hydrochloride | Teva Parenteral Medicines, Inc. | YES | No later than 2015-06-29 |
00703-5778 | Gemcitabine Hydrochloride | Teva Parenteral Medicines, Inc. | YES | No later than 2015-06-29 |
00703-7891 | Granisetron Hydrochloride | Teva Parenteral Medicines, Inc | YES | No later than 2013-06-28 |
00703-7971 | Granisetron Hydrochloride | Teva Parenteral Medicines, Inc | YES | No later than 2013-06-28 |
00703-7973 | Granisetron Hydrochloride | Teva Parenteral Medicines, Inc | YES | No later than 2013-06-28 |
00703-7041 | Haloperidol | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-7045 | Haloperidol | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-7011 | Haloperidol Decanoate | Teva Parenteral Medicines, Inc. | YES | 2020-12-31 |
00703-7013 | Haloperidol Decanoate | Teva Parenteral Medicines, Inc. | YES | 2020-09-30 |
00703-7021 | Haloperidol Decanoate | Teva Parenteral Medicines, Inc. | YES | 2021-07-31 |
00703-7023 | Haloperidol Decanoate | Teva Parenteral Medicines, Inc. | YES | 2020-08-31 |
00703-7121 | Haloperidol Decanoate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-7123 | Haloperidol Decanoate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-7131 | Haloperidol Decanoate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-7133 | Haloperidol Decanoate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-5079 | Hetastarch | Teva Parenteral Medicines, Inc | YES | 2014-09-30 |
00703-0018 | Hydromorphone Hydrochloride | Teva Parenteral Medicines, Inc. | NO | |
00703-0110 | Hydromorphone Hydrochloride | Teva Parenteral Medicines, Inc. | NO | |
00703-0113 | Hydromorphone Hydrochloride | Teva Parenteral Medicines, Inc. | NO | |
00703-4154 | Idarubicin Hydrochloride | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-4155 | Idarubicin Hydrochloride | Teva Parenteral Medicines, Inc. | YES | 2023-08-31 |
00703-4156 | Idarubicin Hydrochloride | Teva Parenteral Medicines, Inc. | YES | 2024-01-31 |
00703-3427 | Ifosfamide | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-3429 | Ifosfamide | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-4100 | Ifosfamide and Mesna | Teva Parenteral Medicines, Inc | YES | No later than 2015-06-29 |
00703-4106 | Ifosfamide and Mesna | Teva Parenteral Medicines, Inc | YES | No later than 2015-06-29 |
00703-4116 | Ifosfamide and Mesna | Teva Parenteral Medicines, Inc | YES | No later than 2015-06-29 |
00703-4432 | Irinotecan Hydrochloride | Teva Parenteral Medicines, Inc. | YES | 2019-11-30 |
00703-4434 | Irinotecan Hydrochloride | Teva Parenteral Medicines, Inc. | YES | 2019-06-30 |
00703-5140 | Leucovorin Calcium | Teva Parenteral Medicines, Inc. | YES | 2023-09-30 |
00703-5145 | Leucovorin Calcium | Teva Parenteral Medicines, Inc. | YES | 2023-09-30 |
00703-4014 | Leuprolide Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-0404 | Levocarnitine | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-0405 | Levocarnitine | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-9060 | Linezolid | Teva Parenteral Medicines, Inc. | YES | No later than 2019-03-18 |
00703-6801 | Medroxyprogesterone Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-6811 | Medroxyprogesterone acetate | Teva Parenteral Medicines, Inc | YES | No later than 2012-09-28 |
00703-4805 | Mesna | Teva Parenteral Medicines, Inc. | YES | 2020-10-31 |
00703-3671 | Methotrexate | Teva Parenteral Medicines, Inc. | NO | |
00703-3673 | METHOTREXATE | Teva Parenteral Medicines, Inc. | YES | No later than 2016-03-14 |
00703-3675 | Methotrexate | Teva Parenteral Medicines, Inc. | NO | |
00703-3678 | Methotrexate | Teva Parenteral Medicines, Inc. | NO | |
00703-0031 | Methylprednisolone Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-0043 | Methylprednisolone Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-0045 | Methylprednisolone Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-0051 | Methylprednisolone Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-0063 | Methylprednisolone Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-4502 | Metoclopramide | Teva Parenteral Medicines, Inc. | YES | 2021-03-31 |
00703-4680 | mitoXANTRONE | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-4685 | mitoXANTRONE | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-4686 | mitoXANTRONE | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-9095 | NAFCILLIN SODIUM | Teva Parenteral Medicines, Inc. | YES | No later than 2017-12-29 |
00703-9105 | NAFCILLIN SODIUM | Teva Parenteral Medicines, Inc. | YES | No later than 2017-12-29 |
00703-1153 | Norepinephrine Bitartrate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-3301 | Octreotide Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-3311 | Octreotide Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-3321 | Octreotide Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-3333 | Octreotide Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-3343 | Octreotide Acetate | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-7221 | Ondansetron | Teva Parenteral Medicines, Inc. | YES | No later than 2019-03-18 |
00703-7226 | Ondansetron | Teva Parenteral Medicines, Inc. | YES | No later than 2019-03-18 |
00703-7239 | Ondansetron and Dextrose | Teva Parenteral Medicines, Inc | YES | No later than 2013-03-29 |
00703-9106 | oxacillin | Teva Parenteral Medicines, Inc. | YES | No later than 2017-12-29 |
00703-9107 | oxacillin | Teva Parenteral Medicines, Inc. | YES | No later than 2017-12-29 |
00703-3985 | Oxaliplatin | Teva Parenteral Medicines, Inc. | NO | |
00703-3986 | Oxaliplatin | Teva Parenteral Medicines, Inc. | NO | |
00703-3213 | Paclitaxel | Teva Parenteral Medicines, Inc. | NO | |
00703-3216 | Paclitaxel | Teva Parenteral Medicines, Inc. | NO | |
00703-3217 | Paclitaxel | Teva Parenteral Medicines, Inc. | NO | |
00703-3218 | Paclitaxel | Teva Parenteral Medicines, Inc. | NO | |
00703-4764 | Paclitaxel | Teva Parenteral Medicines, Inc. | YES | No later than 2024-12-19 |
00703-4766 | Paclitaxel | Teva Parenteral Medicines, Inc. | YES | 2019-08-31 |
00703-4767 | Paclitaxel | Teva Parenteral Medicines, Inc. | YES | 2020-08-31 |
00703-4768 | Paclitaxel | Teva Parenteral Medicines, Inc. | YES | No later than 2024-12-19 |
00703-4094 | Palonosetron Hydrochloride | Teva Parenteral Medicines, Inc. | NO | |
00703-4075 | Pamidronate Disodium | Teva Parenteral Medicines, Inc. | YES | No later than 2019-12-28 |
00703-4085 | Pamidronate Disodium | Teva Parenteral Medicines, Inc. | YES | No later than 2019-12-28 |
00703-2804 | Pancuronium Bromide | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-2812 | Pancuronium Bromide | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-2823 | Pancuronium Bromide | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-2191 | Promethazine Hydrochloride | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-2201 | Promethazine Hydrochloride | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-2856 | Propofol | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-2858 | Propofol | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-2859 | Propofol | Teva Parenteral Medicines, Inc. | YES | No later than 2017-04-03 |
00703-2394 | Rocuronium Bromide | Teva Parenteral Medicines, Inc. | YES | No later than 2019-06-25 |
00703-2395 | Rocuronium Bromide | Teva Parenteral Medicines, Inc. | YES | No later than 2019-06-25 |
00703-3125 | Romidepsin | Teva Parenteral Medicines, Inc. | YES | 2021-10-31 |
00703-4004 | Romidepsin | Teva Parenteral Medicines, Inc. | YES | No later than 2025-05-01 |
00703-9258 | Sterile Diluent | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-9528 | Sterile Diluent | Teva Parenteral Medicines, Inc. | YES | No later than 2012-12-29 |
00703-9503 | Sulfamethoxazole and Trimethoprim | Teva Parenteral Medicines, Inc. | NO | |
00703-9514 | Sulfamethoxazole and Trimethoprim | Teva Parenteral Medicines, Inc. | YES | 2020-02-29 |
00703-9526 | Sulfamethoxazole and Trimethoprim | Teva Parenteral Medicines, Inc. | YES | 2013-04-30 |
00703-7351 | Sumatriptan Succinate | Teva Parenteral Medicines, Inc. | YES | No later than 2019-12-28 |
00703-6121 | Testosterone Cypionate | Teva Parenteral Medicines, Inc. | YES | No later than 2013-03-29 |
00703-6125 | Testosterone Cypionate | Teva Parenteral Medicines, Inc. | YES | No later than 2013-03-29 |
00703-9402 | Tobramycin | Teva Parenteral Medicines, Inc. | YES | 2019-11-30 |
00703-9416 | Tobramycin | Teva Parenteral Medicines, Inc. | YES | No later than 2019-03-18 |
00703-5653 | Toposar | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-5656 | Toposar | Teva Parenteral Medicines, Inc. | YES | 2024-01-31 |
00703-5657 | Toposar | Teva Parenteral Medicines, Inc. | YES | 2017-11-30 |
00703-4714 | Topotecan | Teva Parenteral Medicines, Inc. | YES | No later than 2023-12-19 |
00703-0666 | Treprostinil | Teva Parenteral Medicines, Inc. | NO | |
00703-0676 | Treprostinil | Teva Parenteral Medicines, Inc. | NO | |
00703-0686 | Treprostinil | Teva Parenteral Medicines, Inc. | NO | |
00703-0696 | Treprostinil | Teva Parenteral Medicines, Inc. | NO | |
00703-0241 | Triamcinolone Acetonide | Teva Parenteral Medicines, Inc. | NO | |
00703-0243 | Triamcinolone Acetonide | Teva Parenteral Medicines, Inc. | NO | |
00703-0245 | Triamcinolone Acetonide | Teva Parenteral Medicines, Inc. | NO | |
00703-2914 | Vecuronium Bromide | Teva Parenteral Medicines, Inc. | YES | No later than 2023-08-03 |
00703-2925 | Vecuronium Bromide | Teva Parenteral Medicines, Inc. | YES | No later than 2022-12-30 |
00703-4402 | Vincasar PFS | Teva Parenteral Medicines, Inc. | YES | 2019-11-30 |
00703-4412 | Vincasar PFS | Teva Parenteral Medicines, Inc. | YES | 2019-03-31 |
00703-4182 | Vinorelbine | Teva Parenteral Medicines, Inc. | YES | No later than 2018-03-29 |
00703-4183 | Vinorelbine | Teva Parenteral Medicines, Inc. | YES | No later than 2018-03-29 |
00703-4636 | Zanosar | Teva Parenteral Medicines, Inc. | YES | No later than 2025-03-24 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.