Pericardium tissue 386110002
SNOMED CT code
SNOMED code | 386110002 |
---|---|
name | Pericardium tissue |
status | active |
date introduced | 2003-01-31 |
fully specified name(s) | Pericardium tissue (body structure) |
synonyms | Pericardium tissue |
parents | Body tissue structure 85756007 |
children | Entire pericardium tissue 730601007 |
hierarchies | a selection of possible paths SNOMED CT Concept 138875005Body structure 123037004 Anatomical or acquired body structure 442083009 Anatomical structure 91723000 Body tissue structure 85756007 Pericardium tissue 386110002 |
ancestors | sorted most to least specific |
cpt crosswalks |
Thank you for choosing Find-A-Code, please Sign In to remove ads.