041T0AQ Bypass Right Peroneal Artery to Lower Extremity Artery with Autologous Arterial Tissue...
041T0AQ - Bypass Right Peroneal Artery to Lower Extremity Artery with Autologous Arterial Tissue, Open ApproachThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
041T0AQ Structure
| 0 | Section | Medical and Surgical |
| 4 | Body System | Lower Arteries |
| 1 | Operation | Bypass |
| T | Body Part | Peroneal Artery, Right |
| 0 | Approach | Open |
| A | Device | Autologous Arterial Tissue |
| Q | Qualifier | Lower Extremity Artery |
041 Section Table
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| 0 Abdominal Aorta C Common Iliac Artery, Right D Common Iliac Artery, Left | 0 Open 4 Percutaneous Endoscopic | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 0 Abdominal Aorta 1 Celiac Artery 2 Mesenteric Artery 3 Renal Artery, Right 4 Renal Artery, Left 5 Renal Artery, Bilateral 6 Common Iliac Artery, Right 7 Common Iliac Artery, Left 8 Common Iliac Arteries, Bilateral 9 Internal Iliac Artery, Right B Internal Iliac Artery, Left C Internal Iliac Arteries, Bilateral D External Iliac Artery, Right F External Iliac Artery, Left G External Iliac Arteries, Bilateral H Femoral Artery, Right J Femoral Artery, Left K Femoral Arteries, Bilateral Q Lower Extremity Artery R Lower Artery |
| Body Part | Approach | Device | Qualifier |
| 3 Hepatic Artery 4 Splenic Artery | 0 Open 4 Percutaneous Endoscopic | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 3 Renal Artery, Right 4 Renal Artery, Left 5 Renal Artery, Bilateral R Lower Artery |
| Body Part | Approach | Device | Qualifier |
| E Internal Iliac Artery, Right F Internal Iliac Artery, Left H External Iliac Artery, Right J External Iliac Artery, Left | 0 Open 4 Percutaneous Endoscopic | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 9 Internal Iliac Artery, Right B Internal Iliac Artery, Left C Internal Iliac Arteries, Bilateral D External Iliac Artery, Right F External Iliac Artery, Left G External Iliac Arteries, Bilateral H Femoral Artery, Right J Femoral Artery, Left K Femoral Arteries, Bilateral P Foot Artery Q Lower Extremity Artery |
| Body Part | Approach | Device | Qualifier |
| K Femoral Artery, Right L Femoral Artery, Left | 0 Open 4 Percutaneous Endoscopic | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | H Femoral Artery, Right J Femoral Artery, Left K Femoral Arteries, Bilateral L Popliteal Artery M Peroneal Artery N Posterior Tibial Artery P Foot Artery Q Lower Extremity Artery S Lower Extremity Vein |
| Body Part | Approach | Device | Qualifier |
| K Femoral Artery, Right L Femoral Artery, Left | 3 Percutaneous | J Synthetic Substitute | Q Lower Extremity Artery S Lower Extremity Vein |
| Body Part | Approach | Device | Qualifier |
| M Popliteal Artery, Right N Popliteal Artery, Left | 0 Open 4 Percutaneous Endoscopic | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | L Popliteal Artery M Peroneal Artery P Foot Artery Q Lower Extremity Artery S Lower Extremity Vein |
| Body Part | Approach | Device | Qualifier |
| M Popliteal Artery, Right N Popliteal Artery, Left | 3 Percutaneous | J Synthetic Substitute | Q Lower Extremity Artery S Lower Extremity Vein |
| Body Part | Approach | Device | Qualifier |
| P Anterior Tibial Artery, Right Q Anterior Tibial Artery, Left R Posterior Tibial Artery, Right S Posterior Tibial Artery, Left | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | J Synthetic Substitute | Q Lower Extremity Artery S Lower Extremity Vein |
| Body Part | Approach | Device | Qualifier |
| T Peroneal Artery, Right U Peroneal Artery, Left V Foot Artery, Right W Foot Artery, Left | 0 Open 4 Percutaneous Endoscopic | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | P Foot Artery Q Lower Extremity Artery S Lower Extremity Vein |
| Body Part | Approach | Device | Qualifier |
| T Peroneal Artery, Right U Peroneal Artery, Left V Foot Artery, Right W Foot Artery, Left | 3 Percutaneous | J Synthetic Substitute | Q Lower Extremity Artery S Lower Extremity Vein |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=041T0AQ
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=041T0AQ
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.






Quick, Current, Complete - www.findacode.com