0BHK33Z Insertion of Infusion Device into Right Lung, Percutaneous Approach ...
0BHK33Z - Insertion of Infusion Device into Right Lung, Percutaneous ApproachThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
0BHK33Z Structure
| 0 | Section | Medical and Surgical |
| B | Body System | Respiratory System |
| H | Operation | Insertion |
| K | Body Part | Lung, Right |
| 3 | Approach | Percutaneous |
| 3 | Device | Infusion Device |
| Z | Qualifier | No Qualifier |
0BH Section Table
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| 0 Tracheobronchial Tree | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 1 Radioactive Element 2 Monitoring Device 3 Infusion Device D Intraluminal Device Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 1 Trachea | 0 Open | 2 Monitoring Device D Intraluminal Device Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 1 Trachea | 3 Percutaneous | D Intraluminal Device E Intraluminal Device, Endotracheal Airway Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 1 Trachea | 4 Percutaneous Endoscopic | D Intraluminal Device Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 1 Trachea | 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 2 Monitoring Device D Intraluminal Device E Intraluminal Device, Endotracheal Airway Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 3 Main Bronchus, Right 4 Upper Lobe Bronchus, Right 5 Middle Lobe Bronchus, Right 6 Lower Lobe Bronchus, Right 7 Main Bronchus, Left 8 Upper Lobe Bronchus, Left 9 Lingula Bronchus B Lower Lobe Bronchus, Left | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | G Intraluminal Device, Endobronchial Valve | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| K Lung, Right L Lung, Left | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 1 Radioactive Element 2 Monitoring Device 3 Infusion Device Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| Q Pleura | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| T Diaphragm | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | 2 Monitoring Device M Diaphragmatic Pacemaker Lead Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| T Diaphragm | 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | Y Other Device | Z No Qualifier |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=0BHK33Z
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=0BHK33Z
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.






Quick, Current, Complete - www.findacode.com