0D1M4J4 Bypass Descending Colon to Cutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach ...
0D1M4J4 - Bypass Descending Colon to Cutaneous with Synthetic Substitute, Percutaneous Endoscopic ApproachThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
0D1M4J4 Structure
| 0 | Section | Medical and Surgical |
| D | Body System | Gastrointestinal System |
| 1 | Operation | Bypass |
| M | Body Part | Descending Colon |
| 4 | Approach | Percutaneous Endoscopic |
| J | Device | Synthetic Substitute |
| 4 | Qualifier | Cutaneous |
0D1 Section Table
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| 1 Esophagus, Upper 2 Esophagus, Middle 3 Esophagus, Lower 5 Esophagus | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous 6 Stomach 9 Duodenum A Jejunum B Ileum |
| Body Part | Approach | Device | Qualifier |
| 1 Esophagus, Upper 2 Esophagus, Middle 3 Esophagus, Lower 5 Esophagus | 3 Percutaneous | J Synthetic Substitute | 4 Cutaneous |
| Body Part | Approach | Device | Qualifier |
| 6 Stomach 9 Duodenum | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous 9 Duodenum A Jejunum B Ileum L Transverse Colon |
| Body Part | Approach | Device | Qualifier |
| 6 Stomach 9 Duodenum | 3 Percutaneous | J Synthetic Substitute | 4 Cutaneous |
| Body Part | Approach | Device | Qualifier |
| 8 Small Intestine | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous 8 Small Intestine H Cecum K Ascending Colon L Transverse Colon M Descending Colon N Sigmoid Colon P Rectum Q Anus |
| Body Part | Approach | Device | Qualifier |
| A Jejunum | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous A Jejunum B Ileum H Cecum K Ascending Colon L Transverse Colon M Descending Colon N Sigmoid Colon P Rectum Q Anus |
| Body Part | Approach | Device | Qualifier |
| A Jejunum | 3 Percutaneous | J Synthetic Substitute | 4 Cutaneous |
| Body Part | Approach | Device | Qualifier |
| B Ileum | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous B Ileum H Cecum K Ascending Colon L Transverse Colon M Descending Colon N Sigmoid Colon P Rectum Q Anus |
| Body Part | Approach | Device | Qualifier |
| B Ileum | 3 Percutaneous | J Synthetic Substitute | 4 Cutaneous |
| Body Part | Approach | Device | Qualifier |
| E Large Intestine | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous E Large Intestine P Rectum |
| Body Part | Approach | Device | Qualifier |
| H Cecum | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous H Cecum K Ascending Colon L Transverse Colon M Descending Colon N Sigmoid Colon P Rectum |
| Body Part | Approach | Device | Qualifier |
| H Cecum | 3 Percutaneous | J Synthetic Substitute | 4 Cutaneous |
| Body Part | Approach | Device | Qualifier |
| K Ascending Colon | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous K Ascending Colon L Transverse Colon M Descending Colon N Sigmoid Colon P Rectum |
| Body Part | Approach | Device | Qualifier |
| K Ascending Colon | 3 Percutaneous | J Synthetic Substitute | 4 Cutaneous |
| Body Part | Approach | Device | Qualifier |
| L Transverse Colon | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous L Transverse Colon M Descending Colon N Sigmoid Colon P Rectum |
| Body Part | Approach | Device | Qualifier |
| L Transverse Colon | 3 Percutaneous | J Synthetic Substitute | 4 Cutaneous |
| Body Part | Approach | Device | Qualifier |
| M Descending Colon | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous M Descending Colon N Sigmoid Colon P Rectum |
| Body Part | Approach | Device | Qualifier |
| M Descending Colon | 3 Percutaneous | J Synthetic Substitute | 4 Cutaneous |
| Body Part | Approach | Device | Qualifier |
| N Sigmoid Colon | 0 Open 4 Percutaneous Endoscopic 8 Via Natural or Artificial Opening Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Cutaneous N Sigmoid Colon P Rectum |
| Body Part | Approach | Device | Qualifier |
| N Sigmoid Colon | 3 Percutaneous | J Synthetic Substitute | 4 Cutaneous |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=0D1M4J4
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=0D1M4J4
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.





Quick, Current, Complete - www.findacode.com