0DH972Z Insertion of Monitoring Device into Duodenum, Via Natural or Artificial Opening ...
0DH972Z - Insertion of Monitoring Device into Duodenum, Via Natural or Artificial OpeningThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
0DH972Z Structure
| 0 | Section | Medical and Surgical |
| D | Body System | Gastrointestinal System |
| H | Operation | Insertion |
| 9 | Body Part | Duodenum |
| 7 | Approach | Via Natural or Artificial Opening |
| 2 | Device | Monitoring Device |
| Z | Qualifier | No Qualifier |
0DH Section Table
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| 0 Upper Intestinal Tract D Lower Intestinal Tract | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 1 Esophagus, Upper 2 Esophagus, Middle 3 Esophagus, Lower | 7 Via Natural or Artificial Opening | J Magnetic Lengthening Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 5 Esophagus | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | 1 Radioactive Element 2 Monitoring Device 3 Infusion Device D Intraluminal Device U Feeding Device Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 5 Esophagus | 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 1 Radioactive Element 2 Monitoring Device 3 Infusion Device B Intraluminal Device, Airway D Intraluminal Device U Feeding Device Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 6 Stomach | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | 1 Radioactive Element 2 Monitoring Device 3 Infusion Device D Intraluminal Device M Stimulator Lead U Feeding Device Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 6 Stomach | 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 1 Radioactive Element 2 Monitoring Device 3 Infusion Device D Intraluminal Device U Feeding Device Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 8 Small Intestine 9 Duodenum A Jejunum B Ileum | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 1 Radioactive Element 2 Monitoring Device 3 Infusion Device D Intraluminal Device U Feeding Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| E Large Intestine P Rectum | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 1 Radioactive Element D Intraluminal Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| Q Anus | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | D Intraluminal Device L Artificial Sphincter | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| Q Anus | 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | D Intraluminal Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| R Anal Sphincter | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | M Stimulator Lead | Z No Qualifier |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=0DH972Z
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=0DH972Z
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.





Quick, Current, Complete - www.findacode.com