0V9TXZZ Drainage of Prepuce, External Approach ...
0V9TXZZ - Drainage of Prepuce, External ApproachThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
0V9TXZZ Structure
| 0 | Section | Medical and Surgical |
| V | Body System | Male Reproductive System |
| 9 | Operation | Drainage |
| T | Body Part | Prepuce |
| X | Approach | External |
| Z | Device | No Device |
| Z | Qualifier | No Qualifier |
0V9 Section Table
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| 0 Prostate | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 0 Drainage Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 0 Prostate | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | Z No Device | X Diagnostic Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 1 Seminal Vesicle, Right 2 Seminal Vesicle, Left 3 Seminal Vesicles, Bilateral 6 Tunica Vaginalis, Right 7 Tunica Vaginalis, Left 9 Testis, Right B Testis, Left C Testes, Bilateral F Spermatic Cord, Right G Spermatic Cord, Left H Spermatic Cords, Bilateral J Epididymis, Right K Epididymis, Left L Epididymis, Bilateral N Vas Deferens, Right P Vas Deferens, Left Q Vas Deferens, Bilateral | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | 0 Drainage Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 1 Seminal Vesicle, Right 2 Seminal Vesicle, Left 3 Seminal Vesicles, Bilateral 6 Tunica Vaginalis, Right 7 Tunica Vaginalis, Left 9 Testis, Right B Testis, Left C Testes, Bilateral F Spermatic Cord, Right G Spermatic Cord, Left H Spermatic Cords, Bilateral J Epididymis, Right K Epididymis, Left L Epididymis, Bilateral N Vas Deferens, Right P Vas Deferens, Left Q Vas Deferens, Bilateral | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | Z No Device | X Diagnostic Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 5 Scrotum S Penis T Prepuce | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic X External | 0 Drainage Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 5 Scrotum S Penis T Prepuce | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic X External | Z No Device | X Diagnostic Z No Qualifier |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=0V9TXZZ
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=0V9TXZZ
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.






Quick, Current, Complete - www.findacode.com