E2326 Power wheelchair accessory, breath tube kit for sip and puff interface...
E2326 - Breath tube kitNeed more information about E2326? Get access to fees, crosswalks, billing policies, similar codes and much more. Access to this feature is available in the following products:
Sign in or talk to our friendly, US-based customer support team to determine exactly which subscription is right for you and your team. |
Additional Code Information includes:
Access to this feature is available in the following products:
|
Save time with a Professional or Facility subscription! You will be able to see the most common modifiers billed to Medicare along with this code.
HCPCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=HCPCS&c=E2326
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Medicare Processing Note #0008
THIS PROCESSING NOTE DELETED 1/1/97.
Medicare - Carrier Priced
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
DMEPOS Products (Durable Medical Equipment, Prosthetics, Orthotics, Supplies)
dmepos/dmepos_content.php?set=HCPCS&c=E2326
Calculated for National Unadjusted (00000)
* Note: Medicare may or may NOT reimburse you for this code. The fees provided below are based on values established by CMS/Medicare. Please check with your local Medicare contact on whether this code is eligible for reimbursement.
(Fees are for APM Non-QP)
Medicare vs. My Fee Evaluation
| Modifier | Medicare Allowed | 150% | 200% | My Fee |
|---|---|---|---|---|
| RR | $42.74 | $64.11 | $85.48 | (your fee) |
| RR/KE | $3.58 | $5.37 | $7.16 | (your fee) |
| RR/KU | $42.83 | $64.25 | $85.66 | (your fee) |
Access to calculated fee values is available. Access to this feature is available in the following products:
|
Medicare Participating - Assignment Accepted (Mandatory)
| Modifier | Allowed | Medicare 80% | Patient Pays |
|---|---|---|---|
| RR | $42.74 | $##.## | $##.## |
| RR/KE | $3.58 | $##.## | $##.## |
| RR/KU | $42.83 | $##.## | $##.## |
Medicare Non-Participating - Assignment Accepted (Check To Doctor)
| Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
|---|---|---|---|---|
| RR | $##.## | $##.## | $##.## | $##.## |
| RR/KE | $##.## | $##.## | $##.## | $##.## |
| RR/KU | $##.## | $##.## | $##.## | $##.## |
Medicare Non-Participating - Assignment NOT Accepted (Check To Patient)
| Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
|---|---|---|---|---|
| RR | $##.## | $##.## | $##.## | $##.## |
| RR/KE | $##.## | $##.## | $##.## | $##.## |
| RR/KU | $##.## | $##.## | $##.## | $##.## |
(Fees are for APM Non-QP)
Medicare vs. My Fee Evaluation
| Modifier | Medicare Allowed | 150% | 200% | My Fee |
|---|---|---|---|---|
| RR | $42.74 | $64.11 | $85.48 | (your fee) |
| RR/KE | $3.58 | $5.37 | $7.16 | (your fee) |
| RR/KU | $42.83 | $64.25 | $85.66 | (your fee) |
Access to calculated fee values is available. Access to this feature is available in the following products:
Note: Subscribers will see the calculated values below. |
Medicare Participating - Assignment Accepted (Mandatory)
| Modifier | Allowed | Medicare 80% | Patient Pays |
|---|---|---|---|
| RR | $42.74 | $##.## | $##.## |
| RR/KE | $3.58 | $##.## | $##.## |
| RR/KU | $42.83 | $##.## | $##.## |
Medicare Non-Participating - Assignment Accepted (Check To Doctor)
| Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
|---|---|---|---|---|
| RR | $##.## | $##.## | $##.## | $##.## |
| RR/KE | $##.## | $##.## | $##.## | $##.## |
| RR/KU | $##.## | $##.## | $##.## | $##.## |
Medicare Non-Participating - Assignment NOT Accepted (Check To Patient)
| Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
|---|---|---|---|---|
| RR | $##.## | $##.## | $##.## | $##.## |
| RR/KE | $##.## | $##.## | $##.## | $##.## |
| RR/KU | $##.## | $##.## | $##.## | $##.## |



