E2366 Power wheelchair accessory, battery charger, single mode, for use with only one...
E2366 - Battery charger, single modeNeed more information about E2366? Get access to fees, crosswalks, billing policies, similar codes and much more. Access to this feature is available in the following products:
Sign in or talk to our friendly, US-based customer support team to determine exactly which subscription is right for you and your team. |
Additional Code Information includes:
Access to this feature is available in the following products:
|
Save time with a Professional or Facility subscription! You will be able to see the most common modifiers billed to Medicare along with this code.
HCPCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=HCPCS&c=E2366
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Medicare - Carrier Priced
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
DMEPOS Products (Durable Medical Equipment, Prosthetics, Orthotics, Supplies)
dmepos/dmepos_content.php?set=HCPCS&c=E2366
* Note: Medicare may or may NOT reimburse you for this code. The fees provided below are based on values established by CMS/Medicare. Please check with your local Medicare contact on whether this code is eligible for reimbursement.
Medicare vs. My Fee Evaluation
| Modifier | Medicare Allowed | 150% | 200% | My Fee |
|---|---|---|---|---|
| NU | $189.34 | $284.01 | $378.68 | (your fee) |
| NU/KE | $19.40 | $29.10 | $38.80 | (your fee) |
| NU/KU | $297.94 | $446.91 | $595.88 | (your fee) |
| RR | $19.21 | $28.82 | $38.42 | (your fee) |
| RR/KE | $2.24 | $3.36 | $4.48 | (your fee) |
| RR/KU | $30.19 | $45.29 | $60.38 | (your fee) |
| UE | $143.26 | $214.89 | $286.52 | (your fee) |
| UE/KE | $15.90 | $23.85 | $31.80 | (your fee) |
| UE/KU | $224.44 | $336.66 | $448.88 | (your fee) |
Access to calculated fee values is available. Access to this feature is available in the following products:
|
Medicare Participating - Assignment Accepted (Mandatory)
| Modifier | Allowed | Medicare 80% | Patient Pays |
|---|---|---|---|
| NU | $189.34 | $##.## | $##.## |
| NU/KE | $19.40 | $##.## | $##.## |
| NU/KU | $297.94 | $##.## | $##.## |
| RR | $19.21 | $##.## | $##.## |
| RR/KE | $2.24 | $##.## | $##.## |
| RR/KU | $30.19 | $##.## | $##.## |
| UE | $143.26 | $##.## | $##.## |
| UE/KE | $15.90 | $##.## | $##.## |
| UE/KU | $224.44 | $##.## | $##.## |
Medicare Non-Participating - Assignment Accepted (Check To Doctor)
| Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
|---|---|---|---|---|
| NU | $##.## | $##.## | $##.## | $##.## |
| NU/KE | $##.## | $##.## | $##.## | $##.## |
| NU/KU | $##.## | $##.## | $##.## | $##.## |
| RR | $##.## | $##.## | $##.## | $##.## |
| RR/KE | $##.## | $##.## | $##.## | $##.## |
| RR/KU | $##.## | $##.## | $##.## | $##.## |
| UE | $##.## | $##.## | $##.## | $##.## |
| UE/KE | $##.## | $##.## | $##.## | $##.## |
| UE/KU | $##.## | $##.## | $##.## | $##.## |
Medicare Non-Participating - Assignment NOT Accepted (Check To Patient)
| Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
|---|---|---|---|---|
| NU | $##.## | $##.## | $##.## | $##.## |
| NU/KE | $##.## | $##.## | $##.## | $##.## |
| NU/KU | $##.## | $##.## | $##.## | $##.## |
| RR | $##.## | $##.## | $##.## | $##.## |
| RR/KE | $##.## | $##.## | $##.## | $##.## |
| RR/KU | $##.## | $##.## | $##.## | $##.## |
| UE | $##.## | $##.## | $##.## | $##.## |
| UE/KE | $##.## | $##.## | $##.## | $##.## |
| UE/KU | $##.## | $##.## | $##.## | $##.## |
Medicare vs. My Fee Evaluation
| Modifier | Medicare Allowed | 150% | 200% | My Fee |
|---|---|---|---|---|
| NU | $189.34 | $284.01 | $378.68 | (your fee) |
| NU/KE | $19.40 | $29.10 | $38.80 | (your fee) |
| NU/KU | $297.94 | $446.91 | $595.88 | (your fee) |
| RR | $19.21 | $28.82 | $38.42 | (your fee) |
| RR/KE | $2.24 | $3.36 | $4.48 | (your fee) |
| RR/KU | $30.19 | $45.29 | $60.38 | (your fee) |
| UE | $143.26 | $214.89 | $286.52 | (your fee) |
| UE/KE | $15.90 | $23.85 | $31.80 | (your fee) |
| UE/KU | $224.44 | $336.66 | $448.88 | (your fee) |
Access to calculated fee values is available. Access to this feature is available in the following products:
Note: Subscribers will see the calculated values below. |
Medicare Participating - Assignment Accepted (Mandatory)
| Modifier | Allowed | Medicare 80% | Patient Pays |
|---|---|---|---|
| NU | $189.34 | $##.## | $##.## |
| NU/KE | $19.40 | $##.## | $##.## |
| NU/KU | $297.94 | $##.## | $##.## |
| RR | $19.21 | $##.## | $##.## |
| RR/KE | $2.24 | $##.## | $##.## |
| RR/KU | $30.19 | $##.## | $##.## |
| UE | $143.26 | $##.## | $##.## |
| UE/KE | $15.90 | $##.## | $##.## |
| UE/KU | $224.44 | $##.## | $##.## |
Medicare Non-Participating - Assignment Accepted (Check To Doctor)
| Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
|---|---|---|---|---|
| NU | $##.## | $##.## | $##.## | $##.## |
| NU/KE | $##.## | $##.## | $##.## | $##.## |
| NU/KU | $##.## | $##.## | $##.## | $##.## |
| RR | $##.## | $##.## | $##.## | $##.## |
| RR/KE | $##.## | $##.## | $##.## | $##.## |
| RR/KU | $##.## | $##.## | $##.## | $##.## |
| UE | $##.## | $##.## | $##.## | $##.## |
| UE/KE | $##.## | $##.## | $##.## | $##.## |
| UE/KU | $##.## | $##.## | $##.## | $##.## |
Medicare Non-Participating - Assignment NOT Accepted (Check To Patient)
| Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
|---|---|---|---|---|
| NU | $##.## | $##.## | $##.## | $##.## |
| NU/KE | $##.## | $##.## | $##.## | $##.## |
| NU/KU | $##.## | $##.## | $##.## | $##.## |
| RR | $##.## | $##.## | $##.## | $##.## |
| RR/KE | $##.## | $##.## | $##.## | $##.## |
| RR/KU | $##.## | $##.## | $##.## | $##.## |
| UE | $##.## | $##.## | $##.## | $##.## |
| UE/KE | $##.## | $##.## | $##.## | $##.## |
| UE/KU | $##.## | $##.## | $##.## | $##.## |
This section shows APC information including: Status Indicator, Relative Weight, Payment Rate, Crosswalks, and more. Access to this feature is available in the following products:
|
View fees for this code from 4 different built-in fee schedules and from those you've added using the Compare-A-Fee™ tool. If you work with several fee schedules or would like to create custom fee comparison reports, you need our exclusive Compare-A-Fee™ tool.
Access to this feature is available in the following products:
|
View a table of UCR, Worker's Comp, and Medicare Fees here, as well as see UCR Fees in the charts below. Access to this feature is available in the following products:
Note: Subscribers will see the fee graphs below. |

View a chart showing the last 8+ years of Medicare denial rates, Medicare Allowed amounts, and Medicare billed amounts. Access to this feature is available in the following products:
Note: Subscribers will see the fee graphs below. |
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=HCPCS&c=E2366
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Medicare Policies & Guidelines (Articles, LCDs, NCDs)
coverage/coverage_content.php?set=HCPCS&c=E2366
Thank you for choosing Find-A-Code, please Sign In to remove ads.





Quick, Current, Complete - www.findacode.com