02R607Z Replacement of Right Atrium with Autologous Tissue Substitute, Open Approach ...
02R607Z - Replacement of Right Atrium with Autologous Tissue Substitute, Open ApproachThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
02R607Z Structure
| 0 | Section | Medical and Surgical |
| 2 | Body System | Heart and Great Vessels |
| R | Operation | Replacement |
| 6 | Body Part | Atrium, Right |
| 0 | Approach | Open |
| 7 | Device | Autologous Tissue Substitute |
| Z | Qualifier | No Qualifier |
02R Section Table
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| 5 Atrial Septum 6 Atrium, Right 7 Atrium, Left 9 Chordae Tendineae D Papillary Muscle K Ventricle, Right L Ventricle, Left M Ventricular Septum N Pericardium P Pulmonary Trunk Q Pulmonary Artery, Right R Pulmonary Artery, Left S Pulmonary Vein, Right T Pulmonary Vein, Left V Superior Vena Cava W Thoracic Aorta, Descending X Thoracic Aorta, Ascending/Arch | 0 Open 4 Percutaneous Endoscopic | 7 Autologous Tissue Substitute 8 Zooplastic Tissue J Synthetic Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| A Heart | 0 Open | L Biologic with Synthetic Substitute, Autoregulated Electrohydraulic M Synthetic Substitute, Pneumatic | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| F Aortic Valve | 0 Open 4 Percutaneous Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| F Aortic Valve | 0 Open 4 Percutaneous Endoscopic | 8 Zooplastic Tissue | N Rapid Deployment Technique Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| F Aortic Valve | 3 Percutaneous | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute | H Transapical Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| F Aortic Valve | 3 Percutaneous | 8 Zooplastic Tissue | H Transapical N Rapid Deployment Technique Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| G Mitral Valve J Tricuspid Valve | 0 Open 4 Percutaneous Endoscopic | 7 Autologous Tissue Substitute 8 Zooplastic Tissue J Synthetic Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| G Mitral Valve J Tricuspid Valve | 3 Percutaneous | 7 Autologous Tissue Substitute 8 Zooplastic Tissue J Synthetic Substitute K Nonautologous Tissue Substitute | H Transapical Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| H Pulmonary Valve | 0 Open 4 Percutaneous Endoscopic | 7 Autologous Tissue Substitute 8 Zooplastic Tissue J Synthetic Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| H Pulmonary Valve | 3 Percutaneous | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute | H Transapical Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| H Pulmonary Valve | 3 Percutaneous | 8 Zooplastic Tissue | H Transapical L In Existing Conduit M Native Site Z No Qualifier |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=02R607Z
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=02R607Z
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.





Quick, Current, Complete - www.findacode.com