0J9C0ZZ Drainage of Pelvic Region Subcutaneous Tissue and Fascia, Open Approach ...
0J9C0ZZ - Drainage of Pelvic Region Subcutaneous Tissue and Fascia, Open ApproachThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
0J9C0ZZ Structure
| 0 | Section | Medical and Surgical |
| J | Body System | Subcutaneous Tissue and Fascia |
| 9 | Operation | Drainage |
| C | Body Part | Subcutaneous Tissue and Fascia, Pelvic Region |
| 0 | Approach | Open |
| Z | Device | No Device |
| Z | Qualifier | No Qualifier |
0J9 Section Table
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| 0 Subcutaneous Tissue and Fascia, Scalp 1 Subcutaneous Tissue and Fascia, Face 4 Subcutaneous Tissue and Fascia, Right Neck 5 Subcutaneous Tissue and Fascia, Left Neck 6 Subcutaneous Tissue and Fascia, Chest 7 Subcutaneous Tissue and Fascia, Back 8 Subcutaneous Tissue and Fascia, Abdomen 9 Subcutaneous Tissue and Fascia, Buttock B Subcutaneous Tissue and Fascia, Perineum C Subcutaneous Tissue and Fascia, Pelvic Region D Subcutaneous Tissue and Fascia, Right Upper Arm F Subcutaneous Tissue and Fascia, Left Upper Arm G Subcutaneous Tissue and Fascia, Right Lower Arm H Subcutaneous Tissue and Fascia, Left Lower Arm J Subcutaneous Tissue and Fascia, Right Hand K Subcutaneous Tissue and Fascia, Left Hand L Subcutaneous Tissue and Fascia, Right Upper Leg M Subcutaneous Tissue and Fascia, Left Upper Leg N Subcutaneous Tissue and Fascia, Right Lower Leg P Subcutaneous Tissue and Fascia, Left Lower Leg Q Subcutaneous Tissue and Fascia, Right Foot R Subcutaneous Tissue and Fascia, Left Foot | 0 Open 3 Percutaneous | 0 Drainage Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 0 Subcutaneous Tissue and Fascia, Scalp 1 Subcutaneous Tissue and Fascia, Face 4 Subcutaneous Tissue and Fascia, Right Neck 5 Subcutaneous Tissue and Fascia, Left Neck 6 Subcutaneous Tissue and Fascia, Chest 7 Subcutaneous Tissue and Fascia, Back 8 Subcutaneous Tissue and Fascia, Abdomen 9 Subcutaneous Tissue and Fascia, Buttock B Subcutaneous Tissue and Fascia, Perineum C Subcutaneous Tissue and Fascia, Pelvic Region D Subcutaneous Tissue and Fascia, Right Upper Arm F Subcutaneous Tissue and Fascia, Left Upper Arm G Subcutaneous Tissue and Fascia, Right Lower Arm H Subcutaneous Tissue and Fascia, Left Lower Arm J Subcutaneous Tissue and Fascia, Right Hand K Subcutaneous Tissue and Fascia, Left Hand L Subcutaneous Tissue and Fascia, Right Upper Leg M Subcutaneous Tissue and Fascia, Left Upper Leg N Subcutaneous Tissue and Fascia, Right Lower Leg P Subcutaneous Tissue and Fascia, Left Lower Leg Q Subcutaneous Tissue and Fascia, Right Foot R Subcutaneous Tissue and Fascia, Left Foot | 0 Open 3 Percutaneous | Z No Device | X Diagnostic Z No Qualifier |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=0J9C0ZZ
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=0J9C0ZZ
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.





Quick, Current, Complete - www.findacode.com