0TWDX3Z Revision of Infusion Device in Urethra, External Approach ...
0TWDX3Z - Revision of Infusion Device in Urethra, External ApproachThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
0TWDX3Z Structure
| 0 | Section | Medical and Surgical |
| T | Body System | Urinary System |
| W | Operation | Revision |
| D | Body Part | Urethra |
| X | Approach | External |
| 3 | Device | Infusion Device |
| Z | Qualifier | No Qualifier |
0TW Section Table
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| 5 Kidney | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 0 Drainage Device 2 Monitoring Device 3 Infusion Device 7 Autologous Tissue Substitute C Extraluminal Device D Intraluminal Device J Synthetic Substitute K Nonautologous Tissue Substitute Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 5 Kidney | X External | 0 Drainage Device 2 Monitoring Device 3 Infusion Device 7 Autologous Tissue Substitute C Extraluminal Device D Intraluminal Device J Synthetic Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 9 Ureter | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 0 Drainage Device 2 Monitoring Device 3 Infusion Device 7 Autologous Tissue Substitute C Extraluminal Device D Intraluminal Device J Synthetic Substitute K Nonautologous Tissue Substitute M Stimulator Lead Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 9 Ureter | X External | 0 Drainage Device 2 Monitoring Device 3 Infusion Device 7 Autologous Tissue Substitute C Extraluminal Device D Intraluminal Device J Synthetic Substitute K Nonautologous Tissue Substitute M Stimulator Lead | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| B Bladder | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 0 Drainage Device 2 Monitoring Device 3 Infusion Device 7 Autologous Tissue Substitute C Extraluminal Device D Intraluminal Device J Synthetic Substitute K Nonautologous Tissue Substitute L Artificial Sphincter M Stimulator Lead Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| B Bladder | X External | 0 Drainage Device 2 Monitoring Device 3 Infusion Device 7 Autologous Tissue Substitute C Extraluminal Device D Intraluminal Device J Synthetic Substitute K Nonautologous Tissue Substitute L Artificial Sphincter M Stimulator Lead | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| D Urethra | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | 0 Drainage Device 2 Monitoring Device 3 Infusion Device 7 Autologous Tissue Substitute C Extraluminal Device D Intraluminal Device J Synthetic Substitute K Nonautologous Tissue Substitute L Artificial Sphincter Y Other Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| D Urethra | X External | 0 Drainage Device 2 Monitoring Device 3 Infusion Device 7 Autologous Tissue Substitute C Extraluminal Device D Intraluminal Device J Synthetic Substitute K Nonautologous Tissue Substitute L Artificial Sphincter | Z No Qualifier |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=0TWDX3Z
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=0TWDX3Z
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.





Quick, Current, Complete - www.findacode.com