Entire skin and subcutaneous tissue of forearm 731888005
SNOMED CT code
SNOMED code | 731888005 |
---|---|
name | Entire skin and subcutaneous tissue of forearm |
status | active |
date introduced | 2017-07-31 |
fully specified name(s) | Entire skin and subcutaneous tissue of forearm (body structure) |
synonyms | Entire skin and subcutaneous tissue of forearm |
parents | Skin and/or subcutaneous tissue structure of forearm 416433004 |
hierarchies | a selection of possible paths SNOMED CT Concept 138875005Body structure 123037004 Anatomical or acquired body structure 442083009 Anatomical structure 91723000 Body region structure 52530000 Skin and/or subcutaneous tissue structure 127856007 Skin and/or subcutaneous tissue structure of limb 762718000 Skin and/or subcutaneous tissue structure of upper limb 417599008 Skin and/or subcutaneous tissue structure of forearm 416433004 Entire skin and subcutaneous tissue of forearm 731888005 |
ancestors | sorted most to least specific
|
cpt crosswalks |
Thank you for choosing Find-A-Code, please Sign In to remove ads.