0DBJ4ZG Excision of Appendix, Percutaneous Endoscopic Approach, Hand-Assisted...
0DBJ4ZG - Excision of Appendix, Percutaneous Endoscopic Approach, Hand-AssistedThe above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. Access to this feature is available in the following products:
The above description is abbreviated. This code description may also have Includes, Excludes, Notes, Guidelines, Examples and other information. |
0DBJ4ZG Structure
| 0 | Section | Medical and Surgical |
| D | Body System | Gastrointestinal System |
| B | Operation | Excision |
| J | Body Part | Appendix |
| 4 | Approach | Percutaneous Endoscopic |
| Z | Device | No Device |
| G | Qualifier | Hand-Assisted |
0DB Section Table
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| 1 Esophagus, Upper 2 Esophagus, Middle 3 Esophagus, Lower 4 Esophagogastric Junction 5 Esophagus 7 Stomach, Pylorus 8 Small Intestine 9 Duodenum A Jejunum B Ileum C Ileocecal Valve E Large Intestine H Cecum K Ascending Colon P Rectum | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | Z No Device | X Diagnostic Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| 6 Stomach | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | Z No Device | 3 Vertical X Diagnostic Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| F Large Intestine, Right J Appendix | 0 Open 3 Percutaneous 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | Z No Device | X Diagnostic Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| F Large Intestine, Right J Appendix | 4 Percutaneous Endoscopic | Z No Device | G Hand-Assisted X Diagnostic Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| G Large Intestine, Left L Transverse Colon M Descending Colon N Sigmoid Colon | 0 Open 3 Percutaneous 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | Z No Device | X Diagnostic Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| G Large Intestine, Left L Transverse Colon M Descending Colon N Sigmoid Colon | 4 Percutaneous Endoscopic | Z No Device | G Hand-Assisted X Diagnostic Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| G Large Intestine, Left L Transverse Colon M Descending Colon N Sigmoid Colon | F Via Natural or Artificial Opening With Percutaneous Endoscopic Assistance | Z No Device | Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| Q Anus | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic X External | Z No Device | X Diagnostic Z No Qualifier |
| Body Part | Approach | Device | Qualifier |
| R Anal Sphincter U Omentum V Mesentery W Peritoneum | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | Z No Device | X Diagnostic Z No Qualifier |
Additional Code Information includes:
Access to this feature is available in the following products:
|
ICD-10-PCS Index Entries (Reverse Index Lookup)
reverse_index/reverse_index_content.php?set=ICD10PCS&c=0DBJ4ZG
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
Subscribers will see related documentation, coding and billing tips. Access to this feature is available in the following products:
|
View the general equivalency mappings (GEMs) between the ICD-9 and ICD-10 code sets. Access to this feature is available in the following products:
|
Cross-A-Code™ (ICD-9/10, CPT, Modifiers, NCCI, NDC, ASA CROSSWALK®)
crosswalks/crosswalk_content.php?set=ICD10PCS&c=0DBJ4ZG
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.






Quick, Current, Complete - www.findacode.com