Akorn - NDC products
NDC labeler, manufacturer of drugs and pharmaceuticals
Products with assigned NDCs are displayed. Select the NDC to see product information. Select the Trade Name to see similar products.
Hide deleted NDCs:
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|---|---|---|---|
17478-0660 | Acetylcysteine | Akorn | Yes | No later than 2024-03-26 |
17478-0542 | Adenosine | Akorn | Yes | 2024-11-30 |
17478-0544 | Adenosine | Akorn | Yes | 2024-06-30 |
17478-0953 | Adenosine | Akorn | Yes | No later than 2024-03-26 |
17478-0250 | AK-FLUOR | Akorn | Yes | No later than 2024-03-26 |
17478-0253 | AK-FLUOR | Akorn | Yes | No later than 2024-03-26 |
17478-0238 | AK-POLY-BAC | Akorn | Yes | No later than 2024-03-26 |
17478-0792 | Akten | Akorn | Yes | No later than 2024-03-26 |
17478-0841 | Alfentanil | Akorn | Yes | No later than 2022-06-28 |
17478-0067 | Alfentanil Hydrochloride | Akorn | Yes | 2025-04-30 |
17478-0447 | Aminocaproic Acid | Akorn Operating Company LLC | No | |
17478-0768 | Aminocaproic Acid | Akorn Operating Company LLC | No | |
17478-0769 | Aminocaproic Acid | Akorn Operating Company LLC | No | |
17478-0716 | Apraclonidine Ophthalmic | Akorn | Yes | No later than 2024-03-26 |
17478-0060 | Artificial Tears | Akorn | Yes | No later than 2024-03-26 |
17478-0062 | Artificial Tears | Akorn | Yes | No later than 2024-03-26 |
17478-0215 | Atropine | Akorn | Yes | No later than 2024-03-26 |
17478-0214 | Atropine Sulfate | Akorn, Inc. | Yes | No later than 2014-09-24 |
17478-0307 | AzaSITE | Akorn | Yes | No later than 2024-03-26 |
17478-0718 | Azelastine Hydrochloride | Akorn | Yes | No later than 2022-06-28 |
17478-0608 | Bacitracin | Akorn, Inc. | Yes | No later than 2022-03-22 |
17478-0708 | Bacitracin | Akorn, Inc. | Yes | No later than 2014-03-31 |
17478-0526 | BAL | Akorn | Yes | No later than 2024-03-26 |
17478-0920 | BALANCED SALT | Akorn | Yes | No later than 2022-06-28 |
17478-0921 | Balanced Salt | Akorn | Yes | No later than 2022-06-28 |
17478-0012 | Benztropine Mesylate | Akorn, Inc. | Yes | No later than 2022-03-22 |
17478-0705 | Betaxolol | Akorn | Yes | No later than 2024-03-26 |
17478-0715 | Brimonidine | Akorn | Yes | No later than 2024-03-26 |
17478-0831 | Calcitriol | Akorn | Yes | No later than 2024-03-26 |
17478-0931 | Calcitriol | Akorn | Yes | No later than 2024-03-26 |
17478-0932 | Calcitriol | Akorn | Yes | No later than 2024-03-26 |
17478-0080 | CAPASTAT SULFATE | Akorn | Yes | No later than 2022-06-28 |
17478-0793 | Cetrorelix | Akorn | Yes | No later than 2024-03-26 |
17478-0419 | Chlorothiazide Sodium | Akorn | Yes | No later than 2024-03-26 |
17478-0714 | Ciprofloxacin | Akorn | Yes | No later than 2024-03-26 |
17478-0120 | Clindamycin | Akorn | Yes | No later than 2024-03-26 |
17478-0121 | Clindamycin | Akorn | Yes | No later than 2024-03-26 |
17478-0122 | Clindamycin | Akorn | Yes | No later than 2024-03-26 |
17478-0605 | COSOPT | Akorn | Yes | No later than 2024-03-26 |
17478-0604 | COSOPT PF | Akorn | Yes | No later than 2024-03-26 |
17478-0291 | Cromolyn Sodium | Akorn | Yes | No later than 2024-03-26 |
17478-0096 | Cyclopentolate | Akorn | Yes | No later than 2024-03-26 |
17478-0097 | Cyclopentolate Hydrochloride | Akorn | Yes | 2024-03-31 |
17478-0100 | Cyclopentolate Hydrochloride | Akorn | Yes | 2024-03-31 |
17478-0503 | Dehydrated Alcohol | Akorn, Inc. | Yes | 2021-12-31 |
17478-0825 | Dehydrated Alcohol | Akorn, Inc. | Yes | No later than 2017-06-30 |
17478-0055 | Dexmedetomidine | Akorn | Yes | No later than 2024-03-26 |
17478-0892 | Diclofenac | Akorn | Yes | No later than 2022-06-28 |
17478-0015 | Dicyclomine | Akorn | Yes | No later than 2023-12-19 |
17478-0817 | Diltiazem Hydrochloride | Akorn, Inc. | Yes | No later than 2020-12-31 |
17478-0837 | Diltiazem Hydrochloride | Akorn | Yes | No later than 2022-06-28 |
17478-0937 | Diltiazem Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0514 | Dorzolamide HCl and Timolol Maleate | Akorn | Yes | No later than 2022-06-28 |
17478-0987 | Doxercalciferol | Akorn | Yes | No later than 2022-06-28 |
17478-0988 | Doxercalciferol | Akorn | Yes | No later than 2022-06-28 |
17478-0761 | Dronabinol | Akorn | Yes | No later than 2024-03-26 |
17478-0762 | Dronabinol | Akorn | Yes | No later than 2024-03-26 |
17478-0763 | Dronabinol | Akorn | Yes | No later than 2024-03-26 |
17478-0415 | Ephedrine Sulfate | Akorn | Yes | No later than 2023-12-19 |
17478-0515 | Ephedrine Sulfate | Akorn | Yes | No later than 2022-06-28 |
17478-0517 | Ephedrine Sulfate | Akorn | Yes | No later than 2023-12-19 |
17478-0823 | Ephedrine Sulfate | Akorn, Inc. | Yes | No later than 2017-06-30 |
17478-0955 | Ephedrine Sulfate | Akorn | Yes | No later than 2023-12-19 |
17478-0911 | Epinastine | Akorn | Yes | No later than 2022-06-28 |
17478-0902 | Eptifibatide | Akorn | Yes | No later than 2022-06-28 |
17478-0903 | Eptifibatide | Akorn | Yes | No later than 2022-06-28 |
17478-0070 | Erythromycin | Akorn | Yes | No later than 2024-03-26 |
17478-0824 | Erythromycin | Akorn, Inc. | Yes | No later than 2021-09-22 |
17478-0850 | Esomeprazole Sodium | Akorn | Yes | No later than 2022-09-29 |
17478-0620 | Eyewash | Akorn | Yes | No later than 2024-03-26 |
17478-0030 | FENTANYL CITRATE | Akorn | Yes | No later than 2024-03-26 |
17478-0031 | FENTANYL CITRATE | Akorn | Yes | No later than 2022-06-28 |
17478-0640 | FLURESS | Akorn, Inc. | Yes | No later than 2020-07-01 |
17478-0403 | FUL-GLO | Akorn | Yes | No later than 2024-03-26 |
17478-0404 | FUL-GLO | Akorn | Yes | No later than 2024-03-26 |
17478-0284 | Gentak | Akorn | Yes | No later than 2024-03-26 |
17478-0827 | Gentak | Akorn | Yes | No later than 2022-06-28 |
17478-0283 | Gentamicin Sulfate | Akorn | Yes | No later than 2024-03-26 |
17478-0826 | Gentamicin Sulfate | Akorn | Yes | No later than 2022-06-28 |
17478-0064 | Gonak Hypromellose | Akorn | Yes | No later than 2022-09-29 |
17478-0546 | Granisetron Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0547 | Granisetron Hydrochloride | Akorn | Yes | No later than 2022-06-28 |
17478-0110 | Haloperidol | Akorn | Yes | No later than 2022-06-28 |
17478-0560 | Hydase | Akorn, Inc. | Yes | No later than 2020-07-01 |
17478-0834 | Hydralazine Hydrochloride | Akorn, Inc. | Yes | No later than 2021-07-01 |
17478-0934 | Hydralazine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0540 | Hydromorphone Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0701 | IC-Green | Akorn | Yes | No later than 2023-12-19 |
17478-0010 | Inapsine | Akorn, Inc. | Yes | No later than 2017-04-03 |
17478-0531 | Inapsine | Akorn, Inc. | Yes | No later than 2017-04-03 |
17478-0508 | INDIGO CARMINE | Akorn, Inc. | Yes | No later than 2017-06-30 |
17478-0808 | INDIGO CARMINE | Akorn, Inc. | Yes | No later than 2017-06-30 |
17478-0207 | Ketorolac Tromethamine | Akorn | Yes | No later than 2022-09-29 |
17478-0208 | Ketorolac Tromethamine | Akorn | Yes | No later than 2022-06-28 |
17478-0209 | Ketorolac Tromethamine | Akorn | Yes | No later than 2024-03-26 |
17478-0717 | Ketotifen Fumarate | Akorn | Yes | No later than 2024-03-26 |
17478-0420 | Labetalol Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0625 | LATANOPROST | Akorn | Yes | No later than 2022-06-28 |
17478-0035 | Levetiractam | Akorn | Yes | No later than 2022-06-28 |
17478-0106 | Levofloxacin | Akorn | Yes | No later than 2024-03-26 |
17478-0107 | Levofloxacin | Akorn | Yes | No later than 2024-03-26 |
17478-0711 | Lidocaine | Akorn | Yes | No later than 2024-03-26 |
17478-0811 | Lidocaine | Akorn | Yes | No later than 2022-06-28 |
17478-0840 | Lidocaine | Akorn, Inc. | Yes | No later than 2021-09-22 |
17478-0190 | Lidocaine and Prilocaine | Akorn, Inc. | Yes | No later than 2017-04-03 |
17478-0040 | Lorazepam | Akorn | Yes | No later than 2024-03-26 |
17478-0450 | Lortab | Akorn | Yes | No later than 2024-03-26 |
17478-0830 | Loteprednol Etabonate | Akorn | Yes | No later than 2024-03-26 |
17478-0063 | Lubricant Eye | Akorn | Yes | No later than 2024-03-26 |
17478-0380 | Methadone Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0504 | Methylene Blue | Akorn | Yes | No later than 2022-06-28 |
17478-0501 | Methylergonovine Maleate | Akorn | Yes | 2022-12-31 |
17478-0523 | Midazolam | Akorn | Yes | No later than 2024-09-11 |
17478-0524 | Midazolam | Akorn | Yes | No later than 2024-09-11 |
17478-0519 | Moxifloxacin | Akorn | Yes | No later than 2024-03-26 |
17478-0422 | Mycophenolate Mofetil | Akorn | Yes | 2024-12-31 |
17478-0957 | Mycophenolate Mofetil | Akorn | Yes | 2024-12-31 |
17478-0533 | Myochrysine | Akorn, Inc. | Yes | No later than 2017-04-03 |
17478-0041 | Naloxone Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0042 | Naloxone Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0216 | Naphazoline | Akorn, Inc. | Yes | No later than 2017-12-29 |
17478-0065 | Naphazoline Hydrochloride and Pheniramine Maleate | Akorn | Yes | No later than 2022-06-28 |
17478-0066 | Nedocromil Sodium | Akorn | Yes | No later than 2022-06-28 |
17478-0235 | Neomycin and Polymyxin B Sulfates, and Bacitracin Zinc | Akorn | Yes | No later than 2024-03-26 |
17478-0719 | Neomycin and Polymyxin B Sulfates, Bacitracin Zinc, and Hydrocortisone | Akorn | Yes | No later than 2024-03-26 |
17478-0260 | Norgestimate and Ethinyl Estradiol | Akorn | Yes | No later than 2022-06-28 |
17478-0261 | Norgestimate and Ethinyl Estradiol | Akorn | Yes | No later than 2022-06-28 |
17478-0713 | Ofloxacin | Akorn | Yes | No later than 2024-03-26 |
17478-0105 | Olopatadine | Akorn | Yes | No later than 2024-03-26 |
17478-0305 | Olopatadine | Akorn | Yes | No later than 2024-03-26 |
17478-0308 | Olopatadine | Akorn | Yes | No later than 2024-03-26 |
17478-0312 | Olopatadine | Akorn | Yes | No later than 2024-03-26 |
17478-0538 | Orphenadrine Citrate | Akorn | Yes | 2024-10-31 |
17478-0069 | PANTOPRAZOLE SODIUM | Akorn, Inc. | Yes | No later than 2016-03-14 |
17478-0704 | Paremyd | Akorn | Yes | No later than 2024-03-26 |
17478-0033 | Paricalcitol | Akorn | Yes | No later than 2022-06-28 |
17478-0181 | Pentobarbital Sodium | Akorn | Yes | 2025-10-31 |
17478-0200 | Phenylephrine Hydrochloride | Akorn, Inc. | Yes | No later than 2015-03-31 |
17478-0201 | Phenylephrine Hydrochloride | Akorn | Yes | 2024-11-30 |
17478-0205 | Phenylephrine Hydrochloride | Akorn, Inc. | Yes | No later than 2015-03-31 |
17478-0206 | Phenylephrine Hydrochloride | Akorn | Yes | 2024-07-31 |
17478-0510 | Physostigmine Salicylate | Akorn | Yes | No later than 2024-03-26 |
17478-0223 | Pilocarpine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0224 | Pilocarpine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0226 | Pilocarpine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0703 | POLYMYXIN B SULFATE AND TRIMETHOPRIM | Akorn | Yes | No later than 2024-03-26 |
17478-0766 | Progesterone | Akorn | Yes | No later than 2022-06-28 |
17478-0767 | Progesterone | Akorn | Yes | No later than 2022-06-28 |
17478-0263 | Proparacaine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0151 | Rifampin | Akorn | Yes | No later than 2024-03-26 |
17478-0081 | Ropivacaine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0082 | Ropivacaine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0622 | Sodium Chloride | Akorn | Yes | No later than 2024-03-26 |
17478-0623 | Sodium Chloride | Akorn | Yes | No later than 2024-03-26 |
17478-0014 | Sodium Nitroprusside | Akorn | Yes | No later than 2022-06-28 |
17478-0050 | Sufentanil Citrate | Akorn | Yes | No later than 2024-03-26 |
17478-0221 | Sulfacetamide Sodium | Akorn | Yes | No later than 2022-06-28 |
17478-0242 | Sulfacetamide Sodium | Akorn | Yes | No later than 2022-06-28 |
17478-0933 | Terbutaline Sulfate | Akorn | Yes | No later than 2022-06-28 |
17478-0131 | Tetanus and Diphtheria Toxoids Adsorbed | Akorn, Inc. | Yes | No later than 2017-04-03 |
17478-0045 | Tetracaine | Akorn | Yes | No later than 2024-03-26 |
17478-0189 | Timolol Maleate | Akorn | Yes | No later than 2024-03-26 |
17478-0288 | Timolol Maleate | Akorn | Yes | No later than 2024-03-26 |
17478-0289 | Timolol Maleate | Akorn | Yes | No later than 2024-03-26 |
17478-0365 | Timolol Maleate | Akorn | Yes | No later than 2022-06-28 |
17478-0366 | Timolol Maleate | Akorn | Yes | No later than 2022-06-28 |
17478-0114 | Tobramycin | Akorn | Yes | No later than 2022-06-28 |
17478-0290 | Tobramycin | Akorn | Yes | No later than 2024-03-26 |
17478-0340 | Tobramycin | Akorn | Yes | No later than 2024-03-26 |
17478-0017 | Tranexamic Acid | Akorn | Yes | No later than 2022-06-28 |
17478-0018 | Tranexamic Acid | Akorn | Yes | No later than 2022-06-28 |
17478-0217 | TRANEXAMIC ACID | Akorn, Inc. | Yes | No later than 2021-12-22 |
17478-0101 | Tropicamide | Akorn | Yes | No later than 2024-03-26 |
17478-0102 | Tropicamide | Akorn | Yes | No later than 2024-03-26 |
17478-0741 | Vancomycin Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0742 | Vancomycin Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
17478-0171 | Xopenex | Akorn | Yes | No later than 2024-03-26 |
17478-0172 | Xopenex | Akorn | Yes | No later than 2024-03-26 |
17478-0173 | Xopenex | Akorn | Yes | No later than 2024-03-26 |
17478-0174 | Xopenex | Akorn | Yes | No later than 2024-03-26 |
17478-0609 | ZIOPTAN | Akorn | Yes | No later than 2024-03-26 |
17478-0324 | Zoledronic Acid | Akorn | Yes | No later than 2022-09-29 |
17478-0327 | Zoledronic Acid | Akorn | Yes | No later than 2024-03-26 |
50383-0079 | Acetaminophen and Codeine Phosphate | Akorn | Yes | No later than 2024-03-26 |
50383-0337 | Acetaminophen and Codeine Phosphate | Akorn | Yes | No later than 2024-03-26 |
50383-0338 | Acetaminophen and Codeine Phosphate | Akorn | Yes | No later than 2024-03-26 |
50383-0339 | Acetaminophen and Codeine Phosphate | Akorn | Yes | No later than 2024-03-26 |
50383-0340 | Acetaminophen and Codeine Phosphate | Akorn | Yes | No later than 2024-03-26 |
50383-0889 | Acetic Acid | Akorn | Yes | No later than 2024-03-26 |
50383-0810 | Acyclovir | Akorn | Yes | No later than 2024-03-26 |
50383-0740 | Albuterol Sulfate | Akorn | Yes | No later than 2024-03-26 |
50383-0741 | Albuterol Sulfate | Akorn | Yes | No later than 2024-03-26 |
50383-0807 | Amantadine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
50383-0772 | Anestacon | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2019-12-28 |
50383-0738 | Azelastine Hydrochloride | Akorn | Yes | No later than 2022-06-28 |
50383-0942 | Azelastine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
50383-0908 | Bimatoprost | Akorn | Yes | No later than 2024-03-26 |
50383-0912 | Bimatoprost | Akorn | Yes | No later than 2024-09-11 |
50383-0249 | bromfenac | Akorn | Yes | No later than 2024-03-26 |
50383-0287 | Buprenorphine and Naloxone | Akorn Operating Company LLC (dba Akorn) | Yes | 2025-03-31 |
50383-0294 | Buprenorphine and Naloxone | Akorn Operating Company LLC (dba Akorn) | Yes | 2025-03-31 |
50383-0924 | buprenorphine hydrochloride | Akorn Operating Company LLC (dba Akorn) | Yes | 2025-03-31 |
50383-0930 | buprenorphine hydrochloride | Akorn Operating Company LLC (dba Akorn) | Yes | 2025-03-31 |
50383-0732 | Calcipotriene | Akorn | Yes | No later than 2024-03-26 |
50383-0720 | Chlorhexidine Gluconate | Akorn | Yes | No later than 2022-06-28 |
50383-0419 | Ciclopirox | Akorn | Yes | No later than 2024-03-26 |
50383-0966 | CIMETIDINE HYDROCHLORIDE | Akorn | Yes | No later than 2024-03-26 |
50383-0050 | Cimetidine Hydrochloride Oral Solution | Akorn Operating Company LLC | Yes | No later than 2024-03-26 |
50383-0282 | Ciprofloxacin | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2019-03-18 |
50383-0266 | Clobetasol Propionate | Akorn | Yes | No later than 2024-03-26 |
50383-0267 | Clobetasol Propionate | Akorn | Yes | No later than 2024-03-26 |
50383-0268 | Clobetasol Propionate | Akorn | Yes | No later than 2024-03-26 |
50383-0269 | Clobetasol Propionate | Akorn | Yes | No later than 2024-03-26 |
50383-0270 | Clobetasol Propionate | Akorn | Yes | No later than 2022-06-28 |
50383-0978 | Clobetasol Propionate | Akorn | Yes | No later than 2024-03-26 |
50383-0979 | Clobetasol Propionate | Akorn | Yes | No later than 2024-03-26 |
50383-0062 | Dextromethorphan HBr and Guaifenesin | Akorn | Yes | No later than 2024-03-26 |
50383-0272 | Diclofenac Sodium | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2022-06-28 |
50383-0528 | Diclofenac Sodium | Akorn | Yes | No later than 2024-03-26 |
50383-0349 | Docu Liquid | Akorn Operating Company LLC | Yes | No later than 2024-03-26 |
50383-0771 | Docu Liquid | Akorn Operating Company LLC | Yes | No later than 2024-03-26 |
50383-0232 | Dorzolamide Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
50383-0233 | Dorzolamide Hydrochloride and Timolol Maleate | Akorn | Yes | No later than 2024-03-26 |
50383-0261 | Dorzolamide Hydrochloride and Timolol Maleate | Akorn | No | |
50383-0785 | Equalizer Gas Relief | Hi-Tech Pharmacal Co., Inc. | Yes | 2013-09-06 |
50383-0018 | Eye Wash | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2022-12-30 |
50383-0913 | Famotidine | Akorn | No | |
50383-0700 | Fluticasone Propionate | Akorn | Yes | No later than 2024-03-26 |
50383-0968 | Fluticasone propionate | Akorn | Yes | No later than 2024-03-26 |
50383-0311 | Gabapentin | Akorn | Yes | No later than 2024-03-26 |
50383-0350 | Gabapentin | Akorn | Yes | No later than 2024-03-26 |
50383-0351 | Gabapentin | Akorn | Yes | No later than 2024-03-26 |
50383-0189 | Gatifloxacin | Akorn | Yes | No later than 2024-03-26 |
50383-0087 | Guaiatussin AC Sugar Free | Akorn Operating Company LLC | Yes | No later than 2024-03-26 |
50383-0063 | Guaifenesin | Akorn | Yes | No later than 2024-03-26 |
50383-0043 | Hydrocodone Bitartrate and Homatropine Methylbromide | Akorn | Yes | No later than 2024-03-26 |
50383-0901 | hydrocortisone and acetic acid | Akorn Operating Company LLC | Yes | No later than 2024-03-26 |
50383-0796 | HydrOXYzine Hydrochloride | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2022-06-28 |
50383-0584 | Ibuprofen | Akorn | Yes | No later than 2022-06-28 |
50383-0356 | Lactulose | Akorn | Yes | No later than 2024-09-11 |
50383-0357 | Lactulose | Akorn | Yes | No later than 2024-09-11 |
50383-0779 | Lactulose | Akorn | Yes | No later than 2024-09-11 |
50383-0795 | Lactulose | Akorn | Yes | No later than 2024-03-26 |
50383-0241 | Levetiracetam | Akorn | Yes | No later than 2024-09-11 |
50383-0171 | Levocarnitine | Akorn | Yes | No later than 2024-03-26 |
50383-0172 | Levocarnitine | Akorn | Yes | No later than 2024-03-26 |
50383-0283 | Levofloxacin | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2019-03-18 |
50383-0286 | Levofloxacin | Akorn | Yes | No later than 2024-03-26 |
50383-0341 | Lidocaine | Akorn | Yes | No later than 2023-08-03 |
50383-0933 | Lidocaine | Hi-Tech Pharmacal Co., Inc. | Yes | 2021-12-30 |
50383-0667 | Lidocaine and Prilocaine | Akorn | Yes | No later than 2024-03-26 |
50383-0363 | Lidocaine Hydrochloride | Akorn | Yes | No later than 2024-09-11 |
50383-0775 | Lidocaine Hydrochloride | Akorn | Yes | No later than 2024-09-11 |
50383-0781 | Lidocaine Hydrochloride | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2019-03-18 |
50383-0618 | Loperamide Hydrochloride | Akorn | Yes | No later than 2022-06-28 |
50383-0705 | Lorazepam | Akorn | Yes | No later than 2024-09-11 |
50383-0265 | Loteprednol Etabonate | Akorn | Yes | No later than 2024-03-26 |
50383-0859 | Megestrol Acetate | Akorn | Yes | No later than 2024-03-26 |
50383-0001 | Minoxidil | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2022-06-28 |
50383-0965 | morphine sulfate | Akorn | Yes | No later than 2024-03-26 |
50383-0565 | Neomycin Sulfate | Hi-Tech Pharmacal Co. Inc. | Yes | No later than 2023-03-29 |
50383-0587 | Nystatin | Akorn | Yes | No later than 2022-06-28 |
50383-0024 | Ofloxacin | Akorn | Yes | No later than 2022-06-28 |
50383-0025 | Ofloxacin | Akorn | Yes | No later than 2024-03-26 |
50383-0943 | Olopatadine Hydrochloride | Akorn | Yes | No later than 2024-09-11 |
50383-0312 | Oxcarbazepine | Akorn | Yes | No later than 2023-12-19 |
50383-0961 | Oxycodone Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
50383-0964 | Oxycodone Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
50383-0855 | Paregoric | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2020-04-01 |
50383-0042 | Prednisolone | Akorn | Yes | No later than 2024-03-26 |
50383-0040 | Prednisolone Sodium Phosphate | Akorn | Yes | No later than 2022-06-28 |
50383-0801 | Promethazine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
50383-0804 | Promethazine Hydrochloride and Codeine Phosphate | Akorn | Yes | No later than 2024-09-11 |
50383-0803 | Promethazine Hydrochloride and Dextromethophan Hydrobromide | Akorn | Yes | No later than 2024-03-26 |
50383-0802 | Promethazine Hydrochloride and Phenylephrine Hydrochloride | Akorn | Yes | No later than 2024-03-26 |
50383-0805 | promethazine hydrochloride, phenylephrine hydrochloride and codeine phosphate | Akorn | Yes | No later than 2024-09-11 |
50383-0959 | Protriptyline hydrochloride | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2022-12-30 |
50383-0960 | Protriptyline hydrochloride | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2022-12-30 |
50383-0051 | Ranitidine | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2020-04-01 |
50383-0010 | Redness Reliever | Hi-Tech Pharmacal Co., Inc. | Yes | 2014-04-20 |
50383-0823 | Sulfamethoxazole and Trimethoprim | Akorn Operating Company LLC | Yes | No later than 2024-03-26 |
50383-0824 | Sulfamethoxazole and Trimethoprim | Akorn Operating Company LLC | Yes | No later than 2024-03-26 |
50383-0021 | Timolol Maleate | Akorn | Yes | No later than 2022-06-28 |
50383-0955 | Trifluridine | Hi-Tech Pharmacal Co., Inc. | Yes | No later than 2022-03-22 |
50383-0792 | Valproic acid | Akorn | Yes | No later than 2024-03-26 |
76478-0015 | Atropine | Akorn | Yes | No later than 2024-09-11 |
76478-0001 | Betimol | Akorn | Yes | No later than 2024-03-26 |
76478-0002 | Betimol | Akorn | Yes | No later than 2024-03-26 |
76478-0611 | Cogentin | Oak Pharmaceuticals, Inc. (Subsidiary of Akorn, Inc.) | Yes | No later than 2022-03-22 |
76478-0289 | EMLA | Oak Pharmaceuticals, Inc. (Subsidiary of Akorn, Inc.) | Yes | No later than 2017-04-03 |
76478-0501 | Nembutal Sodium | Akron | Yes | 2025-10-31 |
76478-0711 | Sodium Diuril | Akorn | Yes | No later than 2024-03-26 |
76478-0479 | Xylocaine | Oak Pharmaceuticals, Inc. (Subsidiary of Akorn, Inc.) | Yes | No later than 2021-07-01 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.