comprehensive metabolic panel
a.k.a. Chem 12, Chemistry panel, Chemistry screen, CMP, SMA 12
Test information includes:
This product also includes Laboratory Decision System (LDS) rankings. LDS uses a proprietary ranking system that enables healthcare providers to correctly select and order the most relevant tests based on diseases, symptoms, and ICD-10 codes. Access to this feature is available in the following products:
|
SAMPLE PAGE showing data for: abo group and rh typing

Blood typing is a screening test to determine blood groups and Rh antigen for blood transfusion and pregnancy. The four blood groups A, B, O, and AB are determined by the presence of antigens A and B or their absence (O) on a patient's red blood cells. In addition to ABO grouping, most immunohematology testing includes evaluation of Rh typing tests for Rh(D) antigen. Blood cells that express Rh(D) antigen are Rh positive. Red blood cells found lacking Rh(D) are considered Rh negative. Rh typing is also important during pregnancy because of the potential for mother and fetus Rh incompatiblity. If the mother is Rh negative but the father is Rh positive, the fetus may be positive for the Rh antigen. As a result, the mother’s body could develop antibodies against the Rh antigen. These antibodies may cross the placenta and cause destruction of the baby’s red blood cells, resulting in a condition known as hemolytic disease of the fetus and newborn.
Blood typing is performed by agglutination testing. The patient's red cells are tested with anti-A and anti-B antibodies for the presence or absence of agglutination (forward type, aka cell type), and patient's serum or plasma is tested against known A and B cells (reverse type, aka serum type, aka back type). Rh typing is done by testing patient red blood cells with anti-D antibody.
Transfusion of blood components of the correct blood type is necessary in order to prevent an adverse immunologic reaction. These reactions can range from very mild and sub-clinical to very severe or fatal, depending upon the components involved and condition of the recipient. Therefore, accurate assessment of both blood component and recipient ABO and Rh status is mandatory. The results of this testing will determine what blood group types a recipient may receive safely. For plasma components such as fresh frozen plasma (FFP) and platelets, it is important that the plasma be compatible with the recipient's red blood cells. This is always true for FFP which must be transfused in adequate volume to replace essential components in the recipient. For platelets, they can be concentrated if the ABO types are incompatible such that the amount of plasma given to the recipient is reduced to a minimum and the resulting hemolysis, if any, is reduced accordingly.
Utility
- Determination of patient’s blood group before transfusion or transplantation
- Prenatal screening for fetal maternal incompatibility that might cause hemolytic disease of the newborn
- Blood typing for other medical and investigation reasons

Methodology: | Blood Bank - Hemagglutination | ||||||||||||||||||||||||||||||
Specimen Type: | Whole Blood | ||||||||||||||||||||||||||||||
Specimen Collection: | Whole Blood EDTA (Lavender or Pink) Stability:
| ||||||||||||||||||||||||||||||
Turnaround Time: | Same day, usually. | ||||||||||||||||||||||||||||||
Interpretation: |
Note: Some pregnant women might express weak D antigen. This is when Rh(D) is weakly expressed, causing a weak positive reaction; however, this form has a very low (less than 1%) probability of causing an incompatibility reaction against the fetus. | ||||||||||||||||||||||||||||||
Reference Ranges: |
|

(These codes are only suggestions. There is no guarantee of payment. CONSULT your payer for accurate coding information regarding this test.)
This test is associated with the following billing and diagnosis codes:
CPT® (CDT codes and descriptions are copyright American Dental Association) | |
86900 | |
86901 | |
ICD-10-CM | |
C58 | Malignant neoplasm of placenta |
D61.81 | Pancytopenia |
D61.810 | Antineoplastic chemotherapy induced pancytopenia |
D61.811 | Other drug-induced pancytopenia |
D61.818 | Other pancytopenia |
E72.12 | Methylenetetrahydrofolate reductase deficiency |
K92.1 | Melena |
K92.2 | Gastrointestinal hemorrhage, unspecified |
N96 | Recurrent pregnancy loss |
O00 | Ectopic pregnancy |
O00.0 | Abdominal pregnancy |
O00.8 | Other ectopic pregnancy |
O00.9 | Ectopic pregnancy, unspecified |
O01 | Hydatidiform mole |
O02 | Other abnormal products of conception |
O03 | Spontaneous abortion |
O03.2 | Embolism following incomplete spontaneous abortion |
O03.30 | Unspecified complication following incomplete spontaneous abortion |
O03.37 | Sepsis following incomplete spontaneous abortion |
O03.38 | Urinary tract infection following incomplete spontaneous abortion |
O03.4 | Incomplete spontaneous abortion without complication |
O04 | Complications following (induced) termination of pregnancy |
O04.87 | Sepsis following (induced) termination of pregnancy |
O04.89 | (Induced) termination of pregnancy with other complications |
O09 | Supervision of high risk pregnancy |
O09.3 | Supervision of pregnancy with insufficient antenatal care |
O20 | Hemorrhage in early pregnancy |
O26 | Maternal care for other conditions predominantly related to pregnancy |
O28 | Abnormal findings on antenatal screening of mother |
O28.9 | Unspecified abnormal findings on antenatal screening of mother |
O30 | Multiple gestation |
O36.01 | Maternal care for anti-D [Rh] antibodies |
O43 | Placental disorders |
O45 | Premature separation of placenta [abruptio placentae] |
O45.8X1 | Other premature separation of placenta, first trimester |
O45.8X2 | Other premature separation of placenta, second trimester |
O45.8X3 | Other premature separation of placenta, third trimester |
O45.91 | Premature separation of placenta, unspecified, first trimester |
O45.92 | Premature separation of placenta, unspecified, second trimester |
O45.93 | Premature separation of placenta, unspecified, third trimester |
O46 | Antepartum hemorrhage, not elsewhere classified |
O46.0 | Antepartum hemorrhage with coagulation defect |
O46.00 | Antepartum hemorrhage with coagulation defect, unspecified |
O46.01 | Antepartum hemorrhage with afibrinogenemia |
O46.09 | Antepartum hemorrhage with other coagulation defect |
O46.8 | Other antepartum hemorrhage |
O46.8X | Other antepartum hemorrhage |
O46.8X1 | Other antepartum hemorrhage, first trimester |
O46.8X2 | Other antepartum hemorrhage, second trimester |
O46.8X3 | Other antepartum hemorrhage, third trimester |
O46.8X9 | Other antepartum hemorrhage, unspecified trimester |
O46.9 | Antepartum hemorrhage, unspecified |
O72.1 | Other immediate postpartum hemorrhage |
O99.01 | Anemia complicating pregnancy |
O99.280 | Endocrine, nutritional and metabolic diseases complicating pregnancy, unspecified trimester |
P55 | Hemolytic disease of newborn |
P55.0 | Rh isoimmunization of newborn |
P55.1 | ABO isoimmunization of newborn |
P55.8 | Other hemolytic diseases of newborn |
P55.9 | Hemolytic disease of newborn, unspecified |
P56 | Hydrops fetalis due to hemolytic disease |
P56.0 | Hydrops fetalis due to isoimmunization |
P56.9 | Hydrops fetalis due to other and unspecified hemolytic disease |
P56.90 | Hydrops fetalis due to unspecified hemolytic disease |
P56.99 | Hydrops fetalis due to other hemolytic disease |
P83.2 | Hydrops fetalis not due to hemolytic disease |
P83.5 | Congenital hydrocele |
R04.0 | Epistaxis |
T80.31 | ABO incompatibility with hemolytic transfusion reaction |
T80.41 | Rh incompatibility with hemolytic transfusion reaction |
T80.410 | Rh incompatibility with acute hemolytic transfusion reaction |
T80.91 | Hemolytic transfusion reaction, unspecified incompatibility |
T80.910A | Acute hemolytic transfusion reaction, unspecified incompatibility, initial encounter |
T80.911A | Delayed hemolytic transfusion reaction, unspecified incompatibility, initial encounter |
T80.A1 | Non-ABO incompatibility with hemolytic transfusion reaction |
T80.A10 | Non-ABO incompatibility with acute hemolytic transfusion reaction |
T80.A11 | Non-ABO incompatibility with delayed hemolytic transfusion reaction |
T80.A19 | Non-ABO incompatibility with hemolytic transfusion reaction, unspecified |
T86.1 | Complications of kidney transplant |
T86.11 | Kidney transplant rejection |
T86.12 | Kidney transplant failure |
T86.13 | Kidney transplant infection |
T86.4 | Complications of liver transplant |
T86.40 | Unspecified complication of liver transplant |
T86.41 | Liver transplant rejection |
T86.42 | Liver transplant failure |
T86.43 | Liver transplant infection |
T86.49 | Other complications of liver transplant |
Z01.83 | Encounter for blood typing |
Z01.84 | Encounter for antibody response examination |
Z03.72 | Encounter for suspected placental problem ruled out |
Z13.7 | Encounter for screening for genetic and chromosomal anomalies |
Z31.441 | Encounter for testing of male partner of patient with recurrent pregnancy loss |
Z32.0 | Encounter for pregnancy test |
Z34 | Encounter for supervision of normal pregnancy |
Z34.8 | Encounter for supervision of other normal pregnancy |
Z34.9 | Encounter for supervision of normal pregnancy, unspecified |
Z34.90 | Encounter for supervision of normal pregnancy, unspecified, unspecified trimester |
Z36 | Encounter for antenatal screening of mother |
Z48.22 | Encounter for aftercare following kidney transplant |
Z48.23 | Encounter for aftercare following liver transplant |
Z67 | Blood type |
Z84 | Family history of other conditions |
Z94.0 | Kidney transplant status |
Z94.4 | Liver transplant status |
ICD-9-CM | |
181 | Malignant neoplasm of placenta |
284.19 | Other pancytopenia |
578.1 | Blood in stool |
578.9 | Hemorrhage of gastrointestinal tract, unspecified |
633.00 | Abdominal pregnancy without intrauterine pregnancy |
641.23 | Premature separation of placenta, antepartum condition or complication |
641.83 | Other antepartum hemorrhage, antepartum condition or complication |
646.30 | Recurrent pregnancy loss, unspecified as to episode of care or not applicable |
773.2 | Hemolytic disease of fetus or newborn due to other and unspecified isoimmunization |
773.3 | Hydrops fetalis due to isoimmunization |
784.7 | Epistaxis |
996.82 | Complications of transplanted liver |
999.83 | Hemolytic transfusion reaction, incompatibility unspecified |
V22.0 | Supervision of normal first pregnancy |
V22.1 | Supervision of other normal pregnancy |
V42.0 | Kidney replaced by transplant |
LOINC | |
882-1 |

(Click the name to see additional tests for that disease/condition. Note: Tests may appear under multiple testing conditions.)
The more advanced "Medical Lab Tests w/LDS Ranks" product includes Laboratory Decision System (LDS) rankings. LDS uses a proprietary ranking system that enables healthcare providers to correctly select and order the most relevant tests based on diseases, symptoms, and ICD-10 codes. Our LDS system scores over 10,000 test-disease/condition pairs, assigns a rank from 1 to 10 and displays the ranks as a simple color coded indicator of clinical relevance, medical necessity and testing indication. Click here to see an example. Access to this feature is available in the following products:
|

Rh(D) Antigen Genotyping, CBC, Weak D, Direct Antiglobulin Test, Indirect Antiglobulin Test, Antibody Detection and Identification.

- Technical Manual of the American Association of Blood Banks, 15th ed. American Association of Blood Banks, 2005.
- Glycoconj J. 2000 Jul-Sep;17(7-9):501-30. [PMID:11421345]
- Wien Klin Wochenschr. 2001 Oct 30;113(20-21):787-98. [PMID:11732114]
- Transfus Clin Biol. 1997 Jul;4(4):345-9. [PMID:9269714]
- Transfusion. 2004;44:703. [PMID:15104651]

Thank you for choosing Find-A-Code, please Sign In to remove ads.