Major Pharmaceuticals - NDC products
NDC labeler, manufacturer of drugs and pharmaceuticals
Products with assigned NDCs are displayed. Select the NDC to see product information. Select the Trade Name to see similar products.
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|---|---|---|---|
00904-6874 | Abacavir | Major Pharmaceuticals | NO | |
00904-6523 | Abacavir Sulfate | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-6948 | Abiraterone Acetate | Major Pharmaceuticals | NO | |
00904-7213 | Acamprosate Calcium | Major Pharmaceuticals | NO | |
00904-6173 | Acebutolol Hydrochloride | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6719 | Acetaminophen | Major Pharmaceuticals | YES | No later than 2024-12-19 |
00904-6720 | acetaminophen | Major Pharmaceuticals | NO | |
00904-6730 | Acetaminophen | Major Pharmaceuticals | NO | |
00904-6749 | Acetaminophen | MAJOR PHARMACEUTICALS | YES | No later than 2023-03-29 |
00904-6773 | Acetaminophen | Major Pharmaceuticals | NO | |
00904-7314 | Acetaminophen | MAJOR PHARMACEUTICALS | NO | |
00904-7319 | Acetaminophen | Major Pharmaceuticals | NO | |
00904-7320 | Acetaminophen | Major Pharmaceuticals | NO | |
00904-7321 | Acetaminophen | Major Pharmaceuticals | NO | |
00904-7481 | Acetaminophen | Major Pharmaceuticals | NO | |
00904-6760 | acetaminophen congestion and pain | Major Pharmaceuticals | YES | No later than 2024-12-19 |
00904-6738 | Acetaminophen Oral Solution | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-6739 | Acetaminophen Oral Solution | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-6820 | Acetaminophen Oral Solution | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-6731 | Acetaminophen, Diphenhydramine Hydrochloride | Major Pharmaceuticals | NO | |
00904-6663 | acetazolamide | Major Pharmaceuticals | NO | |
00904-7727 | ACID GONE ANTACID | Major Pharmaceuticals | NO | |
00904-5365 | Acid Gone Antacid Extra Strength | Major Pharmaceuticals | NO | |
00904-6350 | Acid Reducer | Major Pharmaceuticals | YES | No later than 2020-12-31 |
00904-5789 | ACYCLOVIR | Major Pharmaceuticals | YES | 2027-04-30 |
00904-5790 | acyclovir | Major Pharmaceuticals | YES | 2026-12-31 |
00904-6121 | Acyclovir | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-7507 | Acyclovir | Major Pharmaceuticals | NO | |
00904-2667 | Adult Glycerin Laxative | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6245 | Alcohol Prep | Major Pharmaceuticals | YES | No later than 2019-10-01 |
00904-5836 | Alcohol Prep Pad with Benzocaine | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-5831 | All day Allergy d | Major Pharmaceuticals | YES | No later than 2020-12-31 |
00904-5229 | all day relief | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-5230 | all day relief | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-6465 | all nite | Major Pharmaceuticals | NO | |
00904-5776 | All-Nite Cold and Flu | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-5777 | All-Nite Cold and Flu | Major Pharmaceuticals | YES | No later than 2019-12-28 |
00904-0012 | Allergy | Major Pharmaceuticals | NO | |
00904-5728 | allergy | Major Pharmaceuticals | YES | 2021-02-28 |
00904-6978 | Allergy Relief | Major Pharmaceuticals | YES | 2021-11-30 |
00904-7533 | Allergy Relief Childrens | Major Pharmaceuticals | NO | |
00904-6571 | Allopurinol | Major Pharmaceuticals | YES | No later than 2022-06-28 |
00904-6572 | Allopurinol | Major Pharmaceuticals | NO | |
00904-7041 | Allopurinol | Major Pharmaceuticals | NO | |
00904-2613 | Allopurinol | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-2614 | Allopurinol | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-6266 | Allopurinol | Major Pharmaceuticals | YES | No later than 2019-03-18 |
00904-6267 | Allopurinol | Major Pharmaceuticals | YES | No later than 2019-03-18 |
00904-5858 | Alprazolam | Major Pharmaceuticals | YES | No later than 2019-12-28 |
00904-5859 | Alprazolam | Major Pharmaceuticals | YES | 2021-05-31 |
00904-5860 | Alprazolam | Major Pharmaceuticals | YES | No later than 2022-06-28 |
00904-5861 | Alprazolam | Major Pharmaceuticals | YES | No later than 2017-06-30 |
00904-7325 | Aluminum Hydroxide, Magnesium Hydroxide and Simethicone Suspension | MAJOR | NO | |
00904-7326 | Aluminum Hydroxide, Magnesium Hydroxide and Simethicone Suspension Maximum Strength | MAJOR | NO | |
00904-6630 | amantadine hydrochloride | Major Pharmaceuticals | YES | No later than 2022-06-28 |
00904-7042 | Amantadine Hydrochloride | Major Pharmaceuticals | NO | |
00904-7165 | Aminocaproic acid | Major Pharmaceuticals | NO | |
00904-6556 | Amiodarone hydrochloride | Major Pharmaceuticals | YES | No later than 2022-06-28 |
00904-6993 | Amiodarone Hydrochloride | Major Pharmaceuticals | NO | |
00904-7184 | AMITRIPTYLINE HYDROCHLORIDE | Major Pharmaceuticals | YES | 2024-12-31 |
00904-7185 | AMITRIPTYLINE HYDROCHLORIDE | Major Pharmaceuticals | YES | 2024-09-30 |
00904-7410 | Amitriptyline Hydrochloride | Major Pharmaceuticals | NO | |
00904-7411 | Amitriptyline Hydrochloride | Major Pharmaceuticals | NO | |
00904-0201 | Amitriptyline Hydrochloride | Major Pharmaceuticals | YES | No later than 2024-09-11 |
00904-0202 | Amitriptyline Hydrochloride | Major Pharmaceuticals | YES | No later than 2024-09-11 |
00904-5991 | Amlodipine Besylate | Major Pharmaceuticals | YES | 2015-12-31 |
00904-5992 | Amlodipine Besylate | Major Pharmaceuticals | YES | No later than 2015-06-29 |
00904-5993 | Amlodipine Besylate | Major Pharmaceuticals | YES | No later than 2015-06-29 |
00904-6174 | Amlodipine Besylate | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6175 | Amlodipine Besylate | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6188 | Amlodipine Besylate | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6369 | Amlodipine Besylate | Major Pharmaceuticals | NO | |
00904-6370 | Amlodipine Besylate | Major Pharmaceuticals | NO | |
00904-6371 | Amlodipine Besylate | Major Pharmaceuticals | NO | |
00904-5857 | Analgesic Creme Rub | Major Pharmaceuticals | YES | No later than 2020-04-01 |
00904-6195 | Anastrozole | Major Pharmaceuticals | YES | 2025-09-30 |
00904-6229 | Anastrozole | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-1257 | Antacid | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-1258 | antacid | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-5513 | antacid | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-7695 | antacid extra strength | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-7725 | anti diarrheal | Major Pharmaceuticals | NO | |
00904-7206 | Antiflatulent | Major Pharmaceuticals | NO | |
00904-7688 | Anu-Med | Major Pharmaceuticals | YES | 2020-07-31 |
00904-7302 | Aprodine | Major Pharmaceuticals | NO | |
00904-0250 | Aprodine | Major Pharmaceuticals | YES | 2024-05-05 |
00904-6509 | Aripiprazole | Major Pharmaceuticals | YES | 2024-12-31 |
00904-6510 | Aripiprazole | Major Pharmaceuticals | YES | 2025-06-30 |
00904-6511 | Aripiprazole | Major Pharmaceuticals | YES | 2025-06-30 |
00904-6512 | Aripiprazole | Major Pharmaceuticals | YES | 2025-06-30 |
00904-6513 | Aripiprazole | Major Pharmaceuticals | YES | 2024-12-31 |
00904-6514 | Aripiprazole | Major Pharmaceuticals | YES | No later than 2024-12-19 |
00904-6655 | aripiprazole | Major Pharmaceuticals | YES | No later than 2019-12-28 |
00904-6656 | aripiprazole | Major Pharmaceuticals | NO | |
00904-7366 | Aripiprazole | Major Pharmaceuticals | NO | |
00904-7367 | Aripiprazole | Major Pharmaceuticals | NO | |
00904-7368 | Aripiprazole | Major Pharmaceuticals | NO | |
00904-7369 | Aripiprazole | Major Pharmaceuticals | NO | |
00904-7370 | Aripiprazole | Major Pharmaceuticals | NO | |
00904-7371 | Aripiprazole | Major Pharmaceuticals | NO | |
00904-7704 | Aspir Low | Major Pharmaceuticals | YES | 2020-04-01 |
00904-6744 | aspirin | Major Pharmaceuticals | YES | No later than 2025-03-24 |
00904-6809 | aspirin | Major Pharmaceuticals | YES | No later than 2024-12-19 |
00904-4040 | aspirin | Major Pharmaceuticals | NO | |
00904-6288 | aspirin | Major Pharmaceuticals | YES | 2020-10-31 |
00904-7056 | Aspirin and Extended - Release Dipyridamole Capsules, 25 mg / 200 mg | Major Pharmaceuticals | NO | |
00904-6751 | Aspirin Low Dose | Major Pharmaceuticals | NO | |
00904-6783 | ASPIRIN LOW DOSE | MAJOR PHARMACEUTICALS | NO | |
00904-6794 | Aspirin Low Dose Chewable Orange | MAJOR PHARMACEUTICALS | NO | |
00904-6712 | Aspirin regular strength | Major Pharmaceuticals | YES | 2024-12-27 |
00904-2009 | aspirin regular strength regular strength | Major Pharmaceuticals | YES | 2018-09-30 |
00904-2019 | Aspirin Thin coated | Major Pharmaceuticals | YES | No later than 2019-10-01 |
00904-6875 | Atazanavir Sulfate | Major Pharmaceuticals | YES | No later than 2022-06-28 |
00904-7187 | Atenolol | Major Pharmaceuticals | NO | |
00904-5392 | Atenolol | Major Pharmaceuticals | YES | 2019-05-31 |
00904-6200 | Atenolol and Chlorthalidone | Major Pharmaceutical | YES | No later than 2018-03-29 |
00904-6908 | Atomoxetine | Major Pharmaceuticals | NO | |
00904-6290 | ATORVASTATIN CALCIUM | Major Pharmaceuticals | NO | |
00904-6291 | ATORVASTATIN CALCIUM | Major Pharmaceuticals | NO | |
00904-6292 | ATORVASTATIN CALCIUM | Major Pharmaceuticals | NO | |
00904-6293 | ATORVASTATIN CALCIUM | Major Pharmaceuticals | NO | |
00904-7064 | Atovaquone | Major Pharmaceuticals | YES | 2025-03-31 |
00904-7459 | ATOVAQUONE | Major Pharmaceuticals | NO | |
00904-6317 | Aurodex | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-0793 | Aurodex Antipyrine and Benzocaine Otic | Major Pharmaceuticals | YES | No later than 2012-12-29 |
00904-6010 | Azithromycin | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-6011 | Azithromycin | Major Pharmaceuticals | YES | No later than 2012-12-29 |
00904-6405 | Azithromycin Dihydrate | Major Pharmaceuticals | YES | No later than 2020-12-31 |
00904-7350 | azithromycin dihydrate | Major Pharmaceuticals | NO | |
00904-7351 | azithromycin dihydrate | Major Pharmaceuticals | NO | |
00904-6708 | azithromycin monohydrate | Major Pharmaceuticals | YES | 2024-07-31 |
00904-6909 | azithromycin monohydrate | Major Pharmaceuticals | YES | No later than 2024-09-11 |
00904-5025 | AZO GESIC | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-3365 | Baclofen | Major Pharmaceuticals | YES | No later than 2019-12-28 |
00904-5222 | Baclofen | Major Pharmaceuticals | YES | No later than 2019-12-28 |
00904-6475 | Baclofen | Major Pharmaceuticals | NO | |
00904-6476 | Baclofen | Major Pharmaceuticals | NO | |
00904-7341 | Baclofen | Major Pharmaceuticals | YES | No later than 2024-12-19 |
00904-1228 | banophen | Major Pharmaceuticals | YES | No later than 2022-03-22 |
00904-2035 | Banophen | Major Pharmaceuticals | YES | 2020-09-15 |
00904-5174 | Banophen | Major Pharmaceuticals | YES | 2020-10-31 |
00904-5307 | Banophen | Major Pharmaceuticals | NO | |
00904-5354 | Banophen | Major Pharmaceuticals | NO | |
00904-5551 | Banophen | Major Pharmaceuticals | NO | |
00904-6189 | Benazepril Hydrochloride | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6190 | Benazepril Hydrochloride | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6191 | Benazepril Hydrochloride | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6192 | Benazepril Hydrochloride | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-7301 | Benzocaine | MAJOR | NO | |
00904-6564 | Benzonatate | Major Pharmaceuticals, Inc. | NO | |
00904-6657 | benzonatate | Major Pharmaceuticals | YES | 2023-06-30 |
00904-7153 | Benzonatate | Major Pharmaceuticals | NO | |
00904-5904 | benzonatate | Major Pharmaceuticals | YES | 2021-03-31 |
00904-5905 | benzonatate | MAJOR PHARMACEUTICALS INC | YES | No later than 2019-12-28 |
00904-6254 | Benzonatate | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-1055 | BENZTROPINE MESYLATE | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-1056 | BENZTROPINE MESYLATE | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-1057 | BENZTROPINE MESYLATE | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-6539 | Benztropine Mesylate | Major Pharmaceuticals | YES | No later than 2019-03-18 |
00904-6540 | Benztropine Mesylate | Major Pharmaceuticals | YES | No later than 2019-03-18 |
00904-6541 | Benztropine Mesylate | Major Pharmaceuticals | YES | No later than 2019-03-18 |
00904-6788 | Benztropine Mesylate | Major Pharmaceuticals | YES | No later than 2024-09-11 |
00904-6789 | Benztropine Mesylate | Major Pharmaceuticals | YES | No later than 2024-09-11 |
00904-6790 | Benztropine Mesylate | Major Pharmaceuticals | YES | No later than 2024-09-11 |
00904-7288 | Benztropine Mesylate | Major Pharmaceuticals | NO | |
00904-7289 | Benztropine Mesylate | Major Pharmaceuticals | NO | |
00904-7290 | Benztropine Mesylate | Major Pharmaceuticals | NO | |
00904-6176 | Bethanechol Chloride | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6177 | Bethanechol Chloride | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6178 | Bethanechol Chloride | Major Pharmaceuticals | YES | No later than 2024-06-26 |
00904-6019 | Bicalutamide | Major Pharmaceuticals | YES | 2026-03-31 |
00904-6748 | Bisacodyl | Major Pharmaceuticals | NO | |
00904-7142 | Bisacodyl | Major Pharmaceuticals | NO | |
00904-7927 | Bisacodyl Enteric Coated | Major Pharmaceuticals | YES | 2021-05-31 |
00904-5058 | Biscolax Laxative | Major | YES | 2021-02-28 |
00904-1313 | Bismatrol | Major Pharmaceuticals | YES | 2021-02-28 |
00904-1314 | Bismatrol | Major Pharmaceuticals | YES | 2021-12-31 |
00904-1315 | Bismatrol | Major Pharmaceuticals | YES | No later than 2024-03-26 |
00904-5098 | Body | Major Pharmaceuticals | YES | No later than 2020-04-01 |
00904-6348 | Body | Major Pharmaceuticals | YES | No later than 2022-03-22 |
00904-3524 | Borofair | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-7166 | Budesonide | Major Pharmaceuticals | YES | No later than 2024-09-11 |
00904-7313 | budesonide | Major Pharmaceuticals | NO | |
00904-7016 | Bumetanide | Major Pharmaceuticals | NO | |
00904-7154 | Buprenorphine HCl | Major Pharmaceuticals | NO | |
00904-7155 | Buprenorphine HCl | Major Pharmaceuticals | NO | |
00904-7009 | buprenorphine hydrochloride and naloxone hydrochloride dihydrate | Major Pharmaceuticals | NO | |
00904-7010 | buprenorphine hydrochloride and naloxone hydrochloride dihydrate | Major Pharmaceuticals | NO | |
00904-7465 | bupropion | Major Pharmaceuticals | NO | |
00904-6573 | Bupropion Hydrochloride | Major Pharmaceuticals | YES | 2025-02-28 |
00904-6585 | Bupropion Hydrochloride | Major Pharmaceuticals | YES | No later than 2024-09-11 |
00904-6635 | Bupropion Hydrochloride | Major Pharmaceuticals | NO | |
00904-6636 | Bupropion Hydrochloride | Major Pharmaceuticals | NO | |
00904-7469 | Bupropion Hydrochloride | Major Pharmaceuticals | NO | |
00904-7505 | Bupropion Hydrochloride | Major Pharmaceuticals | NO | |
00904-7529 | Bupropion Hydrochloride | MAJOR PHARMACEUTICALS | NO | |
00904-7530 | Bupropion Hydrochloride | MAJOR PHARMACEUTICALS | NO | |
00904-6093 | Bupropion Hydrochloride | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-6129 | Bupropion Hydrochloride | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-7214 | Bupropion Hydrochloride SR | Major Pharmaceuticals | YES | 2025-04-30 |
00904-7270 | Bupropion Hydrochloride SR | Major Pharmaceuticals | YES | 2025-04-30 |
00904-7084 | Bupropion Hydrochloride XL | Major Pharmaceuticals | YES | 2026-01-31 |
00904-6899 | Buspirone hydrochloride | Major Pharmaceuticals | NO | |
00904-7121 | Buspirone Hydrochloride | Major Pharmaceuticals | NO | |
00904-7122 | Buspirone Hydrochloride | Major Pharmaceuticals | NO | |
00904-6061 | Buspirone Hydrochloride | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-3892 | Butalbital Compound | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-6538 | Butalbital, Acetaminophen and Caffeine | Major Pharmaceuticals | YES | No later than 2020-12-31 |
00904-6938 | Butalbital, Acetaminophen, and Caffeine | Major Pharmaceuticals | NO | |
00904-2533 | Calamine | Major Pharmaceuticals | NO | |
00904-6546 | Calcium Acetate | Major Pharmaceuticals | YES | No later than 2020-12-31 |
00904-6668 | CALCIUM ACETATE | Major Pharmaceuticals | YES | No later than 2022-06-28 |
00904-7119 | Calcium Acetate | Major Pharmaceuticals | NO | |
00904-6842 | Calcium Carbonate Oral Suspension | Major Pharmaceuticals | YES | No later than 2022-03-22 |
00904-7098 | Calcium Carbonate Oral Suspension | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-7034 | Candesartan | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-7105 | Captopril | Major Pharmaceuticals | NO | |
00904-7106 | Captopril | Major Pharmaceuticals | NO | |
00904-5045 | Captopril | Major Pharmaceuticals | YES | 2022-08-31 |
00904-5046 | Captopril | Major Pharmaceuticals | YES | 2022-07-31 |
00904-5047 | Captopril | Major Pharmaceuticals | YES | No later than 2023-03-29 |
00904-3854 | CARBAMAZEPINE | Major Pharmaceuticals | NO | |
00904-6172 | CARBAMAZEPINE | Major Pharmaceuticals | NO | |
00904-6885 | Carbamazepine | Major Pharmaceuticals | NO | |
00904-7116 | Carbamazepine | Major Pharmaceuticals | NO | |
00904-7257 | Carbidopa and levodopa | Major Pharmaceuticals | YES | 2025-04-30 |
00904-7347 | Carbidopa and Levodopa | Major Pharmaceuticals | YES | No later than 2024-06-26 |
00904-7348 | Carbidopa and Levodopa | Major Pharmaceuticals | YES | No later than 2025-03-24 |
00904-7501 | Carbidopa and Levodopa | Major Pharmaceuticals | NO | |
00904-7718 | Carbidopa and Levodopa | Major Pharmaceuticals | YES | No later than 2019-03-18 |
00904-7719 | Carbidopa and Levodopa | Major Pharmaceuticals | YES | No later than 2019-03-18 |
00904-7720 | Carbidopa and Levodopa | Major Pharmaceuticals | YES | No later than 2019-03-18 |
00904-6237 | Carbidopa and Levodopa | Major Pharmaceuticals | YES | 2024-11-30 |
00904-6238 | Carbidopa and Levodopa | Major Pharmaceuticals | YES | 2025-07-31 |
00904-6096 | Carvedilol | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-6097 | Carvedilol | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-6098 | Carvedilol | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-6099 | Carvedilol | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-6300 | Carvedilol | Major Pharmaceuticals | YES | 2025-10-31 |
00904-6301 | Carvedilol | Major Pharmaceuticals | YES | 2025-08-31 |
00904-6302 | Carvedilol | Major Pharmaceuticals | YES | 2025-10-31 |
00904-6303 | Carvedilol | Major Pharmaceuticals | YES | 2025-08-31 |
00904-7305 | Carvedilol | Major Pharmaceuticals | NO | |
00904-7306 | Carvedilol | Major Pharmaceuticals | NO | |
00904-7307 | Carvedilol | Major Pharmaceuticals | NO | |
00904-7308 | Carvedilol | Major Pharmaceuticals | NO | |
00904-6502 | Celecoxib | Major Pharmaceuticals | YES | 2025-11-30 |
00904-6503 | Celecoxib | Major Pharmaceuticals | YES | 2026-06-30 |
00904-7336 | Cephalexin | Major Pharmaceuticals | NO | |
00904-7337 | Cephalexin | Major Pharmaceuticals | NO | |
00904-6717 | Cetirizine | Major Pharmaceuticals | NO | |
00904-5852 | CETIRIZINE HYDROCHLORIDE | Major Pharmaceuticals | YES | 2021-04-30 |
00904-5879 | Cetirizine Hydrochloride | Major Pharmaceuticals | YES | 2019-08-17 |
00904-6100 | Cetirizine hydrochloride | Major Pharmaceuticals | YES | No later than 2019-10-01 |
00904-6372 | Cetrizine Hydrochloride | Major Pharmaceuticals | YES | No later than 2019-12-28 |
00904-7134 | Chest Congestion Relief DM | Major Pharmaceuticals | YES | 2025-07-30 |
00904-7135 | Chest Congestion Relief DM | Major Pharmaceuticals | YES | 2025-07-30 |
00904-7014 | Children Acetaminophen Oral Solution | MAJOR PHARMACEUTICALS | NO | |
00904-6766 | childrens acetaminophen | Major Pharmaceuticals | NO | |
00904-7278 | Childrens Acetaminophen | Major Pharmaceuticals | NO | |
00904-7445 | childrens acetaminophen | Major Pharmaceuticals | NO | |
00904-5828 | childrens all day allergy | Major Pharmaceuticals | YES | No later than 2017-12-29 |
00904-6765 | childrens cetirizine hydrochloride | Major Pharmaceuticals | NO | |
00904-5256 | Childrens Chewable Mapap | Major Pharmaceuticals | YES | 2020-11-30 |
00904-7531 | childrens cold and cough | Major Pharmaceuticals | NO | |
00904-6767 | Childrens Loratadine Oral | Major Pharmaceuticals | NO | |
00904-6632 | Childrens Loratadine Sugar Free | Major Pharmaceuticals | YES | No later than 2023-03-29 |
00904-6645 | childrens mapap | Major Pharmaceuticals | NO | |
00904-1985 | Childrens MAPAP | Major | YES | 2021-01-31 |
00904-5791 | Childrens Mapap | Major Pharmaceuticals | NO | |
00904-6308 | Childrens MAPAP | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-5874 | Childrens Plus Cough and Runny Nose | Major Pharmaceuticals | YES | No later than 2017-06-30 |
00904-6892 | CHLORPROMAZINE HYDROCHLORIDE | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-6893 | CHLORPROMAZINE HYDROCHLORIDE | Major Pharmaceuticals | YES | No later than 2021-09-22 |
00904-6894 | CHLORPROMAZINE HYDROCHLORIDE | Major Pharmaceuticals | YES | 2022-08-31 |
00904-6895 | CHLORPROMAZINE HYDROCHLORIDE | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-6896 | CHLORPROMAZINE HYDROCHLORIDE | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-7129 | Chlorpromazine hydrochloride | Major Pharmaceuticals | NO | |
00904-7130 | Chlorpromazine hydrochloride | Major Pharmaceuticals | NO | |
00904-7131 | Chlorpromazine hydrochloride | Major Pharmaceuticals | NO | |
00904-7132 | Chlorpromazine hydrochloride | Major Pharmaceuticals | NO | |
00904-7133 | Chlorpromazine hydrochloride | Major Pharmaceuticals | NO | |
00904-6900 | Chlorthalidone | Major Pharmaceuticals | NO | |
00904-7067 | Cinacalcet | Major Pharmaceuticals | YES | 2025-03-31 |
00904-7502 | Cinacalcet | Major Pharmaceuticals | NO | |
00904-7083 | Ciprofloxacin | Major Pharmaceuticals | NO | |
00904-7243 | ciprofloxacin | Major Pharmaceuticals | NO | |
00904-6378 | Ciprofloxacin | Major Pharmaceuticals | YES | No later than 2024-12-19 |
00904-6084 | Citalopram | Major Pharmaceuticals | NO | |
00904-6085 | Citalopram | Major Pharmaceuticals | NO | |
00904-6086 | Citalopram Hydrobromide | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-0166 | citroma | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6304 | citroma | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-6872 | Clarithromycin | Major Pharmaceuticals | NO | |
00904-7760 | Clear Anti Itch | Major Pharmaceuticals | YES | No later than 2022-12-30 |
00904-7194 | Clindamycin Hydrochloride | Major Pharmaceuticals | NO | |
00904-5959 | Clindamycin hydrochloride | Major Pharmaceuticals | NO | |
00904-7038 | CLOMIPRAMINE HYDROCHLORIDE | Major Pharmaceuticals | NO | |
00904-7039 | CLOMIPRAMINE HYDROCHLORIDE | Major Pharmaceuticals | NO | |
00904-7227 | Clonazepam | Major Pharmaceuticals | NO | |
00904-7728 | Clonazepam | Major Pharmaceuticals | NO | |
00904-6101 | Clonazepam | Major Pharmaceuticals | YES | 2019-07-31 |
00904-6102 | Clonazepam | Major Pharmaceuticals | YES | 2019-05-31 |
00904-6103 | Clonazepam | Major Pharmaceuticals | YES | 2019-09-30 |
00904-5656 | Clonidine Hydrochloride | Major Pharmaceuticals | YES | 2021-03-31 |
00904-5657 | Clonidine Hydrochloride | Major Pharmaceuticals | YES | No later than 2020-12-31 |
00904-5658 | Clonidine Hydrochloride | Major Pharmaceuticals | YES | 2021-02-28 |
00904-7442 | Clonidine Hydrochloride | Major Pharmaceuticals | NO | |
00904-6467 | Clopidogrel | Major Pharmaceuticals | NO | |
00904-6294 | Clopidogrel Bisulfate | Major Pharmaceuticals | NO | |
00904-7087 | CLOZAPINE | Major Pharmaceuticals | NO | |
00904-7088 | CLOZAPINE | Major Pharmaceuticals | NO | |
00904-7089 | CLOZAPINE | Major Pharmaceuticals | NO | |
00904-7406 | CLOZAPINE | Major Pharmaceuticals | NO | |
00904-6732 | Colchicine | Major Pharmaceuticals | NO | |
00904-7120 | Colchicine | Major Pharmaceuticals | NO | |
00904-6793 | Cold and Flu Relief Daytime | Major Pharmaceuticals | YES | 2024-12-27 |
00904-6995 | Cold and Flu Relief Daytime | Major Pharmaceuticals | NO | |
00904-2995 | Cortomycin | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-3017 | Cortomycin | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-3141 | Cortomycin | Major Pharmaceuticals | YES | No later than 2018-03-29 |
00904-5817 | Cough and Cold | Major Pharmaceuticals | YES | 2020-03-31 |
00904-6634 | Cough and Cold | Major Pharmaceuticals | YES | 2022-05-22 |
00904-6312 | cough dm | Major Pharmaceuticals | NO | |
00904-5875 | Cough Relief Orange | Major Pharmaceuticals | YES | No later than 2017-06-30 |
00904-5532 | Cromolyn Sodium | Major Pharmaceuticals | YES | No later than 2020-09-01 |
00904-7400 | Cyclobenzaprine Hydrochloride | Major Pharmaceuticals | NO | |
00904-7401 | Cyclobenzaprine Hydrochloride | Major Pharmaceuticals | NO | |
00904-7809 | Cyclobenzaprine Hydrochloride | Major Pharmaceuticals | YES | No later than 2022-09-29 |
00904-7211 | Dantrolene Sodium | Major Pharmaceuticals | NO | |
00904-7018 | DAPSONE | Major Pharmaceuticals | YES | No later than 2022-06-28 |
00904-7019 | DAPSONE | Major Pharmaceuticals | YES | No later than 2022-06-28 |
00904-5763 | Day Time Cold and Flu Relief | Major Pharmaceuticals | YES | 2019-12-31 |
00904-6607 | Day Time Multi-Symptom Cold/Flu Relief | Major Pharmaceuticals | YES | 2021-11-15 |
00904-6410 | Dehydrated Alcohol | Major Pharmaceuticals | YES | No later than 2019-10-01 |
00904-6180 | Demeclocycline Hydrochloride | Major Pharmaceuticals | YES | 2021-03-31 |
00904-6181 | Demeclocycline Hydrochloride | Major Pharmaceuticals | YES | No later than 2018-10-01 |
00904-6649 | Demeclocycline Hydrochloride | Major Pharmaceuticals | YES | No later than 2020-12-31 |
00904-7266 | dexamethasone | Major Pharmaceuticals | NO | |
00904-7267 | dexamethasone | Major Pharmaceuticals | NO | |
00904-7444 | dexamethasone | Major Pharmaceuticals | NO | |
